Southern New Hampshire | 305 | 289 | 594 | +26 | t-2nd |
Gavin Dugas | 77 | 71 | 148 | +6 | t-5th |
Joshua LaCasse | 73 | 75 | 148 | +6 | t-5th |
Matt Paradis | 78 | 72 | 150 | +8 | t-15th |
Etienne Bourgoin | 77 | 78 | 155 | +13 | t-23rd |
John Clancy | 85 | 71 | 156 | +14 | t-28th |
Garret Olivar# | 79 | 78 | 157 | +15 | t-34th |
# Indicates individual player