2015-16 SNHU Men's Golf
Team Results

9/4/2015 -- SNHU-Saint Anselm Dual
Lake Sunapee C.C. -- New London, N.H.
Par 70, 6704 yards -- 2 teams, 15 players
 
So. New Hampshire     291    +11
John Clancy     72    +2
Jake Nutter     72    +2
Gavin Dugas     73    +3
Etienne Bourgoin     74    +4
Josh LaCasse     74    +4
Ben Scott#     79    +9
Austin Baker#     82    +12
Tyler Cole#     84    +14

09/11-12/15 -- Le Moyne Fall Preview
Timber Banks Golf Club -- Baldwinsville, N.Y.
Par 72, 6739 yards -- 16 teams, 93 players
 
Southern New Hampshire   315 311   626    +50   t-1st
Gavin Dugas   77 75   152    +8   t-3rd
Jake Nutter   79 74   153    +9   t-7th
Josh LaCasse   79 81   160    +16   t-15th
Etienne Bourgoin   80 82   162    +18   t-21st
John Clancy   91 81   172    +28   t-71st

9/25-26/2015 -- Division II Challenge
Quechee Club Highlands Course -- Quechee, Vt.
Par 72, 6840 yards -- 11 teams, 55 players
 
So. New Hampshire   310 308   618    +42   2nd
John Clancy   76 77   153    +9   t-5th
Jake Nutter   79 74   153    +9   t-5th
Josh LaCasse   79 79   158    +14   t-13th
Gavin Dugas   81 78   159    +15   t-15th
Etienne Bourgoin   76 89   165    +21   t-32nd

10/04-05/15 -- Northeast-10 Conference Championship
En-Joie Golf Course -- Endicott, N.Y.
Par 72, 6670 yards -- 10 teams, 50 players
 
Southern New Hampshire   290 291   581    +5   t-1st
Gavin Dugas   74 68   142    -2   3rd
Josh LaCasse   73 72   145    +1   t-6th
John Clancy   72 74   146    +2   8th
Jake Nutter   71 77   148    +4   t-9th
Etienne Bourgoin   81 79   160    +16   34th

10/10/15 -- Saint Rose Fall Shootout
Pinehaven Country Club -- Guilderland, NY
Par 71, 6946 yards -- 12 teams, 66 players
 
So. New Hampshire     300    +16   2nd
Jake Nutter     68    -3   1st
Gavin Dugas     77    +6   t-14th
Josh LaCasse     77    +6   t-14th
John Clancy     78    +7   t-19th
Etienne Bourgoin     80    +9   t-28th

10/26/16 -- NEIGA Championship
Captains Course -- Brewster, Mass
Par 72, 6687 yards -- 9 teams, 45 players
So. New Hampshire   306 303   609    +33   1st
Gavin Dugas   77 71   148    +4   2nd
John Clancy   75 76   151    +7   t-3rd
Jake Nutter   75 76   151    +7   t-3rd
Josh LaCasse   79 80   159    +15   t-16th
Etienne Bourgoin   79 83   162    +18   t-22nd

03/15/16 -- Barton Intercollegiate
Wilson Country Club -- Wilson, N.C.
Par 72 -- 16 teams, 89 players
So. New Hampshire   293 299   592    +16   1st
Jake Nutter   73 73   146    +2   1st
Matt Paradis   72 74   146    +2   t-2nd
John Clancy   73 76   149    +5   t-5th
Gavin Dugas   75 76   151    +7   t-14th
Josh LaCasse   78 80   158    +14   t-42nd

04/05/16 -- The Trojan
Lane Tree Golf Club -- Goldsboro, N.C.
Par 72, 6912 yards -- 9 teams, 46 players
So. New Hampshire   298 304 306   908    +44   4th
Josh LaCasse   70 74 78   222    +6   t-6th
Jake Nutter   73 76 73   222    +6   t-6th
Matt Paradis   81 74 76   231    +15   t-22nd
John Clancy   77 80 79   236    +20   29th
Gavin Dugas   78 80 79   237    +21   t-30th

04/11/16 -- Le Moyne's Mike Bello Spring Invite
Timber Banks Golf Club -- Baldwinsville, N.Y.
Par 72 -- 15 teams, 87 players
So. New Hampshire   304 296   600    +24   4th
Matt Paradis   74 72   146    +2   t-2nd
Jake Nutter   75 74   149    +5   t-5th
Josh LaCasse   77 75   152    +8   t-18th
Gavin Dugas   78 75   153    +9   t-23rd
John Clancy   82 79   161    +17   t-53rd

05/04/16 -- NCAA Atlantic/East Regional
Timber Banks Golf Club -- Baldwinsville, N.Y.
Par 72 -- 20 teams, 108 players
So. New Hampshire   313 285 305   903    +39   2nd
Matt Paradis   74 73 73   220    +4   4th
Gavin Dugas   81 71 72   224    +8   t-10th
Jake Nutter   75 68 81   224    +8   t-10th
Josh LaCasse   83 73 79   235    +19   t-59th
John Clancy   92 107 88   287    +71   108th

05/19/16 -- NCAA National Championship
Green Valley Ranch Golf Club -- Denver, Colo.
Par 72 -- 20 teams, 108 players
So. New Hampshire   297 294 293   884    +20   t-16th
Jake Nutter   73 73 69   215    -1   t-23rd
Matt Paradis   71 73 72   216   E   t-27th
Gavin Dugas   75 75 75   225    +9   t-74th
John Clancy   78 73 79   230    +14   t-92nd
Josh LaCasse   81 80 77   238    +22   105th

# Indicates individual player