2015-16 SNHU Men's Golf
Individual Results

Austin Baker
Etienne Bourgoin
John Clancy
Tyler Cole
Gavin Dugas
Josh LaCasse
Jake Nutter
Matt Paradis
Ben Scott

 


 Austin Baker
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 82   +12   
SEASON TOTALS 1 82 Avg. 82.0 +12 -

 


 Etienne Bourgoin
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 74   +4   
Le Moyne Fall Preview 09/11-12/15 2 80-82=162   +18   t-21st/93
Division II Challenge 9/25-26/2015 2 76-89=165   +21   t-32nd/55
Northeast-10 Conference Championship 10/04-05/15 2 81-79=160   +16   34th/50
Saint Rose Fall Shootout 10/10/15 1 80   +9   t-28th/66
NEIGA Championship 10/26/16 2 79-83=162   +18   t-22nd/45
SEASON TOTALS 10 803 Avg. 80.3 +9 -

 


 John Clancy
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 72   +2   
Le Moyne Fall Preview 09/11-12/15 2 91-81=172   +28   t-71st/93
Division II Challenge 9/25-26/2015 2 76-77=153   +9   t-5th/55
Northeast-10 Conference Championship 10/04-05/15 2 72-74=146   +2   8th/50
Saint Rose Fall Shootout 10/10/15 1 78   +7   t-19th/66
NEIGA Championship 10/26/16 2 75-76=151   +7   t-3rd/45
Barton Intercollegiate 03/15/16 2 73-76=149   +5   t-5th/89
The Trojan 04/05/16 3 77-80-79=236   +20   29th/46
Le Moyne's Mike Bello Spring Invite 04/11/16 2 82-79=161   +17   t-53rd/87
NCAA Atlantic/East Regional 05/04/16 3 92-107-88=287   +71   108th/108
NCAA National Championship 05/19/16 3 78-73-79=230   +14   t-92nd/108
SEASON TOTALS 23 1835 Avg. 79.8 +8 -

 


 Tyler Cole
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 84   +14   
SEASON TOTALS 1 84 Avg. 84.0 +14 -

 


 Gavin Dugas
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 73   +3   
Le Moyne Fall Preview 09/11-12/15 2 77-75=152   +8   t-3rd/93
Division II Challenge 9/25-26/2015 2 81-78=159   +15   t-15th/55
Northeast-10 Conference Championship 10/04-05/15 2 74-68=142   -2   3rd/50
Saint Rose Fall Shootout 10/10/15 1 77   +6   t-14th/66
NEIGA Championship 10/26/16 2 77-71=148   +4   2nd/45
Barton Intercollegiate 03/15/16 2 75-76=151   +7   t-14th/89
The Trojan 04/05/16 3 78-80-79=237   +21   t-30th/46
Le Moyne's Mike Bello Spring Invite 04/11/16 2 78-75=153   +9   t-23rd/87
NCAA Atlantic/East Regional 05/04/16 3 81-71-72=224   +8   t-10th/108
NCAA National Championship 05/19/16 3 75-75-75=225   +9   t-74th/108
SEASON TOTALS 23 1741 Avg. 75.7 +4 -

 


 Josh LaCasse
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 74   +4   
Le Moyne Fall Preview 09/11-12/15 2 79-81=160   +16   t-15th/93
Division II Challenge 9/25-26/2015 2 79-79=158   +14   t-13th/55
Northeast-10 Conference Championship 10/04-05/15 2 73-72=145   +1   t-6th/50
Saint Rose Fall Shootout 10/10/15 1 77   +6   t-14th/66
NEIGA Championship 10/26/16 2 79-80=159   +15   t-16th/45
Barton Intercollegiate 03/15/16 2 78-80=158   +14   t-42nd/89
The Trojan 04/05/16 3 70-74-78=222   +6   t-6th/46
Le Moyne's Mike Bello Spring Invite 04/11/16 2 77-75=152   +8   t-18th/87
NCAA Atlantic/East Regional 05/04/16 3 83-73-79=235   +19   t-59th/108
NCAA National Championship 05/19/16 3 81-80-77=238   +22   105th/108
SEASON TOTALS 23 1778 Avg. 77.3 +5 -

 


 Jake Nutter
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 72   +2   
Le Moyne Fall Preview 09/11-12/15 2 79-74=153   +9   t-7th/93
Division II Challenge 9/25-26/2015 2 79-74=153   +9   t-5th/55
Northeast-10 Conference Championship 10/04-05/15 2 71-77=148   +4   t-9th/50
Saint Rose Fall Shootout 10/10/15 1 68   -3   1st/66
NEIGA Championship 10/26/16 2 75-76=151   +7   t-3rd/45
Barton Intercollegiate 03/15/16 2 73-73=146   +2   1st/89
The Trojan 04/05/16 3 73-76-73=222   +6   t-6th/46
Le Moyne's Mike Bello Spring Invite 04/11/16 2 75-74=149   +5   t-5th/87
NCAA Atlantic/East Regional 05/04/16 3 75-68-81=224   +8   t-10th/108
NCAA National Championship 05/19/16 3 73-73-69=215   -1   t-23rd/108
SEASON TOTALS 23 1701 Avg. 74.0 +2 -

 


 Matt Paradis
 

Tournament Date(s) Rounds Scores Par Rank
Barton Intercollegiate 03/15/16 2 72-74=146   +2   t-2nd/89
The Trojan 04/05/16 3 81-74-76=231   +15   t-22nd/46
Le Moyne's Mike Bello Spring Invite 04/11/16 2 74-72=146   +2   t-2nd/87
NCAA Atlantic/East Regional 05/04/16 3 74-73-73=220   +4   4th/108
NCAA National Championship 05/19/16 3 71-73-72=216   E   t-27th/108
SEASON TOTALS 13 959 Avg. 73.8 +2 -

 


 Ben Scott
 

Tournament Date(s) Rounds Scores Par Rank
SNHU-Saint Anselm Dual 9/4/2015 1 79   +9   
SEASON TOTALS 1 79 Avg. 79.0 +9 -