2015-16 SNHU Men's Golf
10/04-05/15 -- Northeast-10 Conference Championship

En-Joie Golf Course
Endicott, N.Y.
Dates: 10/04-05/15
Par 72, 6670 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Le Moyne   297  284  581   +5
t 1  Southern New Hampshire   290  291  581   +5
3  Bentley   291  293  584   +8
4  Saint Rose   297  302  599   +23
5  Assumption   313  311  624   +48
6  Franklin Pierce   314  312  626   +50
7  Saint Anselm   321  315  636   +60
8  American International   321  324  645   +69
9  Adelphi   336  318  654   +78
10  Saint Michael's   337  319  656   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  John Clare  Le Moyne   70  70  140   -4
2  Brett Chatfield  Bentley   70  71  141   -3
3  Gavin Dugas  Southern New Hampshire   74  68  142   -2
4  Malcolm Oliver  Bentley   72  71  143   -1
5  Aidan Fuller  Le Moyne   76  68  144   E
t 6  Josh LaCasse  Southern New Hampshire   73  72  145   +1
t 6  Joe Petrin  Le Moyne   73  72  145   +1
8  John Clancy  Southern New Hampshire   72  74  146   +2
t 9  Travis Landry  Franklin Pierce   75  73  148   +4
t 9  Jake Nutter  Southern New Hampshire   71  77  148   +4
t 9  Michael Pilkington  Saint Rose   72  76  148   +4
t 12  Cody Husek  Saint Rose   73  76  149   +5
t 12  Corey Purcell  Saint Rose   76  73  149   +5
14  Tom Ayres  Bentley   75  76  151   +7
t 15  Max Bock  American International   79  73  152   +8
t 15  Tye Morrison  Adelphi   75  77  152   +8
t 15  Daniel Thomas  Le Moyne   78  74  152   +8
t 18  Adam Bourque  Assumption   77  77  154   +10
t 18  Tad Link  Saint Anselm   79  75  154   +10
t 18  Taylor Simpson  Franklin Pierce   77  77  154   +10
t 21  Timothy Carroll  Assumption   77  78  155   +11
t 21  Cal Meyers  Bentley   80  75  155   +11
t 21  Devon Neudorf  Adelphi   83  72  155   +11
t 21  Brian Pesavento  Saint Rose   78  77  155   +11
t 25  A.J. Cooney  Assumption   79  77  156   +12
t 25  Doug Kulikowski  Bentley   74  82  156   +12
t 25  Cullen Spang  Saint Rose   76  80  156   +12
t 25  Nate Young  Saint Michael's   80  76  156   +12
29  Zach James  American International   76  81  157   +13
t 30  Billy Argus  Saint Anselm   81  77  158   +14
t 30  Jacob Dubois  American International   73  85  158   +14
t 32  Kyle Gilman  Assumption   80  79  159   +15
t 32  Stephen Hunt  Saint Anselm   82  77  159   +15
34  Etienne Bourgoin  Southern New Hampshire   81  79  160   +16
35  Dan Edwards  Le Moyne   81  80  161   +17
t 36  Daniel Gehrig  Adelphi   83  79  162   +18
t 36  Will Pennington  Franklin Pierce   81  81  162   +18
t 36  Matt Wessenberg  Assumption   80  82  162   +18
t 39  Nick Adjutant  Franklin Pierce   81  82  163   +19
t 39  Taylor Morgan  Franklin Pierce   82  81  163   +19
41  Colin Gaunt  Saint Michael's   83  82  165   +21
42  Jack Ball  Saint Anselm   79  88  167   +23
t 43  Nicholas Carter  Saint Anselm   82  86  168   +24
t 43  Anthony Maiuri  Saint Michael's   84  84  168   +24
45  Conor Hart  Saint Michael's   96  77  173   +29
46  Brenton Buchholtz  American International   93  85  178   +34
47  Tucker Buteau  Saint Michael's   90  91  181   +37
t 48  William Bird  Adelphi   95  90  185   +41
t 48  Ben Coucci  American International   94  91  185   +41
50  Nick Sterlacci  Adelphi   111  102  213   +69

SNH def. LEM 15-16 in playoff on 10th hole



 Team-by-Team Results
 

10/04-05/15 -- Northeast-10 Conference Championship
En-Joie Golf Course -- Endicott, N.Y.
Par 72, 6670 yards -- 10 teams, 50 players

 
Adelphi   336 318   654    +78   9th
Tye Morrison   75 77   152    +8   t-15th
Devon Neudorf   83 72   155    +11   t-21st
Daniel Gehrig   83 79   162    +18   t-36th
William Bird   95 90   185    +41   t-48th
Nick Sterlacci   111 102   213    +69   50th

 
American International   321 324   645    +69   8th
Max Bock   79 73   152    +8   t-15th
Zach James   76 81   157    +13   29th
Jacob Dubois   73 85   158    +14   t-30th
Brenton Buchholtz   93 85   178    +34   46th
Ben Coucci   94 91   185    +41   t-48th

 
Assumption   313 311   624    +48   5th
Adam Bourque   77 77   154    +10   t-18th
Timothy Carroll   77 78   155    +11   t-21st
A.J. Cooney   79 77   156    +12   t-25th
Kyle Gilman   80 79   159    +15   t-32nd
Matt Wessenberg   80 82   162    +18   t-36th

 
Bentley   291 293   584    +8   3rd
Brett Chatfield   70 71   141    -3   2nd
Malcolm Oliver   72 71   143    -1   4th
Tom Ayres   75 76   151    +7   14th
Cal Meyers   80 75   155    +11   t-21st
Doug Kulikowski   74 82   156    +12   t-25th

 
Franklin Pierce   314 312   626    +50   6th
Travis Landry   75 73   148    +4   t-9th
Taylor Simpson   77 77   154    +10   t-18th
Will Pennington   81 81   162    +18   t-36th
Nick Adjutant   81 82   163    +19   t-39th
Taylor Morgan   82 81   163    +19   t-39th

 
Le Moyne   297 284   581    +5   t-1st
John Clare   70 70   140    -4   1st
Aidan Fuller   76 68   144   E   5th
Joe Petrin   73 72   145    +1   t-6th
Daniel Thomas   78 74   152    +8   t-15th
Dan Edwards   81 80   161    +17   35th

 
Saint Anselm   321 315   636    +60   7th
Tad Link   79 75   154    +10   t-18th
Billy Argus   81 77   158    +14   t-30th
Stephen Hunt   82 77   159    +15   t-32nd
Jack Ball   79 88   167    +23   42nd
Nicholas Carter   82 86   168    +24   t-43rd

 
Saint Michael's   337 319   656    +80   10th
Nate Young   80 76   156    +12   t-25th
Colin Gaunt   83 82   165    +21   41st
Anthony Maiuri   84 84   168    +24   t-43rd
Conor Hart   96 77   173    +29   45th
Tucker Buteau   90 91   181    +37   47th

 
Saint Rose   297 302   599    +23   4th
Michael Pilkington   72 76   148    +4   t-9th
Cody Husek   73 76   149    +5   t-12th
Corey Purcell   76 73   149    +5   t-12th
Brian Pesavento   78 77   155    +11   t-21st
Cullen Spang   76 80   156    +12   t-25th

 
Southern New Hampshire   290 291   581    +5   t-1st
Gavin Dugas   74 68   142    -2   3rd
Josh LaCasse   73 72   145    +1   t-6th
John Clancy   72 74   146    +2   8th
Jake Nutter   71 77   148    +4   t-9th
Etienne Bourgoin   81 79   160    +16   34th

# Indicates individual player



 AP-Style Tournament Results
 

Northeast-10 Conference Championship
En-Joie Golf Course
Endicott, N.Y.
Dates: 10/04-05/15
Par 72, 6670 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Le Moyne.......................  297  284    581     +5
t  1  Southern New Hampshire.........  290  291    581     +5
   3  Bentley........................  291  293    584     +8
   4  Saint Rose.....................  297  302    599    +23
   5  Assumption.....................  313  311    624    +48
   6  Franklin Pierce................  314  312    626    +50
   7  Saint Anselm...................  321  315    636    +60
   8  American International.........  321  324    645    +69
   9  Adelphi........................  336  318    654    +78
  10  Saint Michael's................  337  319    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  John Clare........... Le Moyne.......................   70   70    140     -4
   2  Brett Chatfield...... Bentley........................   70   71    141     -3
   3  Gavin Dugas.......... Southern New Hampshire.........   74   68    142     -2
   4  Malcolm Oliver....... Bentley........................   72   71    143     -1
   5  Aidan Fuller......... Le Moyne.......................   76   68    144      E
t  6  Josh LaCasse......... Southern New Hampshire.........   73   72    145     +1
t  6  Joe Petrin........... Le Moyne.......................   73   72    145     +1
   8  John Clancy.......... Southern New Hampshire.........   72   74    146     +2
t  9  Travis Landry........ Franklin Pierce................   75   73    148     +4
t  9  Jake Nutter.......... Southern New Hampshire.........   71   77    148     +4
t  9  Michael Pilkington... Saint Rose.....................   72   76    148     +4
t 12  Cody Husek........... Saint Rose.....................   73   76    149     +5
t 12  Corey Purcell........ Saint Rose.....................   76   73    149     +5
  14  Tom Ayres............ Bentley........................   75   76    151     +7
t 15  Max Bock............. American International.........   79   73    152     +8
t 15  Tye Morrison......... Adelphi........................   75   77    152     +8
t 15  Daniel Thomas........ Le Moyne.......................   78   74    152     +8
t 18  Adam Bourque......... Assumption.....................   77   77    154    +10
t 18  Tad Link............. Saint Anselm...................   79   75    154    +10
t 18  Taylor Simpson....... Franklin Pierce................   77   77    154    +10

SNH def. LEM 15-16 in playoff on 10th hole