2015-16 SNHU Men's Golf
09/11-12/15 -- Le Moyne Fall Preview

Timber Banks Golf Club
Baldwinsville, N.Y.
Dates: 09/11-12/15
Par 72, 6739 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Le Moyne   323  303  626   +50
t 1  Southern New Hampshire   315  311  626   +50
3  Post   320  308  628   +52
4  Mercyhurst   321  309  630   +54
5  Bentley   323  318  641   +65
6  Roberts Wesleyan   328  318  646   +70
7  Concordia   332  323  655   +79
t 8  Assumption   342  319  661   +85
t 8  Indiana (Pa.)   336  325  661   +85
10  Gannon   347  317  664   +88
11  Dominican   350  315  665   +89
12  Franklin Pierce   344  323  667   +91
13  Saint Rose   335  334  669   +93
14  Felician   342  329  671   +95
15  Daemen   344  331  675   +99
16  Nazareth   347  349  696   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Blaze Hogan  Mercyhurst   76  73  149   +5
t 1  Jose Luis Martinez  Post   76  73  149   +5
t 3  Gavin Dugas  Southern New Hampshire   77  75  152   +8
t 3  Aidan Fuller  Le Moyne   80  72  152   +8
t 3  Kyle Hughes  Post   78  74  152   +8
t 3  Chris Kupniewski  Mercyhurst   80  72  152   +8
t 7  Jake Nutter  Southern New Hampshire   79  74  153   +9
t 7  Joe Petrin  Le Moyne   76  77  153   +9
9  Malcolm Oliver  Bentley   77  78  155   +11
10  John Clare  Le Moyne   77  79  156   +12
11  Matt van Niekerk  Roberts Wesleyan   84  73  157   +13
12  Corey Purcell  Saint Rose   81  77  158   +14
t 13  A.J. Cooney  Assumption   82  77  159   +15
t 13  Tyler Erb  Indiana (Pa.)   81  78  159   +15
t 15  Mos Bangpetch  Concordia   76  84  160   +16
t 15  Matt Freitag  Bentley   86  74  160   +16
t 15  Andrew Geesey  Felician   79  81  160   +16
t 15  Josh LaCasse  Southern New Hampshire   79  81  160   +16
t 19  Leonard Lee  Dominican   86  75  161   +17
t 19  Juan Roa  Concordia   86  75  161   +17
t 21  Etienne Bourgoin  Southern New Hampshire   80  82  162   +18
t 21  Adam Bourque  Assumption   82  80  162   +18
t 21  Billy Colbert  Gannon   85  77  162   +18
t 21  Andrew Fedele  Roberts Wesleyan   76  86  162   +18
t 21  C. Fernandez-Herzog  Post   84  78  162   +18
t 21  John Foley  Indiana (Pa.)   83  79  162   +18
t 21  Justin Rasmus  Felician   83  79  162   +18
t 28  Mike Hoare  Indiana (Pa.)   80  84  164   +20
t 28  Cullen Spang  Saint Rose   80  84  164   +20
t 28  Michael Young Jr.  Roberts Wesleyan   84  80  164   +20
t 31  Caleb Edwards  Roberts Wesleyan   84  81  165   +21
t 31  Dan Edwards  Le Moyne   90  75  165   +21
t 31  Troy Garbinski  Le Moyne   86  79  165   +21
t 31  Mark Kilpatrick  Concordia   81  84  165   +21
t 31  Thomas Kolb  Roberts Wesleyan   84  81  165   +21
t 31  Ryan Mehnert  Mercyhurst   85  80  165   +21
t 31  Cal Meyers  Bentley   83  82  165   +21
t 38  Tom Arisco  Franklin Pierce   89  77  166   +22
t 38  Tom Ayres  Bentley   82  84  166   +22
t 38  Brett Geiser  Indiana (Pa.)   82  84  166   +22
t 38  Mark Lesinski  Daemen   84  82  166   +22
t 38  Daniel Thomas  Le Moyne   85  81  166   +22
t 38  Hunter Wescott  Dominican   86  80  166   +22
t 38  Cameron Zbrzeznj  Gannon   88  78  166   +22
t 45  Brett Chatfield  Bentley   81  86  167   +23
t 45  Mitch Feneziani  Daemen   86  81  167   +23
t 45  Max Kirsch  Indiana (Pa.)   88  79  167   +23
t 45  Will Pennington  Franklin Pierce   86  81  167   +23
t 45  Brian Pesavento  Saint Rose   84  83  167   +23
t 45  Max Winterburn  Daemen   86  81  167   +23
t 51  Timothy Carroll  Assumption   90  78  168   +24
t 51  Michael Erickson  Post   82  86  168   +24
t 51  Nolmans Lode  Dominican   86  82  168   +24
t 54  Josh Bartley  Indiana (Pa.)   85  84  169   +25
t 54  Andrew Capone  Felician   89  80  169   +25
t 54  Sean DeHerder  Nazareth   85  84  169   +25
t 54  John McKiernan  Gannon   89  80  169   +25
t 54  Erich Spitz  Roberts Wesleyan   86  83  169   +25
t 59  Nick Adjutant  Franklin Pierce   86  84  170   +26
t 59  Jackie Barnes  Concordia   89  81  170   +26
t 59  Shane Gleason  Roberts Wesleyan   86  84  170   +26
t 59  Chris Hoecker  Mercyhurst   86  84  170   +26
t 59  Stephen Kupniewski  Gannon   88  82  170   +26
t 59  Travis Landry  Franklin Pierce   89  81  170   +26
t 59  Zach Miller  Mercyhurst   81  89  170   +26
t 59  Tim Tian  Post   87  83  170   +26
t 67  Matt Barto  Gannon   85  86  171   +27
t 67  Kyle Bromley  Nazareth   87  84  171   +27
t 67  Alex Kinkaid  Le Moyne   80  91  171   +27
t 67  Daniel Parker  Dominican   93  78  171   +27
t 71  Brad Auclair  Franklin Pierce   83  89  172   +28
t 71  John Clancy  Southern New Hampshire   91  81  172   +28
t 73  Kyle Gilman  Assumption   89  84  173   +29
t 73  Harison Laskey  Mercyhurst   80  93  173   +29
75  Massimo Grassotti  Concordia   91  83  174   +30
76  Tom Rossini  Nazareth   85  90  175   +31
77  Ryan Gibbons  Daemen   88  88  176   +32
t 78  Evan Hong  Concordia   93  84  177   +33
t 78  Paul Pitcher  Daemen   90  87  177   +33
80  Daegan Wall  Gannon   96  82  178   +34
81  Jake Eno  Le Moyne   90  89  179   +35
82  Michael Stanton  Assumption   89  91  180   +36
t 83  Cody Husek  Saint Rose   91  90  181   +37
t 83  C.J. Murray  Nazareth   90  91  181   +37
t 83  Stephen Thomson  Le Moyne   94  87  181   +37
86  Kenneth Platt  Dominican   92  90  182   +38
87  Logan Ripley  Saint Rose   90  94  184   +40
t 88  Chris Bekefi  Felician   97  89  186   +42
t 88  Justin Keiser  Felician   91  95  186   +42
90  Billy Clark  Gannon   97  92  189   +45
91  Dominic Cicchetti  Nazareth   98  100  198   +54
92  Caleb McGuire  Nazareth   107  93  200   +56
 Kenneth Sames  Indiana (Pa.)   wd  wd DNF



 Team-by-Team Results
 

09/11-12/15 -- Le Moyne Fall Preview
Timber Banks Golf Club -- Baldwinsville, N.Y.
Par 72, 6739 yards -- 16 teams, 93 players

 
Assumption   342 319   661    +85   t-8th
A.J. Cooney   82 77   159    +15   t-13th
Adam Bourque   82 80   162    +18   t-21st
Timothy Carroll   90 78   168    +24   t-51st
Kyle Gilman   89 84   173    +29   t-73rd
Michael Stanton   89 91   180    +36   82nd

 
Bentley   323 318   641    +65   5th
Malcolm Oliver   77 78   155    +11   9th
Matt Freitag   86 74   160    +16   t-15th
Cal Meyers   83 82   165    +21   t-31st
Tom Ayres   82 84   166    +22   t-38th
Brett Chatfield   81 86   167    +23   t-45th

 
Concordia   332 323   655    +79   7th
Mos Bangpetch   76 84   160    +16   t-15th
Juan Roa   86 75   161    +17   t-19th
Mark Kilpatrick   81 84   165    +21   t-31st
Jackie Barnes   89 81   170    +26   t-59th
Massimo Grassotti   91 83   174    +30   75th
Evan Hong#   93 84   177    +33   t-78th

 
Daemen   344 331   675    +99   15th
Mark Lesinski   84 82   166    +22   t-38th
Mitch Feneziani   86 81   167    +23   t-45th
Max Winterburn   86 81   167    +23   t-45th
Ryan Gibbons   88 88   176    +32   77th
Paul Pitcher   90 87   177    +33   t-78th

 
Dominican   350 315   665    +89   11th
Leonard Lee   86 75   161    +17   t-19th
Hunter Wescott   86 80   166    +22   t-38th
Nolmans Lode   86 82   168    +24   t-51st
Daniel Parker   93 78   171    +27   t-67th
Kenneth Platt   92 90   182    +38   86th

 
Felician   342 329   671    +95   14th
Andrew Geesey   79 81   160    +16   t-15th
Justin Rasmus   83 79   162    +18   t-21st
Andrew Capone   89 80   169    +25   t-54th
Chris Bekefi   97 89   186    +42   t-88th
Justin Keiser   91 95   186    +42   t-88th

 
Franklin Pierce   344 323   667    +91   12th
Tom Arisco   89 77   166    +22   t-38th
Will Pennington   86 81   167    +23   t-45th
Nick Adjutant   86 84   170    +26   t-59th
Travis Landry   89 81   170    +26   t-59th
Brad Auclair   83 89   172    +28   t-71st

 
Gannon   347 317   664    +88   10th
Billy Colbert   85 77   162    +18   t-21st
Cameron Zbrzeznj   88 78   166    +22   t-38th
John McKiernan   89 80   169    +25   t-54th
Stephen Kupniewski#   88 82   170    +26   t-59th
Matt Barto   85 86   171    +27   t-67th
Daegan Wall   96 82   178    +34   80th
Billy Clark#   97 92   189    +45   90th

 
Indiana (Pa.)   336 325   661    +85   t-8th
Tyler Erb   81 78   159    +15   t-13th
John Foley#   83 79   162    +18   t-21st
Mike Hoare#   80 84   164    +20   t-28th
Brett Geiser   82 84   166    +22   t-38th
Max Kirsch   88 79   167    +23   t-45th
Josh Bartley   85 84   169    +25   t-54th
Kenneth Sames  

 
Le Moyne   323 303   626    +50   t-1st
Aidan Fuller   80 72   152    +8   t-3rd
Joe Petrin   76 77   153    +9   t-7th
John Clare   77 79   156    +12   10th
Dan Edwards   90 75   165    +21   t-31st
Troy Garbinski#   86 79   165    +21   t-31st
Daniel Thomas#   85 81   166    +22   t-38th
Alex Kinkaid#   80 91   171    +27   t-67th
Jake Eno   90 89   179    +35   81st
Stephen Thomson#   94 87   181    +37   t-83rd

 
Mercyhurst   321 309   630    +54   4th
Blaze Hogan   76 73   149    +5   t-1st
Chris Kupniewski   80 72   152    +8   t-3rd
Ryan Mehnert   85 80   165    +21   t-31st
Chris Hoecker   86 84   170    +26   t-59th
Zach Miller#   81 89   170    +26   t-59th
Harison Laskey   80 93   173    +29   t-73rd

 
Nazareth   347 349   696    +120   16th
Sean DeHerder   85 84   169    +25   t-54th
Kyle Bromley   87 84   171    +27   t-67th
Tom Rossini   85 90   175    +31   76th
C.J. Murray   90 91   181    +37   t-83rd
Dominic Cicchetti   98 100   198    +54   91st
Caleb McGuire#   107 93   200    +56   92nd

 
Post   320 308   628    +52   3rd
Jose Luis Martinez   76 73   149    +5   t-1st
Kyle Hughes   78 74   152    +8   t-3rd
C. Fernandez-Herzog   84 78   162    +18   t-21st
Michael Erickson   82 86   168    +24   t-51st
Tim Tian   87 83   170    +26   t-59th

 
Roberts Wesleyan   328 318   646    +70   6th
Matt van Niekerk   84 73   157    +13   11th
Andrew Fedele   76 86   162    +18   t-21st
Michael Young Jr.   84 80   164    +20   t-28th
Caleb Edwards#   84 81   165    +21   t-31st
Thomas Kolb   84 81   165    +21   t-31st
Erich Spitz#   86 83   169    +25   t-54th
Shane Gleason   86 84   170    +26   t-59th

 
Saint Rose   335 334   669    +93   13th
Corey Purcell   81 77   158    +14   12th
Cullen Spang   80 84   164    +20   t-28th
Brian Pesavento   84 83   167    +23   t-45th
Cody Husek   91 90   181    +37   t-83rd
Logan Ripley   90 94   184    +40   87th

 
Southern New Hampshire   315 311   626    +50   t-1st
Gavin Dugas   77 75   152    +8   t-3rd
Jake Nutter   79 74   153    +9   t-7th
Josh LaCasse   79 81   160    +16   t-15th
Etienne Bourgoin   80 82   162    +18   t-21st
John Clancy   91 81   172    +28   t-71st

# Indicates individual player



 AP-Style Tournament Results
 

Le Moyne Fall Preview
Timber Banks Golf Club
Baldwinsville, N.Y.
Dates: 09/11-12/15
Par 72, 6739 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Le Moyne.......................  323  303    626    +50
t  1  Southern New Hampshire.........  315  311    626    +50
   3  Post...........................  320  308    628    +52
   4  Mercyhurst.....................  321  309    630    +54
   5  Bentley........................  323  318    641    +65
   6  Roberts Wesleyan...............  328  318    646    +70
   7  Concordia......................  332  323    655    +79
t  8  Assumption.....................  342  319    661    +85
t  8  Indiana (Pa.)..................  336  325    661    +85
  10  Gannon.........................  347  317    664    +88
  11  Dominican......................  350  315    665    +89
  12  Franklin Pierce................  344  323    667    +91
  13  Saint Rose.....................  335  334    669    +93
  14  Felician.......................  342  329    671    +95
  15  Daemen.........................  344  331    675    +99
  16  Nazareth.......................  347  349    696   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Blaze Hogan.......... Mercyhurst.....................   76   73    149     +5
t  1  Jose Luis Martinez... Post...........................   76   73    149     +5
t  3  Gavin Dugas.......... Southern New Hampshire.........   77   75    152     +8
t  3  Aidan Fuller......... Le Moyne.......................   80   72    152     +8
t  3  Kyle Hughes.......... Post...........................   78   74    152     +8
t  3  Chris Kupniewski..... Mercyhurst.....................   80   72    152     +8
t  7  Jake Nutter.......... Southern New Hampshire.........   79   74    153     +9
t  7  Joe Petrin........... Le Moyne.......................   76   77    153     +9
   9  Malcolm Oliver....... Bentley........................   77   78    155    +11
  10  John Clare........... Le Moyne.......................   77   79    156    +12
  11  Matt van Niekerk..... Roberts Wesleyan...............   84   73    157    +13
  12  Corey Purcell........ Saint Rose.....................   81   77    158    +14
t 13  A.J. Cooney.......... Assumption.....................   82   77    159    +15
t 13  Tyler Erb............ Indiana (Pa.)..................   81   78    159    +15
t 15  Mos Bangpetch........ Concordia......................   76   84    160    +16
t 15  Matt Freitag......... Bentley........................   86   74    160    +16
t 15  Andrew Geesey........ Felician.......................   79   81    160    +16
t 15  Josh LaCasse......... Southern New Hampshire.........   79   81    160    +16
t 19  Leonard Lee.......... Dominican......................   86   75    161    +17
t 19  Juan Roa............. Concordia......................   86   75    161    +17