2014-15 SNHU Men's Golf
10/10-11/2014 -- Saint Rose Fall Shootout

Pinehaven CC
Guilderland, N.Y
Dates: 10/10-11/2014
Par 71, 6496 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern New Hampshire   303  304  607   +39
2  Franklin Pierce   306  306  612   +44
3  Saint Rose   319  294  613   +45
4  Le Moyne   312  306  618   +50
5  Dowling   316  309  625   +57
6  Bentley   320  306  626   +58
7  Assumption   328  324  652   +84
8  Saint Anselm   333  328  661   +93
9  Felician   333  329  662   +94
10  Saint Michael's   333  340  673   +105
11  Dominican   355  329  684   +116
12  Sage   368  357  725   +157



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jake Nutter  Southern New Hampshire   73  73  146   +4
2  John Clancy  Southern New Hampshire   72  75  147   +5
3  Corey Purcell  Saint Rose   77  72  149   +7
t 4  John Abbot  Franklin Pierce   77  73  150   +8
t 4  Petter Lehmann  Dowling   73  77  150   +8
t 6  Aidan Fuller  Le Moyne   77  74  151   +9
t 6  Mitch Hilegas  Le Moyne   77  74  151   +9
t 8  Brad Auclair  Franklin Pierce   80  72  152   +10
t 8  Austin Fox  Southern New Hampshire   72  80  152   +10
t 10  Brian Allmendinger  Dowling   77  77  154   +12
t 10  Tommy Ayres  Bentley   78  76  154   +12
t 10  Tim Grossman  Saint Anselm   74  80  154   +12
t 10  Charles Loy  Dowling   79  75  154   +12
t 10  Cullen Spang  Saint Rose   82  72  154   +12
t 10  John Young  Saint Rose   79  75  154   +12
16  Nick Adjutant  Franklin Pierce   75  80  155   +13
t 17  Hunter Byram  Franklin Pierce   75  81  156   +14
t 17  Matt Freitag  Bentley   78  78  156   +14
t 17  Alex Kinkaid  Le Moyne   75  81  156   +14
t 17  Brian Pesavento  Saint Rose   81  75  156   +14
t 17  Zach Sullivan  Sage   79  77  156   +14
t 17  Dan Thomas  Le Moyne   77  79  156   +14
t 23  Adam Bourque  Assumption   80  77  157   +15
t 23  Brett Chatfield  Bentley   80  77  157   +15
t 23  Joe Petrin  Le Moyne   77  80  157   +15
t 26  Chris Ehl  Bentley   80  78  158   +16
t 26  Andrew Geesey  Felician   83  75  158   +16
t 26  Chance Malkasian  Assumption   79  79  158   +16
29  Quincy Coulter  Bentley   85  75  160   +18
t 30  Nick Dupuis  Saint Michael's   80  81  161   +19
t 30  Matt Rosecranz  Saint Michael's   84  77  161   +19
t 30  Sean Shephard  Franklin Pierce   79  82  161   +19
t 33  Dan Molter  Le Moyne   81  81  162   +20
t 33  Ryan Steinbach  Saint Rose   84  78  162   +20
t 33  Scott Underhill  Southern New Hampshire   86  76  162   +20
36  Tad Link  Saint Anselm   82  81  163   +21
37  Dan Edwards  Le Moyne   86  78  164   +22
38  D.J. Ioele  Sage   84  81  165   +23
39  Kyle Gilman  Assumption   82  84  166   +24
t 40  Chris Bekefi  Felician   81  86  167   +25
t 40  John Perkins  Bentley   84  83  167   +25
t 40  George Taylor  Dowling   87  80  167   +25
t 43  Brian McGuigan  Dominican   86  82  168   +26
t 43  Justin Rasmus  Felician   84  84  168   +26
t 45  Matthew Golabek  Dominican   87  82  169   +27
t 45  Logan Ripley  Saint Rose   95  74  169   +27
47  Jacob Nash  Saint Rose   85  85  170   +28
48  A.J. Cooney  Assumption   87  84  171   +29
49  Andrew Capone  Felician   88  84  172   +30
t 50  Michael Morton  Dominican   93  80  173   +31
t 50  Alex Vincellette  Assumption   88  85  173   +31
t 52  Nicholas Carter  Saint Anselm   93  81  174   +32
t 52  Kenneth Platt  Dominican   89  85  174   +32
t 52  Nate Young  Saint Michael's   81  93  174   +32
55  Tom McElmury  Saint Michael's   88  89  177   +35
56  Kevin Berdnik  Felician   85  93  178   +36
57  Colin Costigan  Dominican   93  86  179   +37
t 58  Robbie Cole  Saint Anselm   84  96  180   +38
t 58  Andrew Murphy  Saint Anselm   94  86  180   +38
60  Ernie Lupi  Southern New Hampshire   93  88  181   +39
61  Shaun Bauer  Dowling   91  93  184   +42
62  Colin McCusker  Saint Michael's   93  97  190   +48
63  Henry Taylor  Sage   97  98  195   +53
64  Sam Moquin  Sage   108  101  209   +67
 Kevin Johnston  Sage   dnc  84 DNF
 Peter New  Saint Rose   dnc  91 DNF



 Team-by-Team Results
 

10/10-11/2014 -- Saint Rose Fall Shootout
Pinehaven CC -- Guilderland, N.Y
Par 71, 6496 yards -- 12 teams, 66 players

 
Assumption   328 324   652    +84   7th
Adam Bourque   80 77   157    +15   t-23rd
Chance Malkasian   79 79   158    +16   t-26th
Kyle Gilman   82 84   166    +24   39th
A.J. Cooney   87 84   171    +29   48th
Alex Vincellette   88 85   173    +31   t-50th

 
Bentley   320 306   626    +58   6th
Tommy Ayres   78 76   154    +12   t-10th
Matt Freitag   78 78   156    +14   t-17th
Brett Chatfield   80 77   157    +15   t-23rd
Chris Ehl#   80 78   158    +16   t-26th
Quincy Coulter   85 75   160    +18   29th
John Perkins   84 83   167    +25   t-40th

 
Dominican   355 329   684    +116   11th
Brian McGuigan   86 82   168    +26   t-43rd
Matthew Golabek   87 82   169    +27   t-45th
Michael Morton   93 80   173    +31   t-50th
Kenneth Platt   89 85   174    +32   t-52nd
Colin Costigan   93 86   179    +37   57th

 
Dowling   316 309   625    +57   5th
Petter Lehmann   73 77   150    +8   t-4th
Brian Allmendinger   77 77   154    +12   t-10th
Charles Loy   79 75   154    +12   t-10th
George Taylor   87 80   167    +25   t-40th
Shaun Bauer   91 93   184    +42   61st

 
Felician   333 329   662    +94   9th
Andrew Geesey   83 75   158    +16   t-26th
Chris Bekefi   81 86   167    +25   t-40th
Justin Rasmus   84 84   168    +26   t-43rd
Andrew Capone   88 84   172    +30   49th
Kevin Berdnik   85 93   178    +36   56th

 
Franklin Pierce   306 306   612    +44   2nd
John Abbot   77 73   150    +8   t-4th
Brad Auclair   80 72   152    +10   t-8th
Nick Adjutant   75 80   155    +13   16th
Hunter Byram   75 81   156    +14   t-17th
Sean Shephard   79 82   161    +19   t-30th

 
Le Moyne   312 306   618    +50   4th
Aidan Fuller   77 74   151    +9   t-6th
Mitch Hilegas   77 74   151    +9   t-6th
Alex Kinkaid#   75 81   156    +14   t-17th
Dan Thomas   77 79   156    +14   t-17th
Joe Petrin   77 80   157    +15   t-23rd
Dan Molter   81 81   162    +20   t-33rd
Dan Edwards#   86 78   164    +22   37th

 
Sage   368 357   725    +157   12th
Zach Sullivan   79 77   156    +14   t-17th
D.J. Ioele   84 81   165    +23   38th
Henry Taylor   97 98   195    +53   63rd
Sam Moquin   108 101   209    +67   64th
Kevin Johnston#   dnc 84   84

 
Saint Anselm   333 328   661    +93   8th
Tim Grossman   74 80   154    +12   t-10th
Tad Link   82 81   163    +21   36th
Nicholas Carter   93 81   174    +32   t-52nd
Robbie Cole   84 96   180    +38   t-58th
Andrew Murphy   94 86   180    +38   t-58th

 
Saint Michael's   333 340   673    +105   10th
Nick Dupuis   80 81   161    +19   t-30th
Matt Rosecranz   84 77   161    +19   t-30th
Nate Young   81 93   174    +32   t-52nd
Tom McElmury   88 89   177    +35   55th
Colin McCusker   93 97   190    +48   62nd

 
Saint Rose   319 294   613    +45   3rd
Corey Purcell   77 72   149    +7   3rd
Cullen Spang   82 72   154    +12   t-10th
John Young   79 75   154    +12   t-10th
Brian Pesavento   81 75   156    +14   t-17th
Ryan Steinbach#   84 78   162    +20   t-33rd
Logan Ripley#   95 74   169    +27   t-45th
Jacob Nash   85 85   170    +28   47th
Peter New#   dnc 91   91

 
Southern New Hampshire   303 304   607    +39   1st
Jake Nutter   73 73   146    +4   1st
John Clancy   72 75   147    +5   2nd
Austin Fox   72 80   152    +10   t-8th
Scott Underhill   86 76   162    +20   t-33rd
Ernie Lupi   93 88   181    +39   60th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Rose Fall Shootout
Pinehaven CC
Guilderland, N.Y
Dates: 10/10-11/2014
Par 71, 6496 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern New Hampshire.........  303  304    607    +39
   2  Franklin Pierce................  306  306    612    +44
   3  Saint Rose.....................  319  294    613    +45
   4  Le Moyne.......................  312  306    618    +50
   5  Dowling........................  316  309    625    +57
   6  Bentley........................  320  306    626    +58
   7  Assumption.....................  328  324    652    +84
   8  Saint Anselm...................  333  328    661    +93
   9  Felician.......................  333  329    662    +94
  10  Saint Michael's................  333  340    673   +105
  11  Dominican......................  355  329    684   +116
  12  Sage...........................  368  357    725   +157


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jake Nutter.......... Southern New Hampshire.........   73   73    146     +4
   2  John Clancy.......... Southern New Hampshire.........   72   75    147     +5
   3  Corey Purcell........ Saint Rose.....................   77   72    149     +7
t  4  John Abbot........... Franklin Pierce................   77   73    150     +8
t  4  Petter Lehmann....... Dowling........................   73   77    150     +8
t  6  Aidan Fuller......... Le Moyne.......................   77   74    151     +9
t  6  Mitch Hilegas........ Le Moyne.......................   77   74    151     +9
t  8  Brad Auclair......... Franklin Pierce................   80   72    152    +10
t  8  Austin Fox........... Southern New Hampshire.........   72   80    152    +10
t 10  Brian Allmendinger... Dowling........................   77   77    154    +12
t 10  Tommy Ayres.......... Bentley........................   78   76    154    +12
t 10  Tim Grossman......... Saint Anselm...................   74   80    154    +12
t 10  Charles Loy.......... Dowling........................   79   75    154    +12
t 10  Cullen Spang......... Saint Rose.....................   82   72    154    +12
t 10  John Young........... Saint Rose.....................   79   75    154    +12
  16  Nick Adjutant........ Franklin Pierce................   75   80    155    +13
t 17  Hunter Byram......... Franklin Pierce................   75   81    156    +14
t 17  Matt Freitag......... Bentley........................   78   78    156    +14
t 17  Alex Kinkaid......... Le Moyne.......................   75   81    156    +14
t 17  Brian Pesavento...... Saint Rose.....................   81   75    156    +14
t 17  Zach Sullivan........ Sage...........................   79   77    156    +14
t 17  Dan Thomas........... Le Moyne.......................   77   79    156    +14