2014-15 SNHU Men's Golf
10/4-5/14 -- Northeast Challenge

Concord C.C.
Concord, N.H.
Dates: 10/4-5/14
Par 70, 6543 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Le Moyne   296  301  597   +37
2  Bentley   301  302  603   +43
3  Daemen   302  303  605   +45
4  Holy Cross   304  311  615   +55
5  Franklin Pierce   306  312  618   +58
6  American Int'l   313  312  625   +65
7  Assumption College   313  315  628   +68
8  So. New Hampshire   305  324  629   +69
9  Saint Anselm   318  330  648   +88
10  Post   324  337  661   +101
11  Saint Michael's   328  347  675   +115
12  Dominican (N.Y.)   340  343  683   +123



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aidan Fuller  Le Moyne   73  67  140   E
2  John Abbott  Franklin Pierce   72  73  145   +5
t 3  Mark Lesinski  Daemen   75  72  147   +7
t 3  Cal Myers  Bentley   72  75  147   +7
t 3  Jake Nutter  So. New Hampshire   73  74  147   +7
6  Jon Stoddard  Bentley   75  73  148   +8
7  Mitch Feneziani  Daemen   72  78  150   +10
t 8  Mitch Hillegas  Le Moyne   72  79  151   +11
t 8  Dan Molter  Le Moyne   76  75  151   +11
t 8  Cameron Murray  Holy Cross   77  74  151   +11
t 11  Nick Adjutant  Franklin Pierce   76  77  153   +13
t 11  Austin Ball  American Int'l   79  74  153   +13
t 11  Malcolm Oliver  Bentley   77  76  153   +13
t 14  Craig Norton  Holy Cross   74  80  154   +14
t 14  Max Winterburn  Daemen   78  76  154   +14
t 16  Quincy Colter  Bentley   77  78  155   +15
t 16  Kyle Gilman  Assumption College   79  76  155   +15
t 16  Joe Petrin  Le Moyne   75  80  155   +15
t 19  John Clancy  So. New Hampshire   70  86  156   +16
t 19  Austin Fox  So. New Hampshire   77  79  156   +16
t 19  Ben Mann  American Int'l   78  78  156   +16
t 22  Joe Brunelle  Saint Anselm   82  75  157   +17
t 22  Connor Burfeind  Holy Cross   76  81  157   +17
t 22  John Reali  Holy Cross   77  80  157   +17
25  Adam Bourque  Assumption College   77  81  158   +18
t 26  Brad Auclair  Franklin Pierce   79  80  159   +19
t 26  Andrew Dame  Assumption College   81  78  159   +19
t 26  Alex Kinkaid  Le Moyne   78  81  159   +19
t 26  Jered Maloney  Daemen   82  77  159   +19
t 26  Connor McGuirk  Holy Cross   82  77  159   +19
t 31  John Gibbons  Post   81  79  160   +20
t 31  Troy Miller  American Int'l   78  82  160   +20
t 31  Miguel Sericke  American Int'l   78  82  160   +20
34  Justin Clutter  Assumption College   81  80  161   +21
t 35  Tim Grossman  Saint Anselm   73  89  162   +22
t 35  Michael Morton  Dominican (N.Y.)   82  80  162   +22
t 35  Chris Pasto  Franklin Pierce   79  83  162   +22
t 35  Matt Wessenberg  Assumption College   76  86  162   +22
t 35  Jake Yartz  Daemen   77  85  162   +22
t 40  Tom Arisco  Franklin Pierce   82  82  164   +24
t 40  Max Bock  American Int'l   86  78  164   +24
t 40  Matt Rosencranz  Saint Michael's   80  84  164   +24
t 43  Jack Ball  Saint Anselm   82  83  165   +25
t 43  Robbie Cole  Saint Anselm   82  83  165   +25
t 45  Carlos Fernandez  Post   79  87  166   +26
t 45  Tim Tian  Post   78  88  166   +26
t 47  Jimmy Brunone  Bentley   84  84  168   +28
t 47  Brian McGuigan  Dominican (N.Y.)   88  80  168   +28
49  Nate Young  Saint Michael's   82  87  169   +29
t 50  Kyle Hughes  Post   87  83  170   +30
t 50  Scott Underhill  So. New Hampshire   85  85  170   +30
t 52  Nicholas Dupuis  Saint Michael's   79  92  171   +31
t 52  Tad Link  Saint Anselm   81  90  171   +31
t 52  Colin McCusker  Saint Michael's   87  84  171   +31
55  Patrick Hartnett  Post   86  88  174   +34
56  Colin Costigan  Dominican (N.Y.)   87  88  175   +35
57  Kenneth Platt  Dominican (N.Y.)   83  95  178   +38
58  Ernie Lupi  So. New Hampshire   88  91  179   +39
59  Will Corkum  Saint Michael's   100  99  199   +59
60  Thomas O'Brien  Dominican (N.Y.)   110  121  231   +91



 Team-by-Team Results
 

10/4-5/14 -- Northeast Challenge
Concord C.C. -- Concord, N.H.
Par 70, 6543 yards -- 12 teams, 60 players

 
American Int'l   313 312   625    +65   6th
Austin Ball   79 74   153    +13   t-11th
Ben Mann   78 78   156    +16   t-19th
Troy Miller   78 82   160    +20   t-31st
Miguel Sericke   78 82   160    +20   t-31st
Max Bock   86 78   164    +24   t-40th

 
Assumption College   313 315   628    +68   7th
Kyle Gilman   79 76   155    +15   t-16th
Adam Bourque   77 81   158    +18   25th
Andrew Dame   81 78   159    +19   t-26th
Justin Clutter   81 80   161    +21   34th
Matt Wessenberg   76 86   162    +22   t-35th

 
Bentley   301 302   603    +43   2nd
Cal Myers   72 75   147    +7   t-3rd
Jon Stoddard   75 73   148    +8   6th
Malcolm Oliver   77 76   153    +13   t-11th
Quincy Colter   77 78   155    +15   t-16th
Jimmy Brunone   84 84   168    +28   t-47th

 
Daemen   302 303   605    +45   3rd
Mark Lesinski   75 72   147    +7   t-3rd
Mitch Feneziani   72 78   150    +10   7th
Max Winterburn   78 76   154    +14   t-14th
Jered Maloney   82 77   159    +19   t-26th
Jake Yartz   77 85   162    +22   t-35th

 
Dominican (N.Y.)   340 343   683    +123   12th
Michael Morton   82 80   162    +22   t-35th
Brian McGuigan   88 80   168    +28   t-47th
Colin Costigan   87 88   175    +35   56th
Kenneth Platt   83 95   178    +38   57th
Thomas O'Brien   110 121   231    +91   60th

 
Franklin Pierce   306 312   618    +58   5th
John Abbott   72 73   145    +5   2nd
Nick Adjutant   76 77   153    +13   t-11th
Brad Auclair   79 80   159    +19   t-26th
Chris Pasto   79 83   162    +22   t-35th
Tom Arisco   82 82   164    +24   t-40th

 
Holy Cross   304 311   615    +55   4th
Cameron Murray   77 74   151    +11   t-8th
Craig Norton   74 80   154    +14   t-14th
Connor Burfeind   76 81   157    +17   t-22nd
John Reali   77 80   157    +17   t-22nd
Connor McGuirk   82 77   159    +19   t-26th

 
Le Moyne   296 301   597    +37   1st
Aidan Fuller   73 67   140   E   1st
Mitch Hillegas   72 79   151    +11   t-8th
Dan Molter   76 75   151    +11   t-8th
Joe Petrin   75 80   155    +15   t-16th
Alex Kinkaid   78 81   159    +19   t-26th

 
Post   324 337   661    +101   10th
John Gibbons   81 79   160    +20   t-31st
Carlos Fernandez   79 87   166    +26   t-45th
Tim Tian   78 88   166    +26   t-45th
Kyle Hughes   87 83   170    +30   t-50th
Patrick Hartnett   86 88   174    +34   55th

 
Saint Anselm   318 330   648    +88   9th
Joe Brunelle   82 75   157    +17   t-22nd
Tim Grossman   73 89   162    +22   t-35th
Jack Ball   82 83   165    +25   t-43rd
Robbie Cole   82 83   165    +25   t-43rd
Tad Link   81 90   171    +31   t-52nd

 
Saint Michael's   328 347   675    +115   11th
Matt Rosencranz   80 84   164    +24   t-40th
Nate Young   82 87   169    +29   49th
Nicholas Dupuis   79 92   171    +31   t-52nd
Colin McCusker   87 84   171    +31   t-52nd
Will Corkum   100 99   199    +59   59th

 
So. New Hampshire   305 324   629    +69   8th
Jake Nutter   73 74   147    +7   t-3rd
John Clancy   70 86   156    +16   t-19th
Austin Fox   77 79   156    +16   t-19th
Scott Underhill   85 85   170    +30   t-50th
Ernie Lupi   88 91   179    +39   58th

# Indicates individual player



 AP-Style Tournament Results
 

Northeast Challenge
Concord C.C.
Concord, N.H.
Dates: 10/4-5/14
Par 70, 6543 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Le Moyne.......................  296  301    597    +37
   2  Bentley........................  301  302    603    +43
   3  Daemen.........................  302  303    605    +45
   4  Holy Cross.....................  304  311    615    +55
   5  Franklin Pierce................  306  312    618    +58
   6  American Int'l.................  313  312    625    +65
   7  Assumption College.............  313  315    628    +68
   8  So. New Hampshire..............  305  324    629    +69
   9  Saint Anselm...................  318  330    648    +88
  10  Post...........................  324  337    661   +101
  11  Saint Michael's................  328  347    675   +115
  12  Dominican (N.Y.)...............  340  343    683   +123


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Aidan Fuller......... Le Moyne.......................   73   67    140      E
   2  John Abbott.......... Franklin Pierce................   72   73    145     +5
t  3  Mark Lesinski........ Daemen.........................   75   72    147     +7
t  3  Cal Myers............ Bentley........................   72   75    147     +7
t  3  Jake Nutter.......... So. New Hampshire..............   73   74    147     +7
   6  Jon Stoddard......... Bentley........................   75   73    148     +8
   7  Mitch Feneziani...... Daemen.........................   72   78    150    +10
t  8  Mitch Hillegas....... Le Moyne.......................   72   79    151    +11
t  8  Dan Molter........... Le Moyne.......................   76   75    151    +11
t  8  Cameron Murray....... Holy Cross.....................   77   74    151    +11
t 11  Nick Adjutant........ Franklin Pierce................   76   77    153    +13
t 11  Austin Ball.......... American Int'l.................   79   74    153    +13
t 11  Malcolm Oliver....... Bentley........................   77   76    153    +13
t 14  Craig Norton......... Holy Cross.....................   74   80    154    +14
t 14  Max Winterburn....... Daemen.........................   78   76    154    +14
t 16  Quincy Colter........ Bentley........................   77   78    155    +15
t 16  Kyle Gilman.......... Assumption College.............   79   76    155    +15
t 16  Joe Petrin........... Le Moyne.......................   75   80    155    +15
t 19  John Clancy.......... So. New Hampshire..............   70   86    156    +16
t 19  Austin Fox........... So. New Hampshire..............   77   79    156    +16
t 19  Ben Mann............. American Int'l.................   78   78    156    +16