Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Bentley | 297 | 300 | 597 | +37 | |
2 | So. New Hampshire | 299 | 300 | 599 | +39 | |
3 | Franklin Pierce | 313 | 297 | 610 | +50 | |
4 | Dowling | 313 | 300 | 613 | +53 | |
5 | American Int'l | 303 | 311 | 614 | +54 | |
6 | Saint Anselm | 308 | 308 | 616 | +56 | |
7 | Assumption | 307 | 311 | 618 | +58 | |
8 | Dominican (N.Y.) | 318 | 310 | 628 | +68 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Austin Ball | American Int'l | 68 | 75 | 143 | +3 | |
2 | Austin Fox | So. New Hampshire | 72 | 74 | 146 | +6 | |
3 | Zach Pollard | Bentley | 76 | 71 | 147 | +7 | |
t | 4 | Keith Prokop | Dominican (N.Y.) | 74 | 74 | 148 | +8 |
t | 4 | Scott Underhill | So. New Hampshire | 74 | 74 | 148 | +8 |
t | 4 | Sal Visali | Bentley | 73 | 75 | 148 | +8 |
t | 7 | John Clancy | So. New Hampshire | 73 | 76 | 149 | +9 |
t | 7 | Brandon Romano | Dowling | 76 | 73 | 149 | +9 |
t | 7 | Miguel Siercke | American Int'l | 76 | 73 | 149 | +9 |
t | 7 | Stew Wise | Franklin Pierce | 77 | 72 | 149 | +9 |
t | 11 | Ryan Hudson | Bentley | 72 | 78 | 150 | +10 |
t | 11 | Ernie Lupi | So. New Hampshire | 72 | 78 | 150 | +10 |
t | 11 | Jason Lussier | Saint Anselm | 78 | 72 | 150 | +10 |
t | 14 | Joseph Fitzsimmons | Saint Anselm | 72 | 79 | 151 | +11 |
t | 14 | Adam Spencer | Franklin Pierce | 78 | 73 | 151 | +11 |
t | 16 | Tom Freeman | Bentley | 76 | 76 | 152 | +12 |
t | 16 | Sean Shepard | Franklin Pierce | 75 | 77 | 152 | +12 |
18 | Joey Barile III | Assumption | 77 | 76 | 153 | +13 | |
19 | Andrew Dame | Assumption | 77 | 77 | 154 | +14 | |
t | 20 | Nick DiMarco | Dowling | 75 | 80 | 155 | +15 |
t | 20 | Andres Forese | Dominican (N.Y.) | 79 | 76 | 155 | +15 |
t | 20 | Harry Kirkpatrick | Bentley | 80 | 75 | 155 | +15 |
23 | Kurt Brey | Dowling | 80 | 76 | 156 | +16 | |
t | 24 | Billy Curley | Saint Anselm | 78 | 79 | 157 | +17 |
t | 24 | Kyle Gilman | Assumption | 75 | 82 | 157 | +17 |
t | 24 | Petter Lehmann | Dowling | 82 | 75 | 157 | +17 |
t | 24 | John Perkins | Bentley | 79 | 78 | 157 | +17 |
t | 24 | Matt Wessenberg | Assumption | 80 | 77 | 157 | +17 |
t | 29 | Brad Auclair | Franklin Pierce | 83 | 75 | 158 | +18 |
t | 29 | Cody Carlson | So. New Hampshire | 84 | 74 | 158 | +18 |
t | 29 | Tim Grossman | Saint Anselm | 80 | 78 | 158 | +18 |
t | 29 | Vince Kimball | So. New Hampshire | 79 | 79 | 158 | +18 |
t | 29 | Brian McGuigan | Dominican (N.Y.) | 79 | 79 | 158 | +18 |
t | 29 | Brandon Moore | Dowling | 82 | 76 | 158 | +18 |
35 | Tim Carroll | Assumption | 78 | 81 | 159 | +19 | |
36 | Mike Frydryk | American Int'l | 78 | 82 | 160 | +20 | |
t | 37 | Tommy LeBlanc | American Int'l | 82 | 81 | 163 | +23 |
t | 37 | Ben Mann | American Int'l | 81 | 82 | 163 | +23 |
39 | Jacob DeMoura | Dominican (N.Y.) | 87 | 81 | 168 | +28 | |
t | 40 | Jack Ball | Saint Anselm | 88 | 81 | 169 | +29 |
t | 40 | Colin Costigan | Dominican (N.Y.) | 86 | 83 | 169 | +29 |
42 | Justin Brock | Franklin Pierce | 90 | 88 | 178 | +38 | |
Nick Burke | So. New Hampshire | 81 | dq | DNF |
Team-by-Team Results |
09/14-15/13 -- Northeast Challenge
Lake Sunapee Country Club -- New London, N.H.
Par 70, 6704 yards -- 8 teams, 43 players
American Int'l | 303 | 311 | 614 | +54 | 5th |
Austin Ball | 68 | 75 | 143 | +3 | 1st |
Miguel Siercke | 76 | 73 | 149 | +9 | t-7th |
Mike Frydryk | 78 | 82 | 160 | +20 | 36th |
Tommy LeBlanc | 82 | 81 | 163 | +23 | t-37th |
Ben Mann | 81 | 82 | 163 | +23 | t-37th |
Assumption | 307 | 311 | 618 | +58 | 7th |
Joey Barile III | 77 | 76 | 153 | +13 | 18th |
Andrew Dame | 77 | 77 | 154 | +14 | 19th |
Kyle Gilman | 75 | 82 | 157 | +17 | t-24th |
Matt Wessenberg | 80 | 77 | 157 | +17 | t-24th |
Tim Carroll | 78 | 81 | 159 | +19 | 35th |
Bentley | 297 | 300 | 597 | +37 | 1st |
Zach Pollard | 76 | 71 | 147 | +7 | 3rd |
Sal Visali | 73 | 75 | 148 | +8 | t-4th |
Ryan Hudson | 72 | 78 | 150 | +10 | t-11th |
Tom Freeman | 76 | 76 | 152 | +12 | t-16th |
Harry Kirkpatrick# | 80 | 75 | 155 | +15 | t-20th |
John Perkins | 79 | 78 | 157 | +17 | t-24th |
Dominican (N.Y.) | 318 | 310 | 628 | +68 | 8th |
Keith Prokop | 74 | 74 | 148 | +8 | t-4th |
Andres Forese | 79 | 76 | 155 | +15 | t-20th |
Brian McGuigan | 79 | 79 | 158 | +18 | t-29th |
Jacob DeMoura | 87 | 81 | 168 | +28 | 39th |
Colin Costigan | 86 | 83 | 169 | +29 | t-40th |
Dowling | 313 | 300 | 613 | +53 | 4th |
Brandon Romano | 76 | 73 | 149 | +9 | t-7th |
Nick DiMarco | 75 | 80 | 155 | +15 | t-20th |
Kurt Brey | 80 | 76 | 156 | +16 | 23rd |
Petter Lehmann | 82 | 75 | 157 | +17 | t-24th |
Brandon Moore | 82 | 76 | 158 | +18 | t-29th |
Franklin Pierce | 313 | 297 | 610 | +50 | 3rd |
Stew Wise | 77 | 72 | 149 | +9 | t-7th |
Adam Spencer | 78 | 73 | 151 | +11 | t-14th |
Sean Shepard | 75 | 77 | 152 | +12 | t-16th |
Brad Auclair | 83 | 75 | 158 | +18 | t-29th |
Justin Brock | 90 | 88 | 178 | +38 | 42nd |
Saint Anselm | 308 | 308 | 616 | +56 | 6th |
Jason Lussier | 78 | 72 | 150 | +10 | t-11th |
Joseph Fitzsimmons | 72 | 79 | 151 | +11 | t-14th |
Billy Curley | 78 | 79 | 157 | +17 | t-24th |
Tim Grossman | 80 | 78 | 158 | +18 | t-29th |
Jack Ball | 88 | 81 | 169 | +29 | t-40th |
So. New Hampshire | 299 | 300 | 599 | +39 | 2nd |
Austin Fox | 72 | 74 | 146 | +6 | 2nd |
Scott Underhill | 74 | 74 | 148 | +8 | t-4th |
John Clancy# | 73 | 76 | 149 | +9 | t-7th |
Ernie Lupi | 72 | 78 | 150 | +10 | t-11th |
Cody Carlson | 84 | 74 | 158 | +18 | t-29th |
Vince Kimball# | 79 | 79 | 158 | +18 | t-29th |
Nick Burke | 81 | dq | 81 |
# Indicates individual player
AP-Style Tournament Results |
Northeast Challenge Lake Sunapee Country Club New London, N.H. Dates: 09/14-15/13 Par 70, 6704 yards Fin. Top 20 teams Scores Total Par 1 Bentley........................ 297 300 597 +37 2 So. New Hampshire.............. 299 300 599 +39 3 Franklin Pierce................ 313 297 610 +50 4 Dowling........................ 313 300 613 +53 5 American Int'l................. 303 311 614 +54 6 Saint Anselm................... 308 308 616 +56 7 Assumption..................... 307 311 618 +58 8 Dominican (N.Y.)............... 318 310 628 +68 Fin. Top 20 Players Team Scores Total Par 1 Austin Ball.......... American Int'l................. 68 75 143 +3 2 Austin Fox........... So. New Hampshire.............. 72 74 146 +6 3 Zach Pollard......... Bentley........................ 76 71 147 +7 t 4 Keith Prokop......... Dominican (N.Y.)............... 74 74 148 +8 t 4 Scott Underhill...... So. New Hampshire.............. 74 74 148 +8 t 4 Sal Visali........... Bentley........................ 73 75 148 +8 t 7 John Clancy.......... So. New Hampshire.............. 73 76 149 +9 t 7 Brandon Romano....... Dowling........................ 76 73 149 +9 t 7 Miguel Siercke....... American Int'l................. 76 73 149 +9 t 7 Stew Wise............ Franklin Pierce................ 77 72 149 +9 t 11 Ryan Hudson.......... Bentley........................ 72 78 150 +10 t 11 Ernie Lupi........... So. New Hampshire.............. 72 78 150 +10 t 11 Jason Lussier........ Saint Anselm................... 78 72 150 +10 t 14 Joseph Fitzsimmons... Saint Anselm................... 72 79 151 +11 t 14 Adam Spencer......... Franklin Pierce................ 78 73 151 +11 t 16 Tom Freeman.......... Bentley........................ 76 76 152 +12 t 16 Sean Shepard......... Franklin Pierce................ 75 77 152 +12 18 Joey Barile III...... Assumption..................... 77 76 153 +13 19 Andrew Dame.......... Assumption..................... 77 77 154 +14 t 20 Nick DiMarco......... Dowling........................ 75 80 155 +15 t 20 Andres Forese........ Dominican (N.Y.)............... 79 76 155 +15 t 20 Harry Kirkpatrick.... Bentley........................ 80 75 155 +15