2012-13 SNHU Golf
10/12-13/2012 -- Saint Rose Fall Shootout

Pinehaven Country Club
Guilderland, N.Y.
Dates: 10/12-13/2012
Par 71, 6574 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia   312  305  617   +49
2  UMass Lowell   324  303  627   +59
3  Bentley   318  315  633   +65
4  Le Moyne   323  314  637   +69
5  So. New Hampshire   326  313  639   +71
6  Dominican   329  316  645   +77
7  Saint Anselm   331  327  658   +90
8  Felician   331  331  662   +94
9  Saint Rose   336  338  674   +106
10  Sage   340  339  679   +111



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sam Deitte  Concordia   70  74  144   +2
2  Eutimio Fernandez-Me  Concordia   78  69  147   +5
3  Keith Prokop  Dominican   76  76  152   +10
4  Harry Hulme  UMass Lowell   77  76  153   +11
5  Malcolm Oliver  Bentley   75  79  154   +12
t 6  Aidan Fuller  Le Moyne   79  78  157   +15
t 6  Jeffrey Schaller  Concordia   80  77  157   +15
t 8  Emilio Bardini  Saint Anselm   79  79  158   +16
t 8  Kevin Fay  UMass Lowell   80  78  158   +16
t 8  Matt Michel  Bentley   78  80  158   +16
t 11  Tommy Ayers  Bentley   83  76  159   +17
t 11  Nick Burke  So. New Hampshire   85  74  159   +17
t 11  Jordan Traa  UMass Lowell   79  80  159   +17
t 14  Sam Eno  Le Moyne   81  79  160   +18
t 14  Ernie Lupi  So. New Hampshire   75  85  160   +18
t 14  Eric Reiher  Dominican   84  76  160   +18
t 17  Vince Kimball  So. New Hampshire   81  80  161   +19
t 17  Dan Molter  Le Moyne   81  80  161   +19
t 19  Richie Christman  Sage   80  82  162   +20
t 19  Josh Cook  Le Moyne   85  77  162   +20
t 19  Timothy Rattigan  Saint Anselm   84  78  162   +20
t 22  Sylvain Debiais  UMass Lowell   89  74  163   +21
t 22  Andrew Fecteau  UMass Lowell   88  75  163   +21
t 22  Andrew Geesey  Felician   83  80  163   +21
t 22  Tim Grossman  Saint Anselm   85  78  163   +21
t 22  Alex Kinkaid  Le Moyne   82  81  163   +21
t 22  Dan McQueen  Bentley   82  81  163   +21
t 28  Anthony Schifano  Dominican   85  79  164   +22
t 28  Barry Tsouhnikas  Felician   83  81  164   +22
t 28  Scott Underhill  So. New Hampshire   85  79  164   +22
t 28  John Young  Saint Rose   80  84  164   +22
t 32  Kevin Berdnik  Felician   80  86  166   +24
t 32  Billy Markey  Le Moyne   88  78  166   +24
34  Cody Carlson  So. New Hampshire   87  80  167   +25
t 35  Seth Adams  Saint Rose   84  84  168   +26
t 35  John Polec  Saint Rose   87  81  168   +26
t 37  Christopher Davis  Felician   85  84  169   +27
t 37  Zach Sullivan  Sage   85  84  169   +27
t 39  Shane Kiselis  Sage   87  83  170   +28
t 39  Michael Morton  Dominican   84  86  170   +28
41  Steve Plezia  Concordia   84  88  172   +30
42  Kyle Grandilli  Concordia   89  85  174   +32
t 43  Chad Baxter  Saint Rose   86  89  175   +33
t 43  Brandon Bush  Saint Rose   86  89  175   +33
t 43  Brian McGuigan  Dominican   90  85  175   +33
t 43  Matthew Santello  Saint Anselm   83  92  175   +33
47  Ian Pingelski  Sage   88  90  178   +36
48  Chris Zito  Felician   92  88  180   +38
49  DJ Ioele  Sage   88  94  182   +40
50  Peter New  Saint Rose   106  107  213   +71
51  Anthony Bizien  Felician   130  134  264   +122
 Harry Kirkpatrick  Bentley   dq  80 DNF
 Chris Downs  Saint Anselm   93  wd DNF



 Team-by-Team Results
 

10/12-13/2012 -- Saint Rose Fall Shootout
Pinehaven Country Club -- Guilderland, N.Y.
Par 71, 6574 yards -- 10 teams, 53 players

 
Bentley   318 315   633    +65   3rd
Malcolm Oliver   75 79   154    +12   5th
Matt Michel   78 80   158    +16   t-8th
Tommy Ayers   83 76   159    +17   t-11th
Dan McQueen   82 81   163    +21   t-22nd
Harry Kirkpatrick   dq 80   80

 
Concordia   312 305   617    +49   1st
Sam Deitte   70 74   144    +2   1st
Eutimio Fernandez-Me   78 69   147    +5   2nd
Jeffrey Schaller   80 77   157    +15   t-6th
Steve Plezia   84 88   172    +30   41st
Kyle Grandilli   89 85   174    +32   42nd

 
Dominican   329 316   645    +77   6th
Keith Prokop   76 76   152    +10   3rd
Eric Reiher   84 76   160    +18   t-14th
Anthony Schifano   85 79   164    +22   t-28th
Michael Morton   84 86   170    +28   t-39th
Brian McGuigan   90 85   175    +33   t-43rd

 
Felician   331 331   662    +94   8th
Andrew Geesey   83 80   163    +21   t-22nd
Barry Tsouhnikas   83 81   164    +22   t-28th
Kevin Berdnik   80 86   166    +24   t-32nd
Christopher Davis   85 84   169    +27   t-37th
Chris Zito   92 88   180    +38   48th
Anthony Bizien#   130 134   264    +122   51st

 
Le Moyne   323 314   637    +69   4th
Aidan Fuller   79 78   157    +15   t-6th
Sam Eno   81 79   160    +18   t-14th
Dan Molter   81 80   161    +19   t-17th
Josh Cook   85 77   162    +20   t-19th
Alex Kinkaid   82 81   163    +21   t-22nd
Billy Markey#   88 78   166    +24   t-32nd

 
Sage   340 339   679    +111   10th
Richie Christman   80 82   162    +20   t-19th
Zach Sullivan   85 84   169    +27   t-37th
Shane Kiselis   87 83   170    +28   t-39th
Ian Pingelski   88 90   178    +36   47th
DJ Ioele   88 94   182    +40   49th

 
Saint Anselm   331 327   658    +90   7th
Emilio Bardini   79 79   158    +16   t-8th
Timothy Rattigan   84 78   162    +20   t-19th
Tim Grossman   85 78   163    +21   t-22nd
Matthew Santello   83 92   175    +33   t-43rd
Chris Downs   93 wd   93

 
Saint Rose   336 338   674    +106   9th
John Young   80 84   164    +22   t-28th
Seth Adams   84 84   168    +26   t-35th
John Polec   87 81   168    +26   t-35th
Chad Baxter   86 89   175    +33   t-43rd
Brandon Bush   86 89   175    +33   t-43rd
Peter New#   106 107   213    +71   50th

 
So. New Hampshire   326 313   639    +71   5th
Nick Burke   85 74   159    +17   t-11th
Ernie Lupi   75 85   160    +18   t-14th
Vince Kimball   81 80   161    +19   t-17th
Scott Underhill   85 79   164    +22   t-28th
Cody Carlson   87 80   167    +25   34th

 
UMass Lowell   324 303   627    +59   2nd
Harry Hulme   77 76   153    +11   4th
Kevin Fay   80 78   158    +16   t-8th
Jordan Traa   79 80   159    +17   t-11th
Sylvain Debiais   89 74   163    +21   t-22nd
Andrew Fecteau   88 75   163    +21   t-22nd

# Indicates individual player



 AP-Style Tournament Results
 

Saint Rose Fall Shootout
Pinehaven Country Club
Guilderland, N.Y.
Dates: 10/12-13/2012
Par 71, 6574 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia......................  312  305    617    +49
   2  UMass Lowell...................  324  303    627    +59
   3  Bentley........................  318  315    633    +65
   4  Le Moyne.......................  323  314    637    +69
   5  So. New Hampshire..............  326  313    639    +71
   6  Dominican......................  329  316    645    +77
   7  Saint Anselm...................  331  327    658    +90
   8  Felician.......................  331  331    662    +94
   9  Saint Rose.....................  336  338    674   +106
  10  Sage...........................  340  339    679   +111


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sam Deitte........... Concordia......................   70   74    144     +2
   2  Eutimio Fernandez-Me. Concordia......................   78   69    147     +5
   3  Keith Prokop......... Dominican......................   76   76    152    +10
   4  Harry Hulme.......... UMass Lowell...................   77   76    153    +11
   5  Malcolm Oliver....... Bentley........................   75   79    154    +12
t  6  Aidan Fuller......... Le Moyne.......................   79   78    157    +15
t  6  Jeffrey Schaller..... Concordia......................   80   77    157    +15
t  8  Emilio Bardini....... Saint Anselm...................   79   79    158    +16
t  8  Kevin Fay............ UMass Lowell...................   80   78    158    +16
t  8  Matt Michel.......... Bentley........................   78   80    158    +16
t 11  Tommy Ayers.......... Bentley........................   83   76    159    +17
t 11  Nick Burke........... So. New Hampshire..............   85   74    159    +17
t 11  Jordan Traa.......... UMass Lowell...................   79   80    159    +17
t 14  Sam Eno.............. Le Moyne.......................   81   79    160    +18
t 14  Ernie Lupi........... So. New Hampshire..............   75   85    160    +18
t 14  Eric Reiher.......... Dominican......................   84   76    160    +18
t 17  Vince Kimball........ So. New Hampshire..............   81   80    161    +19
t 17  Dan Molter........... Le Moyne.......................   81   80    161    +19
t 19  Richie Christman..... Sage...........................   80   82    162    +20
t 19  Josh Cook............ Le Moyne.......................   85   77    162    +20
t 19  Timothy Rattigan..... Saint Anselm...................   84   78    162    +20