Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Adelphi | 305 | 297 | 602 | +26 | |
2 | UMass Lowell | 301 | 311 | 612 | +36 | |
3 | Le Moyne | 313 | 304 | 617 | +41 | |
4 | Bentley | 306 | 313 | 619 | +43 | |
5 | American Int'l | 313 | 311 | 624 | +48 | |
6 | Saint Anselm | 310 | 315 | 625 | +49 | |
7 | Franklin Pierce | 313 | 319 | 632 | +56 | |
8 | Assumption | 323 | 313 | 636 | +60 | |
9 | Southern N.H. | 313 | 324 | 637 | +61 | |
10 | Saint Michael's | 329 | 326 | 655 | +79 | |
11 | Saint Rose | 348 | 343 | 691 | +115 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ryan Snouffer | Adelphi | 73 | 70 | 143 | -1 | |
2 | Louis Kelly | Adelphi | 74 | 71 | 145 | +1 | |
3 | Dan McQueen | Bentley | 73 | 74 | 147 | +3 | |
4 | Alex Kinkaid | Le Moyne | 75 | 74 | 149 | +5 | |
5 | Harry Hulme | UMass Lowell | 74 | 77 | 151 | +7 | |
6 | Tyler Fay | Saint Anselm | 77 | 75 | 152 | +8 | |
t | 7 | Aaron Burton | Adelphi | 78 | 75 | 153 | +9 |
t | 7 | Ben Mann | American Int'l | 80 | 73 | 153 | +9 |
t | 7 | Ramon Ventura-Camp | American Int'l | 73 | 80 | 153 | +9 |
t | 10 | Sam Eno | Le Moyne | 79 | 75 | 154 | +10 |
t | 10 | Kevin Fay | UMass Lowell | 74 | 80 | 154 | +10 |
t | 10 | Andrew Fecteau | UMass Lowell | 77 | 77 | 154 | +10 |
t | 10 | Dan Molter | Le Moyne | 80 | 74 | 154 | +10 |
14 | Matt Michel | Bentley | 75 | 80 | 155 | +11 | |
t | 15 | Adam Bourque | Assumption | 77 | 79 | 156 | +12 |
t | 15 | Harry Kirkpatrick | Bentley | 78 | 78 | 156 | +12 |
t | 17 | Sylvain Debiais | UMass Lowell | 76 | 81 | 157 | +13 |
t | 17 | Peter Duckett | Assumption | 83 | 74 | 157 | +13 |
t | 17 | Brian Foley | Saint Anselm | 80 | 77 | 157 | +13 |
t | 17 | Ian Landry | Franklin Pierce | 78 | 79 | 157 | +13 |
t | 17 | Nathan Pereira | American Int'l | 80 | 77 | 157 | +13 |
t | 17 | Jordan Traa | UMass Lowell | 80 | 77 | 157 | +13 |
t | 17 | Scott Underhill | Southern N.H. | 76 | 81 | 157 | +13 |
t | 24 | Bill Curley | Saint Anselm | 76 | 82 | 158 | +14 |
t | 24 | Vince Kimball | Southern N.H. | 80 | 78 | 158 | +14 |
t | 24 | Jason Lussier | Saint Anselm | 77 | 81 | 158 | +14 |
t | 24 | Stewart Wise | Franklin Pierce | 76 | 82 | 158 | +14 |
t | 28 | Brad Auclair | Franklin Pierce | 78 | 81 | 159 | +15 |
t | 28 | Ernie Lupi | Southern N.H. | 76 | 83 | 159 | +15 |
t | 28 | Chance Malkasian | Assumption | 81 | 78 | 159 | +15 |
t | 28 | Sean Shepard | Franklin Pierce | 81 | 78 | 159 | +15 |
32 | Josh Cook | Le Moyne | 79 | 81 | 160 | +16 | |
t | 33 | Frank Amicizia | Adelphi | 80 | 81 | 161 | +17 |
t | 33 | Nick Angelo | Saint Michael's | 78 | 83 | 161 | +17 |
t | 33 | Julio Gonzalez | American Int'l | 80 | 81 | 161 | +17 |
36 | Malcolm Oliver | Bentley | 80 | 82 | 162 | +18 | |
37 | Joseph Fitzsimmons | Saint Anselm | 80 | 83 | 163 | +19 | |
t | 38 | Seth Adams | Saint Rose | 82 | 82 | 164 | +20 |
t | 38 | Richard Gray | Franklin Pierce | 83 | 81 | 164 | +20 |
t | 40 | Nick Burke | Southern N.H. | 81 | 84 | 165 | +21 |
t | 40 | Steve French | Saint Michael's | 84 | 81 | 165 | +21 |
t | 40 | Mike Frydryk | American Int'l | 80 | 85 | 165 | +21 |
t | 40 | Dylan Lavallee | Saint Michael's | 82 | 83 | 165 | +21 |
t | 44 | Andrew Dame | Assumption | 86 | 82 | 168 | +24 |
t | 44 | George Flanagan | Saint Michael's | 85 | 83 | 168 | +24 |
t | 44 | Spence Mallette | Saint Michael's | 89 | 79 | 168 | +24 |
t | 44 | Billy Markey | Le Moyne | 81 | 87 | 168 | +24 |
t | 44 | Devin Tarpey | Assumption | 82 | 86 | 168 | +24 |
49 | Chad Baxter | Saint Rose | 83 | 87 | 170 | +26 | |
50 | Cody Carlson | Southern N.H. | 89 | 82 | 171 | +27 | |
t | 51 | Quincy Coulter | Bentley | 91 | 81 | 172 | +28 |
t | 51 | John Young | Saint Rose | 89 | 83 | 172 | +28 |
53 | Jonathan Singer | Adelphi | 87 | 87 | 174 | +30 | |
54 | Brandon Bush | Saint Rose | 94 | 91 | 185 | +41 |
Team-by-Team Results |
09/30-10/01/12 -- Northeast-10 Conference Championship
En-Joie Golf Course -- Endicott, N.Y.
Par 72, 6670 yards -- 11 teams, 54 players
Adelphi | 305 | 297 | 602 | +26 |