2011-12 SNHU Golf
09/09-10/11 -- Saint Rose Fall Shootout

Pinehaven Country Club
Guilderland, N.Y.
Dates: 09/09-10/11
Par 71, 6496 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bentley   306  299  605   +37
2  Post   308  303  611   +43
3  UMass Lowell   313  304  617   +49
4  Le Moyne   311  318  629   +61
5  Saint Rose   313  321  634   +66
6  So. New Hampshire   314  322  636   +68
7  Pace   318  319  637   +69
t 8  Assumption   323  316  639   +71
t 8  Sage   313  326  639   +71
10  Dominican   333  322  655   +87
11  Felician   371  357  728   +160



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anthony Viskovich  Le Moyne   73  72  145   +3
2  Matt Michel  Bentley   75  71  146   +4
t 3  Andrew Fecteau  UMass Lowell   76  72  148   +6
t 3  Harry Hulme  UMass Lowell   77  71  148   +6
5  Thomas Rees  Post   77  72  149   +7
6  Nick Clarke  Bentley   74  76  150   +8
7  Zack Meade  Sage   78  73  151   +9
t 8  Adam Bourque  Assumption   75  77  152   +10
t 8  Marchant de Villier  Post   75  77  152   +10
10  Josh Cook  Le Moyne   76  77  153   +11
t 11  Grant Alter  Bentley   80  74  154   +12
t 11  Sebastian Noesgaard  Post   76  78  154   +12
t 13  Eric Reiher  Dominican   83  72  155   +13
t 13  Chris Weilandt  So. New Hampshire   79  76  155   +13
t 15  Ross Earnshaw  Post   80  76  156   +14
t 15  Harry Kirkpatrick  Bentley   77  79  156   +14
t 17  Brian Allmendinger  Pace   77  80  157   +15
t 17  Matt Horton  Saint Rose   75  82  157   +15
t 17  Joshua Mau  UMass Lowell   78  79  157   +15
t 17  Jason Urschel  Saint Rose   79  78  157   +15
t 21  Nick Burke  So. New Hampshire   77  81  158   +16
t 21  Rick Giovino  Assumption   80  78  158   +16
t 21  Ernie Lupi  So. New Hampshire   77  81  158   +16
t 21  Dan McQueen  Bentley   80  78  158   +16
t 25  Dan Molter  Le Moyne   83  76  159   +17
t 25  Joe Raitano  Pace   80  79  159   +17
t 27  Seth Adams  Saint Rose   83  77  160   +18
t 27  Alexei Losko  Pace   82  78  160   +18
t 27  Chris Sova  Le Moyne   80  80  160   +18
t 30  Jason Mink  Saint Rose   77  84  161   +19
t 30  Ian Pingelski  Sage   81  80  161   +19
t 30  Rob Sorrentino  Pace   79  82  161   +19
t 33  Keith Prokop  Dominican   79  83  162   +20
t 33  Dan Schulz  Sage   78  84  162   +20
35  Trevor Ruff  Assumption   84  80  164   +22
t 36  Steve Aghiarian  UMass Lowell   83  82  165   +23
t 36  Vince Kimball  So. New Hampshire   81  84  165   +23
t 36  Devin Tarpey  Assumption   84  81  165   +23
t 39  Chad Baxter  Saint Rose   82  84  166   +24
t 39  Anthony Schifano  Dominican   84  82  166   +24
t 39  Barry Tsouhnikas  Felician   85  81  166   +24
t 42  Elliott Gdanski  Felician   92  75  167   +25
t 42  Nick Osowicki  Sage   76  91  167   +25
44  John Young  Saint Rose   81  87  168   +26
45  Joe Massicotte  Post   86  83  169   +27
46  Travis Kellegrew  UMass Lowell   82  88  170   +28
t 47  Bryan Romagnoli  Dominican   87  85  172   +30
t 47  Chris Webber  Le Moyne   79  93  172   +30
49  Brandon Bush  Saint Rose   88  85  173   +31
t 50  Colby Blanchard  Pace   93  84  177   +35
t 50  Matt Smith  Felician   84  93  177   +35
52  Richie Christman  Sage   89  89  178   +36
53  Mike Delude  Assumption   90  89  179   +37
54  Cody Carlson  So. New Hampshire   86  94  180   +38
55  Michael Morton  Dominican   96  90  186   +44
56  John Maurer  Le Moyne   92  96  188   +46
57  James Simpson  Felician   110  108  218   +76
58  Anthony Bizien  Felician   146  130  276   +134



 Team-by-Team Results
 

09/09-10/11 -- Saint Rose Fall Shootout
Pinehaven Country Club -- Guilderland, N.Y.
Par 71, 6496 yards -- 11 teams, 58 players

 
Assumption   323 316   639    +71   t-8th
Adam Bourque   75 77   152    +10   t-8th
Rick Giovino   80 78   158    +16   t-21st
Trevor Ruff   84 80   164    +22   35th
Devin Tarpey   84 81   165    +23   t-36th
Mike Delude   90 89   179    +37   53rd

 
Bentley   306 299   605    +37   1st
Matt Michel   75 71   146    +4   2nd
Nick Clarke   74 76   150    +8   6th
Grant Alter   80 74   154    +12   t-11th
Harry Kirkpatrick   77 79   156    +14   t-15th
Dan McQueen   80 78   158    +16   t-21st

 
Dominican   333 322   655    +87   10th
Eric Reiher   83 72   155    +13   t-13th
Keith Prokop   79 83   162    +20   t-33rd
Anthony Schifano   84 82   166    +24   t-39th
Bryan Romagnoli   87 85   172    +30   t-47th
Michael Morton   96 90   186    +44   55th

 
Felician   371 357   728    +160   11th
Barry Tsouhnikas   85 81   166    +24   t-39th
Elliott Gdanski   92 75   167    +25   t-42nd
Matt Smith   84 93   177    +35   t-50th
James Simpson   110 108   218    +76   57th
Anthony Bizien   146 130   276    +134   58th

 
Le Moyne   311 318   629    +61   4th
Anthony Viskovich   73 72   145    +3   1st
Josh Cook   76 77   153    +11   10th
Dan Molter   83 76   159    +17   t-25th
Chris Sova#   80 80   160    +18   t-27th
Chris Webber   79 93   172    +30   t-47th
John Maurer   92 96   188    +46   56th

 
Pace   318 319   637    +69   7th
Brian Allmendinger   77 80   157    +15   t-17th
Joe Raitano   80 79   159    +17   t-25th
Alexei Losko   82 78   160    +18   t-27th
Rob Sorrentino   79 82   161    +19   t-30th
Colby Blanchard   93 84   177    +35   t-50th

 
Post   308 303   611    +43   2nd
Thomas Rees   77 72   149    +7   5th
Marchant de Villier   75 77   152    +10   t-8th
Sebastian Noesgaard   76 78   154    +12   t-11th
Ross Earnshaw   80 76   156    +14   t-15th
Joe Massicotte   86 83   169    +27   45th

 
Sage   313 326   639    +71   t-8th
Zack Meade   78 73   151    +9   7th
Ian Pingelski   81 80   161    +19   t-30th
Dan Schulz   78 84   162    +20   t-33rd
Nick Osowicki   76 91   167    +25   t-42nd
Richie Christman   89 89   178    +36   52nd

 
Saint Rose   313 321   634    +66   5th
Matt Horton   75 82   157    +15   t-17th
Jason Urschel   79 78   157    +15   t-17th
Seth Adams   83 77   160    +18   t-27th
Jason Mink   77 84   161    +19   t-30th
Chad Baxter   82 84   166    +24   t-39th
John Young#   81 87   168    +26   44th
Brandon Bush#   88 85   173    +31   49th

 
So. New Hampshire   314 322   636    +68   6th
Chris Weilandt   79 76   155    +13   t-13th
Nick Burke   77 81   158    +16   t-21st
Ernie Lupi   77 81   158    +16   t-21st
Vince Kimball   81 84   165    +23   t-36th
Cody Carlson   86 94   180    +38   54th

 
UMass Lowell   313 304   617    +49   3rd
Andrew Fecteau   76 72   148    +6   t-3rd
Harry Hulme   77 71   148    +6   t-3rd
Joshua Mau   78 79   157    +15   t-17th
Steve Aghiarian   83 82   165    +23   t-36th
Travis Kellegrew   82 88   170    +28   46th

# Indicates individual player



 AP-Style Tournament Results
 

Saint Rose Fall Shootout
Pinehaven Country Club
Guilderland, N.Y.
Dates: 09/09-10/11
Par 71, 6496 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bentley........................  306  299    605    +37
   2  Post...........................  308  303    611    +43
   3  UMass Lowell...................  313  304    617    +49
   4  Le Moyne.......................  311  318    629    +61
   5  Saint Rose.....................  313  321    634    +66
   6  So. New Hampshire..............  314  322    636    +68
   7  Pace...........................  318  319    637    +69
t  8  Assumption.....................  323  316    639    +71
t  8  Sage...........................  313  326    639    +71
  10  Dominican......................  333  322    655    +87
  11  Felician.......................  371  357    728   +160


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anthony Viskovich.... Le Moyne.......................   73   72    145     +3
   2  Matt Michel.......... Bentley........................   75   71    146     +4
t  3  Andrew Fecteau....... UMass Lowell...................   76   72    148     +6
t  3  Harry Hulme.......... UMass Lowell...................   77   71    148     +6
   5  Thomas Rees.......... Post...........................   77   72    149     +7
   6  Nick Clarke.......... Bentley........................   74   76    150     +8
   7  Zack Meade........... Sage...........................   78   73    151     +9
t  8  Adam Bourque......... Assumption.....................   75   77    152    +10
t  8  Marchant de Villier.. Post...........................   75   77    152    +10
  10  Josh Cook............ Le Moyne.......................   76   77    153    +11
t 11  Grant Alter.......... Bentley........................   80   74    154    +12
t 11  Sebastian Noesgaard.. Post...........................   76   78    154    +12
t 13  Eric Reiher.......... Dominican......................   83   72    155    +13
t 13  Chris Weilandt....... So. New Hampshire..............   79   76    155    +13
t 15  Ross Earnshaw........ Post...........................   80   76    156    +14
t 15  Harry Kirkpatrick.... Bentley........................   77   79    156    +14
t 17  Brian Allmendinger... Pace...........................   77   80    157    +15
t 17  Matt Horton.......... Saint Rose.....................   75   82    157    +15
t 17  Joshua Mau........... UMass Lowell...................   78   79    157    +15
t 17  Jason Urschel........ Saint Rose.....................   79   78    157    +15