2011-12 SNHU Golf
10/17-18/11 -- 77th Annual NEIGA Championship

Brewster, Mass.
Captains Course • Par 72, 6610 Yards
• Par 72, 6687 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bentley   305  301  606   +30
2  Bryant   301  306  607   +31
3  UMass Lowell   306  303  609   +33
4  Holy Cross   301  309  610   +34
t 5  Saint Anselm   314  303  617   +41
t 5  Salem State   308  309  617   +41
7  AIC   312  307  619   +43
8  Husson   321  303  624   +48
t 9  Southern Maine   313  313  626   +50
t 9  Trinity (Conn.)   313  313  626   +50
t 11  Endicott   316  312  628   +52
t 11  Franklin Pierce   315  313  628   +52
t 11  Western New England   314  314  628   +52
14  Rhode Island College   319  311  630   +54
15  Springfield   315  317  632   +56
16  UMass Dartmouth   317  317  634   +58
17  Fairfield   323  314  637   +61
18  Babson   326  312  638   +62
19  Providence   323  316  639   +63
t 20  Saint Michael's   320  321  641   +65
t 20  So. New Hampshire   316  325  641   +65
22  Assumption   319  325  644   +68
23  Wentworth   332  319  651   +75
24  Nichols   339  314  653   +77
t 25  Anna Maria   329  326  655   +79
t 25  Mass. College   320  335  655   +79
27  Castleton State   337  319  656   +80
28  Wesleyan   325  339  664   +88
29  Tufts   328  338  666   +90
t 30  Johnson & Wales   337  330  667   +91
t 30  St. Joseph's (Maine)   331  336  667   +91
32  Bates   339  331  670   +94
33  Suffolk   326  346  672   +96
34  Worcester State   350  330  680   +104



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stephen Zychowski  Holy Cross   71  75  146   +2
2  Kevin Daniels  AIC   71  76  147   +3
t 3  Andrew Fecteau  UMass Lowell   74  74  148   +4
t 3  Spencer Sweitzer  Bryant   71  77  148   +4
t 3  Jackson Wyman  Endicott   73  75  148   +4
t 6  Brian Foley  Saint Anselm   76  73  149   +5
t 6  Matt Michel  Bentley   76  73  149   +5
t 8  Richie Powers  Bentley   75  75  150   +6
t 8  Matt Sebert  Salem State   75  75  150   +6
t 8  Wesley Tryhane  Babson   75  75  150   +6
t 11  Grant Certuse  Bryant   77  74  151   +7
t 11  Alex Lynch  Trinity (Conn.)   75  76  151   +7
t 11  Peter Taylor  Wesleyan   78  73  151   +7
t 14  Eric Anderson  Wentworth   78  74  152   +8
t 14  Chris Berry  Salem State   78  74  152   +8
t 14  Sylvian Debiais  UMass Lowell   76  76  152   +8
t 17  Brendan Allen  Bryant   76  77  153   +9
t 17  Nick Clarke  Bentley   77  76  153   +9
t 17  Harry Hulme  UMass Lowell   79  74  153   +9
t 17  Nick Maccario  Saint Anselm   74  79  153   +9
t 17  Nick Mullins  Southern Maine   77  76  153   +9
t 22  Ryan Butler  Rhode Island College   77  77  154   +10
t 22  Quincy Coulter  Bentley   77  77  154   +10
t 22  AJ Ferraro  Wesleyan   75  79  154   +10
t 22  Brian Fleckles  Franklin Pierce   74  80  154   +10
t 22  Patrick Ford  Rhode Island College   80  74  154   +10
t 22  Chris Hamel  Husson   80  74  154   +10
t 22  Eric Hedberg  Western New England   78  76  154   +10
t 22  Roberto Machado  Holy Cross   75  79  154   +10
t 22  Dan McQueen  Bentley   77  77  154   +10
t 22  BJ Powers  Franklin Pierce   78  76  154   +10
t 32  William Burchill  Trinity (Conn.)   78  77  155   +11
t 32  David Dubouis  Husson   81  74  155   +11
t 32  Kyle Harper  Rhode Island College   77  78  155   +11
t 32  Ernie Lupi  So. New Hampshire   77  78  155   +11
t 32  Shane Ortega  Mass. College   76  79  155   +11
t 32  Michael Pierard  Providence   78  77  155   +11
t 32  John Reali  Holy Cross   76  79  155   +11
t 32  John Wawer  Tufts   80  75  155   +11
t 40  Peter Cahill  Holy Cross   79  77  156   +12
t 40  Kyle DiFranco  Springfield   81  75  156   +12
t 40  Tom Grant  Salem State   78  78  156   +12
t 40  Zachary Koch  UMass Lowell   77  79  156   +12
t 40  Nathan Pereira  AIC   78  78  156   +12
t 40  Peter Repetto  Fairfield   77  79  156   +12
t 40  Trevor Ruff  Assumption   78  78  156   +12
t 40  Chris Vincent  Springfield   77  79  156   +12
t 48  Austin Ball  AIC   80  77  157   +13
t 48  Matt Connolly  UMass Dartmouth   79  78  157   +13
t 48  John Goodwin  Saint Michael's   82  75  157   +13
t 48  Vince Kimball  So. New Hampshire   76  81  157   +13
t 48  Brent Malboeuf  Endicott   81  76  157   +13
t 48  Nate McNamara  Anna Maria   77  80  157   +13
t 48  Samuel Russell  Bryant   77  80  157   +13
t 55  Emilio Bardini  Saint Anselm   81  77  158   +14
t 55  Patrick Donahue  Western New England   78  80  158   +14
t 55  Bryan Fitzgerald  Castleton State   81  77  158   +14
t 55  Michael Hersey  Husson   78  80  158   +14
t 55  Ian Landry  Franklin Pierce   80  78  158   +14
t 55  Brendan O'Brien  Fairfield   82  76  158   +14
t 55  Kevin Ricker  Western New England   79  79  158   +14
t 55  A.J. Simokaitis  Southern Maine   80  78  158   +14
t 55  Joseph Young  Babson   83  75  158   +14
t 64  Daine Biluk  Babson   81  78  159   +15
t 64  Connor Coleman  Providence   78  81  159   +15
t 64  Shawn Frigon  Anna Maria   79  80  159   +15
t 64  Mike Frydryk  AIC   83  76  159   +15
t 64  Mike Hanley  Providence   77  82  159   +15
t 64  James Hickey  So. New Hampshire   79  80  159   +15
t 64  Chris LaPolice  Saint Michael's   78  81  159   +15
t 64  Patrick Lynch  Fairfield   82  77  159   +15
t 64  Conor McGovern  Bryant   81  78  159   +15
t 64  Mike Nawakowski  Springfield   77  82  159   +15
t 64  Kevin Wheeler  Nichols   81  78  159   +15
t 64  Anthony Willett  Western New England   80  79  159   +15
t 64  Andrew Wong  Holy Cross   81  78  159   +15
t 64  Cameron Wood  Castleton State   78  81  159   +15
t 78  John Bandera  Trinity (Conn.)   77  83  160   +16
t 78  Tim Carlson  Husson   83  77  160   +16
t 78  Nick Jagoe  UMass Dartmouth   79  81  160   +16
t 78  Matthew Loubier  Husson   82  78  160   +16
t 82  Nicholas Angelo  Saint Michael's   78  83  161   +17
t 82  Cody Berkowitz  Southern Maine   76  85  161   +17
t 82  Adam Bourque  Assumption   79  82  161   +17
t 82  Alexander Brown  Springfield   80  81  161   +17
t 82  Jack Carroll  Endicott   82  79  161   +17
t 82  Sean Cota  Mass. College   75  86  161   +17
t 82  Joe Fitzsimmons  Saint Anselm   83  78  161   +17
t 82  George Gilmore  UMass Dartmouth   84  77  161   +17
t 82  Brendan Kelleher  UMass Dartmouth   80  81  161   +17
t 82  Tommy LeBlanc  AIC   83  78  161   +17
t 82  Tim Rattigan  Saint Anselm   86  75  161   +17
t 82  Brian Sears  Nichols   87  74  161   +17
t 94  Bryan Cohen  Wentworth   81  81  162   +18
t 94  Peter Duckett  Assumption   80  82  162   +18
t 94  Andrew Huntley  Western New England   79  83  162   +18
t 94  Brett Kaptenia  Southern Maine   86  76  162   +18
t 94  Janik Koenig  Salem State   77  85  162   +18
t 94  Sam Parella  Johnson & Wales   81  81  162   +18
t 94  Kevin Rewinski  UMass Dartmouth   79  83  162   +18
t 94  Kevin Richardson  St. Joseph's (Maine)   76  86  162   +18
t 94  Adam Spencer  Franklin Pierce   83  79  162   +18
t 94  Jake Yanulis  Trinity (Conn.)   83  79  162   +18
t 104  Nick Erlichman  Endicott   80  83  163   +19
t 104  TJ Garske  St. Joseph's (Maine)   85  78  163   +19
t 104  Josh Hogan  Southern Maine   80  83  163   +19
t 107  Joe Belanger  Worcester State   85  79  164   +20
t 107  Eric Hooker  Salem State   82  82  164   +20
t 107  Eric Johnson  Fairfield   82  82  164   +20
t 107  Chris Taggert  Suffolk   79  85  164   +20
t 111  Joe Connor  Johnson & Wales   85  80  165   +21
t 111  Brandon Goold  Wentworth   85  80  165   +21
t 111  Ian Teal  Endicott   83  82  165   +21
t 114  Andrew Dame  Assumption   82  84  166   +22
t 114  Corey Gingras  Bates   84  82  166   +22
t 114  Brian Motherway  Providence   90  76  166   +22
t 114  Harrison Odaniell  Tufts   82  84  166   +22
t 114  Alex Zorniger  Tufts   82  84  166   +22
t 119  Chris Ellis  Worcester State   82  85  167   +23
t 119  Garrett Johnson  Bates   86  81  167   +23
t 119  CJ Konkowski  Franklin Pierce   85  82  167   +23
t 119  Joshua Mau  UMass Lowell   80  87  167   +23
t 119  Jack Ryan  Mass. College   81  86  167   +23
t 124  Steve French  Saint Michael's   86  82  168   +24
t 124  Joe Gallagher  Nichols   90  78  168   +24
t 124  Zach Kohn  Nichols   84  84  168   +24
t 124  Mike Quill  Johnson & Wales   85  83  168   +24
t 128  Jacob Brown  St. Joseph's (Maine)   82  87  169   +25
t 128  Chris Kusz  Anna Maria   85  84  169   +25
t 128  Tim Leigh  Rhode Island College   87  82  169   +25
t 128  Robert Ugolik  Trinity (Conn.)   88  81  169   +25
t 132  Nick Burke  So. New Hampshire   84  86  170   +26
t 132  Brian Conrad  Anna Maria   88  82  170   +26
t 132  Kyle Garcia  Rhode Island College   85  85  170   +26
t 132  John Pettoruto  Suffolk   78  92  170   +26
t 132  Jared Quenzel  Bates   86  84  170   +26
t 132  Guillermo Quirch  Suffolk   87  83  170   +26
t 138  Dan Hogan  Castleton State   85  86  171   +27
t 138  Andrew King  Babson   87  84  171   +27
t 140  Mike Bubolo  Johnson & Wales   86  86  172   +28
t 140  Aaron Cusato  Brandeis   86  86  172   +28
t 140  Joe Kezer  Mass. College   88  84  172   +28
t 140  John Romanelli  Wentworth   88  84  172   +28
t 144  Zach Mahan  Worcester State   94  79  173   +29
t 144  Ryan Marvick  Wesleyan   85  88  173   +29
t 144  Ryan McEvoy  Springfield   89  84  173   +29
t 144  Alex Toma  Suffolk   82  91  173   +29
t 144  Ebb Walton  St. Joseph's (Maine)   88  85  173   +29
t 149  Garrett Bonney  Bates   90  84  174   +30
t 149  Dylan Lavallee  Saint Michael's   82  92  174   +30
t 149  Nick Masciadrelli  Nichols   87  87  174   +30
152  Devin Tarpey  Assumption   92  83  175   +31
153  James Letourneau  Worcester State   89  87  176   +32
154  Brian Corcoran  Providence   95  83  178   +34
t 155  James Cute  Johnson & Wales   91  88  179   +35
t 155  Chris Gosselin  Anna Maria   89  90  179   +35
t 155  Omari Howard  Fairfield   88  91  179   +35
t 155  Matt Reims  So. New Hampshire   88  91  179   +35
159  Josh Pollander  Mass. College   92  88  180   +36
t 160  Kyle Osbourne  Castleton State   93  90  183   +39
t 160  Nick Pratt  Suffolk   96  87  183   +39
162  Mike Delalio  Wesleyan   87  99  186   +42
163  Kevin Alprine  Tufts   94  95  189   +45
164  Anthony Bisceglia  Wentworth   96  96  192   +48
165  Jim Sarkisian  Worcester State   94  100  194   +50
166  Kyle Bennett  St. Joseph's (Maine)   110  102  212   +68
 William Banfield  Castleton State   dnc  75 DNF
 Lee Smith  Bates   83  wd DNF
 Sebastian Vik  Tufts   84  wd DNF



 Team-by-Team Results
 

10/17-18/11 -- 77th Annual NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6610 yards -- 35 teams, 169 players

 
AIC   312 307   619    +43   7th
Kevin Daniels   71 76   147    +3   2nd
Nathan Pereira   78 78   156    +12   t-40th
Austin Ball   80 77   157    +13   t-48th
Mike Frydryk   83 76   159    +15   t-64th
Tommy LeBlanc   83 78   161    +17   t-82nd

 
Anna Maria   329 326   655    +79   t-25th
Nate McNamara   77 80   157    +13   t-48th
Shawn Frigon   79 80   159    +15   t-64th
Chris Kusz   85 84   169    +25   t-128th
Brian Conrad   88 82   170    +26   t-132nd
Chris Gosselin   89 90   179    +35   t-155th

 
Assumption   319 325   644    +68   22nd
Trevor Ruff   78 78   156    +12   t-40th
Adam Bourque   79 82   161    +17   t-82nd
Peter Duckett   80 82   162    +18   t-94th
Andrew Dame   82 84   166    +22   t-114th
Devin Tarpey   92 83   175    +31   152nd

 
Babson   326 312   638    +62   18th
Wesley Tryhane   75 75   150    +6   t-8th
Joseph Young   83 75   158    +14   t-55th
Daine Biluk   81 78   159    +15   t-64th
Andrew King   87 84   171    +27   t-138th

 
Bates   339 331   670    +94   32nd
Corey Gingras   84 82   166    +22   t-114th
Garrett Johnson   86 81   167    +23   t-119th
Jared Quenzel   86 84   170    +26   t-132nd
Garrett Bonney   90 84   174    +30   t-149th
Lee Smith   83 wd   83

 
Bentley   305 301   606    +30   1st
Matt Michel   76 73   149    +5   t-6th
Richie Powers   75 75   150    +6   t-8th
Nick Clarke   77 76   153    +9   t-17th
Quincy Coulter   77 77   154    +10   t-22nd
Dan McQueen   77 77   154    +10   t-22nd

 
Brandeis  
Aaron Cusato#   86 86   172    +28   t-140th

 
Bryant   301 306   607    +31   2nd
Spencer Sweitzer   71 77   148    +4   t-3rd
Grant Certuse   77 74   151    +7   t-11th
Brendan Allen   76 77   153    +9   t-17th
Samuel Russell   77 80   157    +13   t-48th
Conor McGovern   81 78   159    +15   t-64th

 
Castleton State   337 319   656    +80   27th
Bryan Fitzgerald   81 77   158    +14   t-55th
Cameron Wood   78 81   159    +15   t-64th
Dan Hogan   85 86   171    +27   t-138th
Kyle Osbourne   93 90   183    +39   t-160th
William Banfield   dnc 75   75

 
Endicott   316 312   628    +52   t-11th
Jackson Wyman   73 75   148    +4   t-3rd
Brent Malboeuf   81 76   157    +13   t-48th
Jack Carroll   82 79   161    +17   t-82nd
Nick Erlichman   80 83   163    +19   t-104th
Ian Teal   83 82   165    +21   t-111th

 
Fairfield   323 314   637    +61   17th
Peter Repetto   77 79   156    +12   t-40th
Brendan O'Brien   82 76   158    +14   t-55th
Patrick Lynch   82 77   159    +15   t-64th
Eric Johnson   82 82   164    +20   t-107th
Omari Howard   88 91   179    +35   t-155th

 
Franklin Pierce   315 313   628    +52   t-11th
Brian Fleckles   74 80   154    +10   t-22nd
BJ Powers   78 76   154    +10   t-22nd
Ian Landry   80 78   158    +14   t-55th
Adam Spencer   83 79   162    +18   t-94th
CJ Konkowski   85 82   167    +23   t-119th

 
Holy Cross   301 309   610    +34   4th
Stephen Zychowski   71 75   146    +2   1st
Roberto Machado   75 79   154    +10   t-22nd
John Reali   76 79   155    +11   t-32nd
Peter Cahill   79 77   156    +12   t-40th
Andrew Wong   81 78   159    +15   t-64th

 
Husson   321 303   624    +48   8th
Chris Hamel   80 74   154    +10   t-22nd
David Dubouis   81 74   155    +11   t-32nd
Michael Hersey   78 80   158    +14   t-55th
Tim Carlson   83 77   160    +16   t-78th
Matthew Loubier   82 78   160    +16   t-78th

 
Johnson & Wales   337 330   667    +91   t-30th
Sam Parella   81 81   162    +18   t-94th
Joe Connor   85 80   165    +21   t-111th
Mike Quill   85 83   168    +24   t-124th
Mike Bubolo   86 86   172    +28   t-140th
James Cute   91 88   179    +35   t-155th

 
Mass. College   320 335   655    +79   t-25th
Shane Ortega   76 79   155    +11   t-32nd
Sean Cota   75 86   161    +17   t-82nd
Jack Ryan   81 86   167    +23   t-119th
Joe Kezer   88 84   172    +28   t-140th
Josh Pollander   92 88   180    +36   159th

 
Nichols   339 314   653    +77   24th
Kevin Wheeler   81 78   159    +15   t-64th
Brian Sears   87 74   161    +17   t-82nd
Joe Gallagher   90 78   168    +24   t-124th
Zach Kohn   84 84   168    +24   t-124th
Nick Masciadrelli   87 87   174    +30   t-149th

 
Providence   323 316   639    +63   19th
Michael Pierard   78 77   155    +11   t-32nd
Connor Coleman   78 81   159    +15   t-64th
Mike Hanley   77 82   159    +15   t-64th
Brian Motherway   90 76   166    +22   t-114th
Brian Corcoran   95 83   178    +34   154th

 
Rhode Island College   319 311   630    +54   14th
Ryan Butler   77 77   154    +10   t-22nd
Patrick Ford   80 74   154    +10   t-22nd
Kyle Harper   77 78   155    +11   t-32nd
Tim Leigh   87 82   169    +25   t-128th
Kyle Garcia   85 85   170    +26   t-132nd

 
Saint Anselm   314 303   617    +41   t-5th
Brian Foley   76 73   149    +5   t-6th
Nick Maccario   74 79   153    +9   t-17th
Emilio Bardini   81 77   158    +14   t-55th
Joe Fitzsimmons   83 78   161    +17   t-82nd
Tim Rattigan   86 75   161    +17   t-82nd

 
Saint Michael's   320 321   641    +65   t-20th
John Goodwin   82 75   157    +13   t-48th
Chris LaPolice   78 81   159    +15   t-64th
Nicholas Angelo   78 83   161    +17   t-82nd
Steve French   86 82   168    +24   t-124th
Dylan Lavallee   82 92   174    +30   t-149th

 
Salem State   308 309   617    +41   t-5th
Matt Sebert   75 75   150    +6   t-8th
Chris Berry   78 74   152    +8   t-14th
Tom Grant   78 78   156    +12   t-40th
Janik Koenig   77 85   162    +18   t-94th
Eric Hooker   82 82   164    +20   t-107th

 
So. New Hampshire   316 325   641    +65   t-20th
Ernie Lupi   77 78   155    +11   t-32nd
Vince Kimball   76 81   157    +13   t-48th
James Hickey   79 80   159    +15   t-64th
Nick Burke   84 86   170    +26   t-132nd
Matt Reims   88 91   179    +35   t-155th

 
Southern Maine   313 313   626    +50   t-9th
Nick Mullins   77 76   153    +9   t-17th
A.J. Simokaitis   80 78   158    +14   t-55th
Cody Berkowitz   76 85   161    +17   t-82nd
Brett Kaptenia   86 76   162    +18   t-94th
Josh Hogan   80 83   163    +19   t-104th

 
Springfield   315 317   632    +56   15th
Kyle DiFranco   81 75   156    +12   t-40th
Chris Vincent   77 79   156    +12   t-40th
Mike Nawakowski   77 82   159    +15   t-64th
Alexander Brown   80 81   161    +17   t-82nd
Ryan McEvoy   89 84   173    +29   t-144th

 
St. Joseph's (Maine)   331 336   667    +91   t-30th
Kevin Richardson   76 86   162    +18   t-94th
TJ Garske   85 78   163    +19   t-104th
Jacob Brown   82 87   169    +25   t-128th
Ebb Walton   88 85   173    +29   t-144th
Kyle Bennett   110 102   212    +68   166th

 
Suffolk   326 346   672    +96   33rd
Chris Taggert   79 85   164    +20   t-107th
John Pettoruto   78 92   170    +26   t-132nd
Guillermo Quirch   87 83   170    +26   t-132nd
Alex Toma   82 91   173    +29   t-144th
Nick Pratt   96 87   183    +39   t-160th

 
Trinity (Conn.)   313 313   626    +50   t-9th
Alex Lynch   75 76   151    +7   t-11th
William Burchill   78 77   155    +11   t-32nd
John Bandera   77 83   160    +16   t-78th
Jake Yanulis   83 79   162    +18   t-94th
Robert Ugolik   88 81   169    +25   t-128th

 
Tufts   328 338   666    +90   29th
John Wawer   80 75   155    +11   t-32nd
Harrison Odaniell   82 84   166    +22   t-114th
Alex Zorniger   82 84   166    +22   t-114th
Kevin Alprine   94 95   189    +45   163rd
Sebastian Vik   84 wd   84

 
UMass Dartmouth   317 317   634    +58   16th
Matt Connolly   79 78   157    +13   t-48th
Nick Jagoe   79 81   160    +16   t-78th
George Gilmore   84 77   161    +17   t-82nd
Brendan Kelleher   80 81   161    +17   t-82nd
Kevin Rewinski   79 83   162    +18   t-94th

 
UMass Lowell   306 303   609    +33   3rd
Andrew Fecteau   74 74   148    +4   t-3rd
Sylvian Debiais   76 76   152    +8   t-14th
Harry Hulme   79 74   153    +9   t-17th
Zachary Koch   77 79   156    +12   t-40th
Joshua Mau   80 87   167    +23   t-119th

 
Wentworth   332 319   651    +75   23rd
Eric Anderson   78 74   152    +8   t-14th
Bryan Cohen   81 81   162    +18   t-94th
Brandon Goold   85 80   165    +21   t-111th
John Romanelli   88 84   172    +28   t-140th
Anthony Bisceglia   96 96   192    +48   164th

 
Wesleyan   325 339   664    +88   28th
Peter Taylor   78 73   151    +7   t-11th
AJ Ferraro   75 79   154    +10   t-22nd
Ryan Marvick   85 88   173    +29   t-144th
Mike Delalio   87 99   186    +42   162nd

 
Western New England   314 314   628    +52   t-11th
Eric Hedberg   78 76   154    +10   t-22nd
Patrick Donahue   78 80   158    +14   t-55th
Kevin Ricker   79 79   158    +14   t-55th
Anthony Willett   80 79   159    +15   t-64th
Andrew Huntley   79 83   162    +18   t-94th

 
Worcester State   350 330   680    +104   34th
Joe Belanger   85 79   164    +20   t-107th
Chris Ellis   82 85   167    +23   t-119th
Zach Mahan   94 79   173    +29   t-144th
James Letourneau   89 87   176    +32   153rd
Jim Sarkisian   94 100   194    +50   165th

# Indicates individual player



 AP-Style Tournament Results
 

77th Annual NEIGA Championship
Captains Course
Brewster, Mass.
Dates: 10/17-18/11
Par:     72   72
Yards: 6610 6687

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bentley........................  305  301    606    +30
   2  Bryant.........................  301  306    607    +31
   3  UMass Lowell...................  306  303    609    +33
   4  Holy Cross.....................  301  309    610    +34
t  5  Saint Anselm...................  314  303    617    +41
t  5  Salem State....................  308  309    617    +41
   7  AIC............................  312  307    619    +43
   8  Husson.........................  321  303    624    +48
t  9  Southern Maine.................  313  313    626    +50
t  9  Trinity (Conn.)................  313  313    626    +50
t 11  Endicott.......................  316  312    628    +52
t 11  Franklin Pierce................  315  313    628    +52
t 11  Western New England............  314  314    628    +52
  14  Rhode Island College...........  319  311    630    +54
  15  Springfield....................  315  317    632    +56
  16  UMass Dartmouth................  317  317    634    +58
  17  Fairfield......................  323  314    637    +61
  18  Babson.........................  326  312    638    +62
  19  Providence.....................  323  316    639    +63
t 20  Saint Michael's................  320  321    641    +65
t 20  So. New Hampshire..............  316  325    641    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Stephen Zychowski.... Holy Cross.....................   71   75    146     +2
   2  Kevin Daniels........ AIC............................   71   76    147     +3
t  3  Andrew Fecteau....... UMass Lowell...................   74   74    148     +4
t  3  Spencer Sweitzer..... Bryant.........................   71   77    148     +4
t  3  Jackson Wyman........ Endicott.......................   73   75    148     +4
t  6  Brian Foley.......... Saint Anselm...................   76   73    149     +5
t  6  Matt Michel.......... Bentley........................   76   73    149     +5
t  8  Richie Powers........ Bentley........................   75   75    150     +6
t  8  Matt Sebert.......... Salem State....................   75   75    150     +6
t  8  Wesley Tryhane....... Babson.........................   75   75    150     +6
t 11  Grant Certuse........ Bryant.........................   77   74    151     +7
t 11  Alex Lynch........... Trinity (Conn.)................   75   76    151     +7
t 11  Peter Taylor......... Wesleyan.......................   78   73    151     +7
t 14  Eric Anderson........ Wentworth......................   78   74    152     +8
t 14  Chris Berry.......... Salem State....................   78   74    152     +8
t 14  Sylvian Debiais...... UMass Lowell...................   76   76    152     +8
t 17  Brendan Allen........ Bryant.........................   76   77    153     +9
t 17  Nick Clarke.......... Bentley........................   77   76    153     +9
t 17  Harry Hulme.......... UMass Lowell...................   79   74    153     +9
t 17  Nick Maccario........ Saint Anselm...................   74   79    153     +9
t 17  Nick Mullins......... Southern Maine.................   77   76    153     +9