Team Standings |
Rank | Team | Total | Par | |
1 | Franklin Pierce | 312 | +24 | |
2 | Saint Anselm | 315 | +27 | |
t | 3 | Saint Michael's | 325 | +37 |
t | 3 | So. New Hampshire | 325 | +37 |
5 | New Hampshire | 327 | +39 | |
6 | Franklin Pierce (B) | 343 | +55 | |
7 | Wentworth | 387 | +99 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Matt Levins | New Hampshire | 73 | +1 | |
t | 2 | Nicholas Angelo | Saint Michael's | 75 | +3 |
t | 2 | CJ Konkowski | Franklin Pierce | 75 | +3 |
t | 4 | Colin Barnea | New Hampshire | 76 | +4 |
t | 4 | Joe Fitzsimmons | Saint Anselm | 76 | +4 |
6 | James Hickey | So. New Hampshire | 77 | +5 | |
t | 7 | Sam Fuller | New Hampshire | 78 | +6 |
t | 7 | Tim Millett | Saint Anselm | 78 | +6 |
t | 9 | Brian Fleckles | Franklin Pierce | 79 | +7 |
t | 9 | Tim Grossman | Saint Anselm | 79 | +7 |
t | 9 | Ian Landry | Franklin Pierce | 79 | +7 |
t | 9 | Adam Spencer | Franklin Pierce | 79 | +7 |
t | 13 | Eric Anderson | Wentworth | 80 | +8 |
t | 13 | BJ Powers | Franklin Pierce | 80 | +8 |
t | 15 | Steve French | Saint Michael's | 82 | +10 |
t | 15 | Vince Kimball | So. New Hampshire | 82 | +10 |
t | 15 | Tim Rattigan | Saint Anselm | 82 | +10 |
t | 18 | Nick Burke | So. New Hampshire | 83 | +11 |
t | 18 | Jeff Gloshinski | Franklin Pierce (B) | 83 | +11 |
t | 18 | John Goodwin | Saint Michael's | 83 | +11 |
t | 18 | Ricky Gray | Franklin Pierce (B) | 83 | +11 |
t | 18 | Ernie Lupi | So. New Hampshire | 83 | +11 |
23 | Jayson Lussier | Saint Anselm | 84 | +12 | |
24 | Dylan Lavallee | Saint Michael's | 85 | +13 | |
t | 25 | Cody Carlson | So. New Hampshire | 86 | +14 |
t | 25 | George Flanagan | Saint Michael's | 86 | +14 |
27 | Mike Alario | Franklin Pierce (B) | 88 | +16 | |
28 | Matt Lennon | Franklin Pierce (B) | 89 | +17 | |
29 | Sean Strauch | Wentworth | 94 | +22 | |
t | 30 | Bobby Greggerson | Franklin Pierce (B) | 100 | +28 |
t | 30 | Ricky Wilson | New Hampshire | 100 | +28 |
32 | Anthony Bisceglia | Wentworth | 105 | +33 | |
33 | Tyler Johnson | Wentworth | 108 | +36 |
Team-by-Team Results |
10/12/11 -- Franklin Pierce Fall Invite
Bretwood Golf Course -- Keene, N.H.
Par 72, 6435 yards -- 7 teams, 33 players
Franklin Pierce | 312 | +24 | 1st |
CJ Konkowski | 75 | +3 | t-2nd |
Brian Fleckles | 79 | +7 | t-9th |
Ian Landry | 79 | +7 | t-9th |
Adam Spencer | 79 | +7 | t-9th |
BJ Powers | 80 | +8 | t-13th |
Franklin Pierce (B) | 343 | +55 | 6th |
Jeff Gloshinski | 83 | +11 | t-18th |
Ricky Gray | 83 | +11 | t-18th |
Mike Alario | 88 | +16 | 27th |
Matt Lennon | 89 | +17 | 28th |
Bobby Greggerson | 100 | +28 | t-30th |
New Hampshire | 327 | +39 | 5th |
Matt Levins | 73 | +1 | 1st |
Colin Barnea | 76 | +4 | t-4th |
Sam Fuller | 78 | +6 | t-7th |
Ricky Wilson | 100 | +28 | t-30th |
Saint Anselm | 315 | +27 | 2nd |
Joe Fitzsimmons | 76 | +4 | t-4th |
Tim Millett | 78 | +6 | t-7th |
Tim Grossman | 79 | +7 | t-9th |
Tim Rattigan | 82 | +10 | t-15th |
Jayson Lussier | 84 | +12 | 23rd |
Saint Michael's | 325 | +37 | t-3rd |
Nicholas Angelo | 75 | +3 | t-2nd |
Steve French | 82 | +10 | t-15th |
John Goodwin | 83 | +11 | t-18th |
Dylan Lavallee | 85 | +13 | 24th |
George Flanagan | 86 | +14 | t-25th |
So. New Hampshire | 325 | +37 | t-3rd |
James Hickey | 77 | +5 | 6th |
Vince Kimball | 82 | +10 | t-15th |
Nick Burke | 83 | +11 | t-18th |
Ernie Lupi | 83 | +11 | t-18th |
Cody Carlson | 86 | +14 | t-25th |
Wentworth | 387 | +99 | 7th |
Eric Anderson | 80 | +8 | t-13th |
Sean Strauch | 94 | +22 | 29th |
Anthony Bisceglia | 105 | +33 | 32nd |
Tyler Johnson | 108 | +36 | 33rd |
# Indicates individual player
AP-Style Tournament Results |
Franklin Pierce Fall Invite Bretwood Golf Course Keene, N.H. Dates: 10/12/11 Par 72, 6435 yards Fin. Top 20 teams Total Par 1 Franklin Pierce................ 312 +24 2 Saint Anselm................... 315 +27 t 3 Saint Michael's................ 325 +37 t 3 So. New Hampshire.............. 325 +37 5 New Hampshire.................. 327 +39 6 Franklin Pierce (B)............ 343 +55 7 Wentworth...................... 387 +99 Fin. Top 20 Players Team Total Par 1 Matt Levins.......... New Hampshire.................. 73 +1 t 2 Nicholas Angelo...... Saint Michael's................ 75 +3 t 2 CJ Konkowski......... Franklin Pierce................ 75 +3 t 4 Colin Barnea......... New Hampshire.................. 76 +4 t 4 Joe Fitzsimmons...... Saint Anselm................... 76 +4 6 James Hickey......... So. New Hampshire.............. 77 +5 t 7 Sam Fuller........... New Hampshire.................. 78 +6 t 7 Tim Millett.......... Saint Anselm................... 78 +6 t 9 Brian Fleckles....... Franklin Pierce................ 79 +7 t 9 Tim Grossman......... Saint Anselm................... 79 +7 t 9 Ian Landry........... Franklin Pierce................ 79 +7 t 9 Adam Spencer......... Franklin Pierce................ 79 +7 t 13 Eric Anderson........ Wentworth...................... 80 +8 t 13 BJ Powers............ Franklin Pierce................ 80 +8 t 15 Steve French......... Saint Michael's................ 82 +10 t 15 Vince Kimball........ So. New Hampshire.............. 82 +10 t 15 Tim Rattigan......... Saint Anselm................... 82 +10 t 18 Nick Burke........... So. New Hampshire.............. 83 +11 t 18 Jeff Gloshinski...... Franklin Pierce (B)............ 83 +11 t 18 John Goodwin......... Saint Michael's................ 83 +11 t 18 Ricky Gray........... Franklin Pierce (B)............ 83 +11 t 18 Ernie Lupi........... So. New Hampshire.............. 83 +11