| Juan Arango-Campo |
| Mitchell Dobek |
| Tim Hamilton |
| Brendan Hussey |
| Ryan Hussey |
| Cory Lefort |
| Matt Mercier |
| Alex Mukdaprakorn |
| John Niland |
| Stephen Ratte |
| Jared Wright |
|
Juan Arango-Campo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/11/10 | LE MOYNE | Daniel Sullivan | Won 6-3, 6-0 | |||
| 09/18-19/10 | vs | University of the Sciences | Alvaro Vargas | Won 6-3, 2-6, 10-8 | |||
| 09/18-19/10 | vs | Concordia (N.Y.) | David Tisserand | Lost 1-6, 2-6 | |||
| %* | 09/25/10 | MERRIMACK | Rishi Rajpal | Won 6-1, 6-3 | |||
| %* | 09/26/10 | STONEHILL | Tim Fayed | Won 6-2, 7-5 | |||
| %* | 10/11/10 | at | Franklin Pierce | Benjamin Brewer | Won 6-2, 6-2 | ||
| %* | 02/18/11 | vs | Pace | Michael Metesan | Won 6-2, 6-3 | ||
| 03/07/11 | vs | Olivet Nazarene | Sebastian Esquetini | Lost 6-7, 6-7 | |||
| 03/08/11 | vs | Michigan Tech | Anders Sandholm | Won 6-3, 6-2 | |||
| 03/09/11 | vs | #7 Florida Southern | Brian deMontfort | Won 6-7, 7-6, 11-9 | |||
| 03/11/11 | vs | South Dakota State | Carl Lundberg | Won 7-6, 7-5 | |||
| %* | 03/20/11 | at | Saint Anselm | Joe Zucchi | Won 6-0, 6-0 | ||
| %* | 03/26/11 | ADELPHI | Anton Voynov | Won 6-2, 2-6, 6-3 | |||
| %* | 03/29/11 | at | Saint Michael's | Eric Parziale | Won 6-0, 6-3 | ||
| %* | 04/03/11 | at | Bentley | Rodrigo Robeiro | Won 6-3, 6-2 | ||
| %* | 04/06/11 | at | Assumption | Matt Drolet | Won 6-1, 6-0 | ||
| %* | 04/09/11 | at | American International | Robert Lubold | Won 6-1, 6-0 | ||
| !% | 04/19/11 | ASSUMPTION | Jimmy Mongello | Won 6-0, 6-2 | |||
| % | 04/21/11 | STONEHILL | Jonathan Burke | Won 6-0, 6-1 | |||
| % | 04/23/11 | BENTLEY | Zach Tuckman | Won 6-3, 6-2 | |||
| 05/02/11 | at | Bentley | Zach Tuckman | - 6-0, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/11/10 | LE MOYNE | Daniel Sullivan / Ken Scheiffer | Lost 8-9 (3-5) / Alex Mukdaprakorn | |||
| 09/18-19/10 | vs | Concordia (N.Y.) | Geza Bezula/Tamas Dobrotka | Lost 3-8/Alex Mukdaprakorn | |||
| %* | 09/25/10 | MERRIMACK | Rishi Rajpal / Max Eppley | Won 8-2 / Alex Mukdaprakorn | |||
| %* | 09/26/10 | STONEHILL | Tim Fayed / Nicholas Hyzak | Won 8-2 / Alex Mukdaprakorn | |||
| %* | 10/11/10 | at | Franklin Pierce | Benjamin Brewer / Sam Aubin | Won 8-2 / Alex Mukdaprakorn | ||
| %* | 02/18/11 | vs | Pace | Ignacio Ortiz / Dan Klein | Won 8-3 / Alex Mukdaprakorn | ||
| 03/07/11 | vs | Olivet Nazarene | Julian Kurz / Landon Williams (2/-) | Won 9-8 (7-5) / Alex Mukdaprakorn | |||
| 03/08/11 | vs | Michigan Tech | Luka Stupar / Doug Yossida | Won 9-8 (7-5) / Alex Mukdaprakorn | |||
| 03/09/11 | vs | #7 Florida Southern | Ivan Marevic / Brian deMontfort (-/14) | Lost 7-9 / Alex Mukdaprakorn | |||
| 03/11/11 | vs | South Dakota State | Justin Pyle / Chris Baron | Lost 5-8 / Alex Mukdaprakorn | |||
| %* | 03/20/11 | at | Saint Anselm | Joe Zucchi / Will Condon | Won 8-3 / Alex Mukdaprakorn | ||
| %* | 03/26/11 | ADELPHI | Sebastian Nieves / Anton Voynov (-/10) | Lost 6-8 / Alex Mukdaprakorn | |||
| %* | 03/29/11 | at | Saint Michael's | Ryan Magee / Nick Bosco | Won 8-4 / Alex Mukdaprakorn | ||
| %* | 04/03/11 | at | Bentley | Lucas Wever / Rodrigo Robeiro (-/6) | Won 8-5 / Alex Mukdaprakorn | ||
| %* | 04/06/11 | at | Assumption | Jimmy Mongello / Bobby Hurley | Won 8-1 / Alex Mukdaprakorn | ||
| %* | 04/09/11 | at | American International | Derek Alves / Robert Lubold | Won 8-0 / Alex Mukdaprakorn | ||
| !% | 04/19/11 | ASSUMPTION | Tariq Sheikh / Jimmy Mongello | Won 8-1 / Alex Mukdaprakorn | |||
| % | 04/21/11 | STONEHILL | Tim Fayed / Nicholas Hyzak | Won 8-1 / Alex Mukdaprakorn | |||
| % | 04/23/11 | BENTLEY | Lucas Wever / Rodrigo Robeiro (-/5) | Won 8-5 / Alex Mukdaprakorn | |||
| 05/02/11 | at | Bentley | Rodrigo Robeiro / Lucas Wever | Lost 6-8 / Alex Mukdaprakorn | |||
|
Mitchell Dobek |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/11/10 | LE MOYNE | Ken Scheiffer | Won 6-1, 6-0 | |||
| 09/18-19/10 | vs | Concordia (N.Y.) | Boldarev | Lost 2-6, 0-6 | |||
| %* | 09/25/10 | MERRIMACK | Max Eppley | Won 6-3, 6-3 | |||
| %* | 09/26/10 | STONEHILL | Jonathan Burke | Won 6-2, 6-2 | |||
| %* | 10/11/10 | at | Franklin Pierce | Patrick Gihuly | Won 6-2, 6-1 | ||
| %* | 02/18/11 | vs | Pace | Ignacio Ortiz | Won 6-1, 6-4 | ||
| 03/07/11 | vs | Olivet Nazarene | Julian Kurz (17/-) | Lost 3-6, 5-7 | |||
| 03/08/11 | vs | Michigan Tech | Luka Stupar | Won 6-0, 1-0 | |||
| 03/09/11 | vs | #7 Florida Southern | Ivan Marevic | Lost 4-6, 6-2, 2-6 | |||
| 03/11/11 | vs | South Dakota State | Justin Pyle | Lost 4-6, 6-2, 1-6 | |||
| %* | 03/20/11 | at | Saint Anselm | Alex Schultheis | Won 6-1, 6-3 | ||
| %* | 03/26/11 | ADELPHI | Sebastian Nieves | Won 7-5, 6-1 | |||
| %* | 03/29/11 | at | Saint Michael's | Nick Bosco | Won 6-1, 6-2 | ||
| %* | 04/03/11 | at | Bentley | Lucas Wever | Lost 6-7, 3-6 | ||
| %* | 04/06/11 | at | Assumption | Jimmy Mongello | Won 6-3, 6-3 | ||
| %* | 04/09/11 | at | American International | Jakub Simicek | Won 6-2, 6-1 | ||
| !% | 04/19/11 | ASSUMPTION | Tariq Sheikh | - 6-3, 2-1, unfinished | |||
| % | 04/21/11 | STONEHILL | Tim Fayed (-/12) | - 6-2, 3-2, unfinished | |||
| % | 04/23/11 | BENTLEY | Lucas Wever | Won 7-6 (7-1), 7-6 (8-6) | |||
| 05/02/11 | at | Bentley | Lucas Wever | - 4-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/11/10 | LE MOYNE | Joseph Persia / Andrew Gleason | Won 8-4 / Jared Wright | |||
| 09/18-19/10 | vs | District of Columbia | Tomas Gajdusek/Lalindra Jayatilleke | Won 8-4/Jared Wright | |||
| 09/18-19/10 | vs | Merrimack | Sean Pahler/Petar Golijanin | Lost 8-9 (4-6)/Jared Wright | |||
| %* | 09/25/10 | MERRIMACK | Sean Pahler / Petar Golijanin | Lost 4-8 / Jared Wright | |||
| %* | 09/26/10 | STONEHILL | Chris Martin / Aaron Bergeron | Lost 4-8 / Jared Wright | |||
| %* | 10/11/10 | at | Franklin Pierce | Patrick Gihuly / Dan McDonough | Won 8-4 / Jared Wright | ||
| %* | 02/18/11 | vs | Pace | Michael Metesan / Khari Linton | Lost 6-8 / Jared Wright | ||
| 03/07/11 | vs | Olivet Nazarene | Sebastian Esquetini / Diego Gonsalvez | Lost 3-8 / Tim Hamilton | |||
| 03/08/11 | vs | Michigan Tech | Andrew Kremkow / Anders Sandholm | Lost 8-9 (6-8) / Jared Wright | |||
| 03/09/11 | vs | #7 Florida Southern | C.J. Johnson / Benoit Paradis | Lost 0-8 / Jared Wright | |||
| 03/11/11 | vs | South Dakota State | James Thorp / Carl Lundberg | Won 8-6 / Jared Wright | |||
| %* | 03/20/11 | at | Saint Anselm | Alex Schultheis / Joe Dougherty | Won 8-4 / Jared Wright | ||
| %* | 03/26/11 | ADELPHI | Adrish Tewarie / Gaetan Georges | Won 8-2 / Jared Wright | |||
| %* | 03/29/11 | at | Saint Michael's | Eric Parziale / Tom Brahm | Won 8-2 / Jared Wright | ||
| %* | 04/03/11 | at | Bentley | Zach Tuckman / Alec Spycher | Won 8-2 / Jared Wright | ||
| %* | 04/06/11 | at | Assumption | Matt Drolet / Dylan Baker | Won 8-1 / Jared Wright | ||
| %* | 04/09/11 | at | American International | Mike Little / Jakub Simicek | Won 8-2 / Jared Wright | ||
| !% | 04/19/11 | ASSUMPTION | Matt Drolet / Bobby Hurley | Won 8-2 / Jared Wright | |||
| % | 04/21/11 | STONEHILL | Aaron Bergeron / Chris Martin | Won 9-7 / Jared Wright | |||
| % | 04/23/11 | BENTLEY | Alec Spycher / Zach Tuckman | Lost 0-8 / Jared Wright | |||
| 05/02/11 | at | Bentley | Alec Spycher / Zach Tuckman | Lost 4-8 / Jared Wright | |||
|
Tim Hamilton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/11/10 | LE MOYNE | James Shelp | Lost 2-6, 2-6 | |||
| 09/18-19/10 | vs | Merrimack | Tim McHugh | Lost 4-8 | |||
| %* | 09/25/10 | MERRIMACK | Tim McHugh | Lost 0-8, 0-8 | |||
| %* | 09/26/10 | STONEHILL | Taylor Whitcomb | Won 6-3, 6-3 | |||
| %* | 10/11/10 | at | Franklin Pierce | Kevin Mooiman | Won 6-2, 6-0 | ||
| %* | 02/18/11 | vs | Pace | Jonathan Leak | Won 8-0 | ||
| 03/07/11 | vs | Olivet Nazarene | Hugo Moriya | Lost 2-6, 1-6 | |||
| 03/08/11 | vs | Michigan Tech | Andrew Kremkow | Lost 0-6, 3-6 | |||
| 03/09/11 | vs | #7 Florida Southern | Robbie Palmiotto | Lost 1-6, 1-6 | |||
| 03/11/11 | vs | South Dakota State | Dominic Rossetto | Lost 0-6, 1-6 | |||
| %* | 03/20/11 | at | Saint Anselm | Liam Concannon | Won 6-0, 6-1 | ||
| %* | 03/26/11 | ADELPHI | Adrish Tewarie | Lost 2-8 | |||
| %* | 03/29/11 | at | Saint Michael's | Ryan Magee | Won 8-5 | ||
| %* | 04/03/11 | at | Bentley | Victor Suski | Lost 1-6, 1-6 | ||
| %* | 04/06/11 | at | Assumption | Jerry Reilly | Won 6-0, 6-1 | ||
| %* | 04/09/11 | at | American International | Derek Alves | Won 6-1, 6-0 | ||
| !% | 04/19/11 | ASSUMPTION | Dylan Baker | - | |||
| % | 04/21/11 | STONEHILL | Nicholas Hyzak | - , unfinished | |||
| % | 04/23/11 | BENTLEY | Victor Suski | Lost 4-6, 3-6 | |||
| 05/02/11 | at | Bentley | Victor Suski | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/11/10 | LE MOYNE | James Shelp / Daryl Johnson | Lost 4-8 / John Niland | |||
| 09/18-19/10 | vs | Merrimack | Tim McHugh/Jon Ravenelle | Lost 2-8/John Niland | |||
| %* | 09/25/10 | MERRIMACK | Liam Hoare / Tim McHugh | Lost 1-8 / John Niland | |||
| %* | 09/26/10 | STONEHILL | Jonathan Burke / Conor Fallon | Lost 5-8 / John Niland | |||
| %* | 10/11/10 | at | Franklin Pierce | Kevin Mooiman / Devon Holbrook | Won 8-0 / John Niland | ||
| %* | 02/18/11 | vs | Pace | Jonathan Leak / Matt Schaefer | Won 8-1 / John Niland | ||
| 03/07/11 | vs | Olivet Nazarene | Sebastian Esquetini / Diego Gonsalvez | Lost 3-8 / Mitchell Dobek | |||
| 03/08/11 | vs | Michigan Tech | James Konarske / Chris Verhulst | Lost 5-8 / John Niland | |||
| 03/09/11 | vs | #7 Florida Southern | Robbie Palmiotto / Vladimir Barabash | Lost 1-8 / John Niland | |||
| 03/11/11 | vs | South Dakota State | Dan Tully / Dominic Rossetto | Lost 4-8 / John Niland | |||
| %* | 03/20/11 | at | Saint Anselm | Liam Concannon / Mike Hanna | Won 8-3 / John Niland | ||
| %* | 03/26/11 | ADELPHI | Joseph Carbone / Leonard Bruno | Won 8-4 / John Niland | |||
| %* | 03/29/11 | at | Saint Michael's | Chris Moskal / Brian Healey | Won 8-5 / John Niland | ||
| %* | 04/03/11 | at | Bentley | Victor Suski / Andrew Waddington | Won 9-8 (7-5) / John Niland | ||
| %* | 04/06/11 | at | Assumption | Nathan LaFond / Richard Jakiel | Won 9-7 / John Niland | ||
| !% | 04/19/11 | ASSUMPTION | Dylan Baker / Nathan LaFond | Won 8-6 / John Niland | |||
| % | 04/21/11 | STONEHILL | Jonathan Burke / Brett Armstrong | Won 8-6 / John Niland | |||
| % | 04/23/11 | BENTLEY | Victor Suski / Andrew Waddington | Won 8-6 / John Niland | |||
| 05/02/11 | at | Bentley | Victor Suski / Andrew Waddington | Lost 5-8 / John Niland | |||
|
Brendan Hussey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/18-19/10 | vs | Merrimack | Liam Hoare | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/18-19/10 | vs | Chestnut Hill | Jeramy Solema/Manuel Ceniceros | Lost 6-8/Cory Lefort | |||
|
Ryan Hussey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/09/11 | at | American International | Alex Touhey / Nick Lyon | Lost 1-8 / Matt Mercier | ||
|
Cory Lefort |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/18-19/10 | vs | Stonehill | Chris Martin | Lost 1-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/18-19/10 | vs | Chestnut Hill | Jeramy Solema/Manuel Ceniceros | Lost 6-8/Brendan Hussey | |||
|
Matt Mercier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/09/11 | at | American International | Alex Touhey / Nick Lyon | Lost 1-8 / Ryan Hussey | ||
|
Alex Mukdaprakorn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/11/10 | LE MOYNE | Andrew Gleason | Won 7-5, 7-6 (7-4) | |||
| 09/18-19/10 | vs | University of the Sciences | Josh Garcia | Won 8-2 | |||
| 09/18-19/10 | vs | Stonehill | Chris Martin | Won 1-2, retired | |||
| 09/18-19/10 | vs | Queens (N.Y.) | Nanikashvili | Lost 0-8 | |||
| %* | 09/25/10 | MERRIMACK | Petar Golijanin | Lost 4-6, 3-6 | |||
| %* | 09/26/10 | STONEHILL | Chris Martin | Won 6-0, 6-2 | |||
| %* | 10/11/10 | at | Franklin Pierce | Sam Aubin | Won 6-0, 6-0 | ||
| %* | 02/18/11 | vs | Pace | Dan Klein | Won 6-0, 6-3 | ||
| 03/07/11 | vs | Olivet Nazarene | Diego Gonsalvez | Lost 4-6, 4-6 | |||
| 03/08/11 | vs | Michigan Tech | Doug Yossida | Lost 2-6, 3-6 | |||
| 03/09/11 | vs | #7 Florida Southern | Benoit Paradis (-/22) | Lost 0-6, 0-6 | |||
| 03/11/11 | vs | South Dakota State | Chris Baron | Lost 3-6, 3-6 | |||
| %* | 03/20/11 | at | Saint Anselm | Will Condon | Won 6-1, 6-1 | ||
| %* | 03/26/11 | ADELPHI | Gaetan Georges | Won 6-2, 6-4 | |||
| %* | 03/29/11 | at | Saint Michael's | Brian Healey | Won 6-0, 6-0 | ||
| %* | 04/03/11 | at | Bentley | Zach Tuckman | Won 6-2, 6-1 | ||
| %* | 04/06/11 | at | Assumption | Dylan Baker | Won 6-2, 6-4 | ||
| %* | 04/09/11 | at | American International | Nick Lyon | Won 6-2, 6-2 | ||
| !% | 04/19/11 | ASSUMPTION | Matt Drolet | Won 6-2, 6-0 | |||
| % | 04/21/11 | STONEHILL | Chris Martin | Won 6-2, 6-1 | |||
| % | 04/23/11 | BENTLEY | Rodrigo Robeiro | Lost 3-6, 3-6 | |||
| 05/02/11 | at | Bentley | Rodrigo Robeiro | - 3-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/11/10 | LE MOYNE | Daniel Sullivan / Ken Scheiffer | Lost 8-9 (3-5) / Juan Arango-Campo | |||
| 09/18-19/10 | vs | Concordia (N.Y.) | Geza Bezula/Tamas Dobrotka | Lost 3-8/Juan Arango-Campo | |||
| %* | 09/25/10 | MERRIMACK | Rishi Rajpal / Max Eppley | Won 8-2 / Juan Arango-Campo | |||
| %* | 09/26/10 | STONEHILL | Tim Fayed / Nicholas Hyzak | Won 8-2 / Juan Arango-Campo | |||
| %* | 10/11/10 | at | Franklin Pierce | Benjamin Brewer / Sam Aubin | Won 8-2 / Juan Arango-Campo | ||
| %* | 02/18/11 | vs | Pace | Ignacio Ortiz / Dan Klein | Won 8-3 / Juan Arango-Campo | ||
| 03/07/11 | vs | Olivet Nazarene | Julian Kurz / Landon Williams (2/-) | Won 9-8 (7-5) / Juan Arango-Campo | |||
| 03/08/11 | vs | Michigan Tech | Luka Stupar / Doug Yossida | Won 9-8 (7-5) / Juan Arango-Campo | |||
| 03/09/11 | vs | #7 Florida Southern | Ivan Marevic / Brian deMontfort (-/14) | Lost 7-9 / Juan Arango-Campo | |||
| 03/11/11 | vs | South Dakota State | Justin Pyle / Chris Baron | Lost 5-8 / Juan Arango-Campo | |||
| %* | 03/20/11 | at | Saint Anselm | Joe Zucchi / Will Condon | Won 8-3 / Juan Arango-Campo | ||
| %* | 03/26/11 | ADELPHI | Sebastian Nieves / Anton Voynov (-/10) | Lost 6-8 / Juan Arango-Campo | |||
| %* | 03/29/11 | at | Saint Michael's | Ryan Magee / Nick Bosco | Won 8-4 / Juan Arango-Campo | ||
| %* | 04/03/11 | at | Bentley | Lucas Wever / Rodrigo Robeiro (-/6) | Won 8-5 / Juan Arango-Campo | ||
| %* | 04/06/11 | at | Assumption | Jimmy Mongello / Bobby Hurley | Won 8-1 / Juan Arango-Campo | ||
| %* | 04/09/11 | at | American International | Derek Alves / Robert Lubold | Won 8-0 / Juan Arango-Campo | ||
| !% | 04/19/11 | ASSUMPTION | Tariq Sheikh / Jimmy Mongello | Won 8-1 / Juan Arango-Campo | |||
| % | 04/21/11 | STONEHILL | Tim Fayed / Nicholas Hyzak | Won 8-1 / Juan Arango-Campo | |||
| % | 04/23/11 | BENTLEY | Lucas Wever / Rodrigo Robeiro (-/5) | Won 8-5 / Juan Arango-Campo | |||
| 05/02/11 | at | Bentley | Rodrigo Robeiro / Lucas Wever | Lost 6-8 / Juan Arango-Campo | |||
|
John Niland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/11/10 | LE MOYNE | Cameron Smith | Won 7-5, 6-2 | |||
| 09/18-19/10 | vs | Bentley | Matthew Chase | Lost 0-8 | |||
| %* | 09/25/10 | MERRIMACK | Liam Hoare | Won 6-4, 1-6, 10-8 | |||
| %* | 09/26/10 | STONEHILL | Aaron Bergeron | Lost 3-6, 1-6 | |||
| %* | 10/11/10 | at | Franklin Pierce | Andrew Wang | Won 6-2, 6-2 | ||
| %* | 02/18/11 | vs | Pace | Matt Schaefer | Won 8-0 | ||
| 03/07/11 | vs | Olivet Nazarene | Josue Sanchez | Lost 3-6, 1-6 | |||
| 03/08/11 | vs | Michigan Tech | Chris Verhulst | Lost 1-6, 1-6 | |||
| 03/09/11 | vs | #7 Florida Southern | Will Wold | Lost 2-6, 4-6 | |||
| 03/11/11 | vs | South Dakota State | Dan Tully | Lost 0-6, 4-6 | |||
| %* | 03/20/11 | at | Saint Anselm | Kevin Greene | Won 6-1, 6-1 | ||
| %* | 03/26/11 | ADELPHI | Leonard Bruno | Won 8-3 | |||
| %* | 03/29/11 | at | Saint Michael's | Sam Cieplicki | Won 8-1 | ||
| %* | 04/03/11 | at | Bentley | Andrew Waddington | Won 7-6 (7-4), 7-6 (7-5) | ||
| %* | 04/06/11 | at | Assumption | Nathan LaFond | Won 6-3, 6-1 | ||
| %* | 04/09/11 | at | American International | Mike Little | Won 6-1, 7-6 | ||
| !% | 04/19/11 | ASSUMPTION | Patrick Murray | - | |||
| % | 04/21/11 | STONEHILL | Brett Armstrong | - | |||
| % | 04/23/11 | BENTLEY | Andrew Waddington | Lost 3-6, 2-6 | |||
| 05/02/11 | at | Bentley | Andrew Waddington | - 6-3, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/11/10 | LE MOYNE | James Shelp / Daryl Johnson | Lost 4-8 / Tim Hamilton | |||
| 09/18-19/10 | vs | Merrimack | Tim McHugh/Jon Ravenelle | Lost 2-8/Tim Hamilton | |||
| %* | 09/25/10 | MERRIMACK | Liam Hoare / Tim McHugh | Lost 1-8 / Tim Hamilton | |||
| %* | 09/26/10 | STONEHILL | Jonathan Burke / Conor Fallon | Lost 5-8 / Tim Hamilton | |||
| %* | 10/11/10 | at | Franklin Pierce | Kevin Mooiman / Devon Holbrook | Won 8-0 / Tim Hamilton | ||
| %* | 02/18/11 | vs | Pace | Jonathan Leak / Matt Schaefer | Won 8-1 / Tim Hamilton | ||
| 03/07/11 | vs | Olivet Nazarene | Hugo Moriya / Josue Sanchez | Lost 4-8 / Stephen Ratte | |||
| 03/08/11 | vs | Michigan Tech | James Konarske / Chris Verhulst | Lost 5-8 / Tim Hamilton | |||
| 03/09/11 | vs | #7 Florida Southern | Robbie Palmiotto / Vladimir Barabash | Lost 1-8 / Tim Hamilton | |||
| 03/11/11 | vs | South Dakota State | Dan Tully / Dominic Rossetto | Lost 4-8 / Tim Hamilton | |||
| %* | 03/20/11 | at | Saint Anselm | Liam Concannon / Mike Hanna | Won 8-3 / Tim Hamilton | ||
| %* | 03/26/11 | ADELPHI | Joseph Carbone / Leonard Bruno | Won 8-4 / Tim Hamilton | |||
| %* | 03/29/11 | at | Saint Michael's | Chris Moskal / Brian Healey | Won 8-5 / Tim Hamilton | ||
| %* | 04/03/11 | at | Bentley | Victor Suski / Andrew Waddington | Won 9-8 (7-5) / Tim Hamilton | ||
| %* | 04/06/11 | at | Assumption | Nathan LaFond / Richard Jakiel | Won 9-7 / Tim Hamilton | ||
| !% | 04/19/11 | ASSUMPTION | Dylan Baker / Nathan LaFond | Won 8-6 / Tim Hamilton | |||
| % | 04/21/11 | STONEHILL | Jonathan Burke / Brett Armstrong | Won 8-6 / Tim Hamilton | |||
| % | 04/23/11 | BENTLEY | Victor Suski / Andrew Waddington | Won 8-6 / Tim Hamilton | |||
| 05/02/11 | at | Bentley | Victor Suski / Andrew Waddington | Lost 5-8 / Tim Hamilton | |||
|
Stephen Ratte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/09/11 | at | American International | Andrew Rousseau | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/07/11 | vs | Olivet Nazarene | Hugo Moriya / Josue Sanchez | Lost 4-8 / John Niland | |||
|
Jared Wright |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 09/11/10 | LE MOYNE | Joseph Persia | Lost 2-6, 2-6 | |||
| 09/18-19/10 | vs | Le Moyne | Andrew Gleason | Lost 1-8 | |||
| %* | 09/25/10 | MERRIMACK | Sean Pahler | Lost 1-6, 0-6 | |||
| %* | 09/26/10 | STONEHILL | Nicholas Hyzak | Lost 3-6, 3-6 | |||
| %* | 10/11/10 | at | Franklin Pierce | Dan McDonough | Won 6-2, 6-1 | ||
| %* | 02/18/11 | vs | Pace | Khari Linton | Won 8-3 | ||
| 03/07/11 | vs | Olivet Nazarene | Landon Williams | Lost 0-6, 0-6 | |||
| 03/08/11 | vs | Michigan Tech | James Konarske | Lost 3-6, 0-6 | |||
| 03/09/11 | vs | #7 Florida Southern | C.J. Johnson | Lost 0-6, 0-6 | |||
| 03/11/11 | vs | South Dakota State | James Thorp | Lost 2-6, 0-6 | |||
| %* | 03/20/11 | at | Saint Anselm | Mike Hanna | Won 6-3, 6-0 | ||
| %* | 03/26/11 | ADELPHI | Joseph Carbone | Lost 4-8 | |||
| %* | 03/29/11 | at | Saint Michael's | Kenny Vassallo | Won 6-0, 6-0 | ||
| %* | 04/03/11 | at | Bentley | Alec Spycher | Lost 0-6, 2-6 | ||
| %* | 04/06/11 | at | Assumption | Patrick Murray | Won 4-6, 6-2, 10-8 | ||
| !% | 04/19/11 | ASSUMPTION | Bobby Hurley | - 6-4, 2-1, unfinished | |||
| % | 04/21/11 | STONEHILL | Aaron Bergeron | Lost 0-6, 4-6 | |||
| % | 04/23/11 | BENTLEY | Alec Spycher | Lost 1-6, 4-6 | |||
| 05/02/11 | at | Bentley | Alec Spycher | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 09/11/10 | LE MOYNE | Joseph Persia / Andrew Gleason | Won 8-4 / Mitchell Dobek | |||
| 09/18-19/10 | vs | District of Columbia | Tomas Gajdusek/Lalindra Jayatilleke | Won 8-4/Mitchell Dobek | |||
| 09/18-19/10 | vs | Merrimack | Sean Pahler/Petar Golijanin | Lost 8-9 (4-6)/Mitchell Dobek | |||
| %* | 09/25/10 | MERRIMACK | Sean Pahler / Petar Golijanin | Lost 4-8 / Mitchell Dobek | |||
| %* | 09/26/10 | STONEHILL | Chris Martin / Aaron Bergeron | Lost 4-8 / Mitchell Dobek | |||
| %* | 10/11/10 | at | Franklin Pierce | Patrick Gihuly / Dan McDonough | Won 8-4 / Mitchell Dobek | ||
| %* | 02/18/11 | vs | Pace | Michael Metesan / Khari Linton | Lost 6-8 / Mitchell Dobek | ||
| 03/08/11 | vs | Michigan Tech | Andrew Kremkow / Anders Sandholm | Lost 8-9 (6-8) / Mitchell Dobek | |||
| 03/09/11 | vs | #7 Florida Southern | C.J. Johnson / Benoit Paradis | Lost 0-8 / Mitchell Dobek | |||
| 03/11/11 | vs | South Dakota State | James Thorp / Carl Lundberg | Won 8-6 / Mitchell Dobek | |||
| %* | 03/20/11 | at | Saint Anselm | Alex Schultheis / Joe Dougherty | Won 8-4 / Mitchell Dobek | ||
| %* | 03/26/11 | ADELPHI | Adrish Tewarie / Gaetan Georges | Won 8-2 / Mitchell Dobek | |||
| %* | 03/29/11 | at | Saint Michael's | Eric Parziale / Tom Brahm | Won 8-2 / Mitchell Dobek | ||
| %* | 04/03/11 | at | Bentley | Zach Tuckman / Alec Spycher | Won 8-2 / Mitchell Dobek | ||
| %* | 04/06/11 | at | Assumption | Matt Drolet / Dylan Baker | Won 8-1 / Mitchell Dobek | ||
