#23 Jon Brockway  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/10   MOLLOY   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/04/10   C.W. POST   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/08/10   BRIDGEPORT   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/11/10   NEW HAVEN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/14/10   STONEHILL   2-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
09/18/10   at American Int'l   2-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
09/22/10   UMASS LOWELL   0-0  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0 
09/25/10   at Dowling   2-0  *  *  1  0  2  2  .143  1  .429  0-0  1  0-0 
09/29/10   at Merrimack   0-1  *  *  0  0  0  6  .077  4  .538  1-0  0  0-0 
10/02/10   ASSUMPTION   3-0  *  *  0  0  0  0  .077  0  .538  0-0  0  0-0 
10/06/10   SAINT MICHAEL'S   2-0  *  *  0  0  0  1  .071  0  .500  1-0  0  0-0 
10/12/10   at Saint Anselm   3-1  *  *  1  0  2  1  .133  1  .533  0-0  0  0-0 
10/16/10   SAINT ROSE   4-0  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0 
10/19/10   at Bentley   0-0  *  *  0  0  0  0  .133  0  .533  0-0  0  0-0 
10/23/10   at So. Conn. State   1-1  *  *  0  0  0  2  .118  1  .529  0-0  0  0-0 
10/25/10   at Franklin Pierce   0-1  *  *  0  0  0  0  .118  0  .529  0-0  0  0-0 
10/30/10   at Le Moyne   0-3  *  *  0  0  0  0  .118  0  .529  0-0  0  0-0 
11/02/10   at Le Moyne   0-0  *  *  0  0  0  0  .118  0  .529  1-0  0  0-0 
11/11/10   vs Bloomfield   3-0  *  *  1  0  2  1  .167  1  .556  0-0  0  0-0 
11/13/2010   at Franklin Pierce   1-1  *  *  0  0  0  0  .167  0  .556  0-0  0  0-0 
Totals     36-9  20  20  3  0  6  18  .167  10  .556  3-0  1  0-0 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30