#15 Chris Tsonis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/10   MOLLOY   4-0  *    1  0  2  5  .200  1  .200  1-0  0  0-0 
09/04/10   C.W. POST   3-1  *    0  0  0  0  .200  0  .200  0-0  0  0-0 
09/08/10   BRIDGEPORT   4-0  *    0  0  0  0  .200  0  .200  1-0  0  0-0 
09/11/10   NEW HAVEN   2-0  *    1  0  2  3  .250  3  .500  0-0  0  0-0 
09/14/10   STONEHILL   2-0  *  *  0  0  0  3  .182  1  .455  0-0  0  0-0 
09/18/10   at American Int'l   2-0  *    0  0  0  0  .182  0  .455  0-0  0  0-0 
09/22/10   UMASS LOWELL   0-0  *    0  0  0  3  .143  1  .429  0-0  0  0-0 
09/25/10   at Dowling   2-0  *  *  0  0  0  1  .133  0  .400  0-0  0  0-0 
09/29/10   at Merrimack   0-1  *    0  0  0  2  .118  1  .412  1-0  0  0-0 
10/02/10   ASSUMPTION   3-0  *    0  0  0  0  .118  0  .412  0-0  0  0-0 
10/06/10   SAINT MICHAEL'S   2-0  *    1  1  3  3  .150  1  .400  0-0  1  0-0 
10/12/10   at Saint Anselm   3-1  *  *  1  0  2  4  .167  1  .375  0-0  0  0-0 
10/16/10   SAINT ROSE   4-0  *    0  0  0  3  .148  0  .333  0-0  0  0-0 
10/19/10   at Bentley   0-0  *  *  0  0  0  1  .143  1  .357  0-0  0  0-0 
10/23/10   at So. Conn. State   1-1  *    0  0  0  0  .143  0  .357  0-1  0  0-0 
11/02/10   at Le Moyne   0-0  *  *  0  0  0  4  .125  1  .344  0-0  0  0-0 
11/11/10   vs Bloomfield   3-0  *  *  0  0  0  1  .121  1  .364  0-0  0  0-0 
11/13/2010   at Franklin Pierce   1-1  *  *  0  0  0  2  .114  1  .371  0-0  0  0-0 
Totals     36-5  18  7  4  1  9  35  .114  13  .371  3-1  1  0-0 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50