# 9 Daniel Hernandez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/27/09   C.W. POST   2-0  *  *  1  0  2  4  .250  3  .750  0-0  0  0-0 
08/29/09   DOWLING   1-2  *  *  0  1  1  4  .125  2  .625  0-0  0  0-0 
09/03/09   ST. THOMAS AQUINAS   3-1  *    0  1  1  3  .091  1  .545  0-0  0  0-0 
09/05/09   WILMINGTON (DEL.)   1-0  *  *  0  0  0  3  .071  1  .500  0-0  0  0-0 
09/09/09   FRANKLIN PIERCE   2-0  *    0  0  0  1  .067  0  .467  1-0  0  0-0 
09/13/09   LE MOYNE   3-0  *  *  0  1  1  1  .062  0  .438  0-0  0  0-0 
09/16/09   at Stonehill College   0-0  *    0  0  0  1  .059  1  .471  0-0  0  0-0 
09/19/09   AMERICAN INT'L   3-0  *  *  1  0  2  4  .095  1  .429  0-0  1  0-0 
09/23/09   at UMass Lowell   2-0  *  *  0  0  0  1  .091  1  .455  0-0  0  0-0 
09/27/09   at New Haven   4-0  *    1  0  2  2  .125  1  .458  0-0  0  0-0 
09/30/09   MERRIMACK   3-1  *  *  0  0  0  4  .107  2  .464  0-0  0  0-0 
10/03/09   at Assumption   2-1  *    0  0  0  0  .107  0  .464  0-0  0  0-0 
10/10/09   at Saint Michael's   1-0  *    0  0  0  1  .103  1  .483  0-0  0  0-0 
10/14/09   SAINT ANSELM   1-1  *    0  0  0  2  .097  1  .484  0-0  0  0-0 
10/17/09   at Saint Rose   4-1  *    1  1  3  1  .125  1  .500  0-0  0  0-0 
10/20/09   BENTLEY   3-1  *  *  1  2  4  2  .147  1  .500  0-0  0  0-0 
10/24/09   SO. CONNECTICUT   1-2  *  *  0  0  0  2  .139  0  .472  0-0  0  0-0 
10/28/09   at Bridgeport   0-1  *  *  0  0  0  2  .132  1  .474  0-0  0  0-0 
11/01/09   SAINT ANSELM   0-1  *  *  0  0  0  3  .122  0  .439  0-0  0  0-0 
11/12/09   SO. CONNECTICUT   0-0  *  *  0  0  0  3  .114  1  .432  0-0  0  0-0 
11/14/09   WILMINGTON (DEL.)   1-0  *  *  0  0  0  3  .106  0  .404  0-0  0  0-0 
11/22/09   at Le Moyne   1-1  *  *  0  1  1  2  .102  1  .408  0-0  0  0-0 
Totals     38-13  22  14  5  7  17  49  .102  20  .408  1-0  1  0-0 

 
Games played: 22
Shots per game: 2.23
Goals per game: 0.23
Assists per game: 0.32
Points per game: 0.77