# 5 Paul D'Angelo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
08/27/09   C.W. POST   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
08/29/09   DOWLING   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/03/09   ST. THOMAS AQUINAS   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/05/09   WILMINGTON (DEL.)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/09/09   FRANKLIN PIERCE   2-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/13/09   LE MOYNE   3-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
09/16/09   at Stonehill College   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
09/19/09   AMERICAN INT'L   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
09/23/09   at UMass Lowell   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
09/27/09   at New Haven   4-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
09/30/09   MERRIMACK   3-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
11/01/09   SAINT ANSELM   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
11/12/09   SO. CONNECTICUT   0-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
11/14/09   WILMINGTON (DEL.)   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
11/22/09   at Le Moyne   1-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Totals     26-6  15  15  0  0  0  4  .000  2  .500  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00