| #25 Ruben Resendes |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/27/09 | C.W. POST | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 08/29/09 | DOWLING | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| 09/03/09 | ST. THOMAS AQUINAS | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0-0 | 0 | 0-0 |
| 09/05/09 | WILMINGTON (DEL.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/09/09 | FRANKLIN PIERCE | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 09/13/09 | LE MOYNE | 3-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | |
| 09/16/09 | at Stonehill College | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
| 09/19/09 | AMERICAN INT'L | 3-0 | * | * | 1 | 0 | 2 | 2 | .111 | 2 | .556 | 0-0 | 0 | 0-0 |
| 09/23/09 | at UMass Lowell | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .455 | 0-0 | 0 | 0-0 |
| 09/27/09 | at New Haven | 4-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 |
| 09/30/09 | MERRIMACK | 3-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/03/09 | at Assumption | 2-1 | * | 0 | 0 | 0 | 2 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | |
| 10/10/09 | at Saint Michael's | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 |
| 10/14/09 | SAINT ANSELM | 1-1 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 |
| 10/17/09 | at Saint Rose | 4-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 |
| 10/20/09 | BENTLEY | 3-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 |
| 10/24/09 | SO. CONNECTICUT | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0-0 | 0 | 0-0 |
| 10/28/09 | at Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .556 | 0-0 | 0 | 0-0 |
| 11/01/09 | SAINT ANSELM | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .579 | 0-0 | 0 | 0-0 |
| 11/12/09 | SO. CONNECTICUT | 0-0 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .550 | 0-0 | 0 | 0-0 |
| 11/14/09 | WILMINGTON (DEL.) | 1-0 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .545 | 0-0 | 0 | 0-0 |
| 11/22/09 | at Le Moyne | 1-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .522 | 0-0 | 0 | 0-0 |
| Totals | 38-13 | 22 | 18 | 1 | 2 | 4 | 23 | .043 | 12 | .522 | 0-0 | 0 | 0-0 |
|
Games played: 22 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.09 Points per game: 0.18 |