| #13 PJ Burnette |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/27/09 | C.W. POST | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 08/29/09 | DOWLING | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/03/09 | ST. THOMAS AQUINAS | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 09/05/09 | WILMINGTON (DEL.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/09/09 | FRANKLIN PIERCE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| 09/13/09 | LE MOYNE | 3-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| 09/16/09 | at Stonehill College | 0-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/19/09 | AMERICAN INT'L | 3-0 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09/23/09 | at UMass Lowell | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/27/09 | at New Haven | 4-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| 09/30/09 | MERRIMACK | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/03/09 | at Assumption | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/10/09 | at Saint Michael's | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/14/09 | SAINT ANSELM | 1-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 |
| 10/17/09 | at Saint Rose | 4-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 1 | 0-0 |
| 10/20/09 | BENTLEY | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/24/09 | SO. CONNECTICUT | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 10/28/09 | at Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 |
| 11/01/09 | SAINT ANSELM | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .462 | 0-0 | 0 | 0-0 |
| 11/12/09 | SO. CONNECTICUT | 0-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .462 | 0-0 | 0 | 0-0 |
| 11/14/09 | WILMINGTON (DEL.) | 1-0 | * | * | 1 | 0 | 2 | 2 | .267 | 1 | .467 | 0-0 | 1 | 0-0 |
| 11/22/09 | at Le Moyne | 1-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .438 | 0-0 | 0 | 0-0 |
| Totals | 38-13 | 22 | 22 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 0-0 | 2 | 0-0 |
|
Games played: 22 Shots per game: 0.73 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.36 |