# 5 Paul D'Angelo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2008  C.W. POST   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 30, 2008  CALDWELL   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 03, 2008  at Wilmington (DE)   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 06, 2008  SAINT THOMAS AQUINAS  3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2008  SAINT MICHAEL'S   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2008  SAINT ROSE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2008  at New Haven   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2008  at Dowling   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2008  at Stonehill College   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 27, 2008  AMERICAN INT'L   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2008  at Bentley   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2008  at So. Connecticut   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2008  ASSUMPTION   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2008  LE MOYNE   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 14, 2008  FRANKLIN PIERCE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2008  at Merrimack   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 22, 2008  at Saint Anselm   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 29, 2008  at UMass Lowell   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2008  ASSUMPTION   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 05, 2008  FRANKLIN PIERCE   0-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Nov 08, 2008  LE MOYNE   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 16, 2008  UMASS LOWELL   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     34-9  22  22  0  0  0  3  .000  0  .000  0-0  0  0-0 

 
Games played: 22
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00