#10 Paulson Edum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2008  C.W. POST   1-0  *  *  1  0  2  5  .200  3  .600  0-0  1  0-0 
Aug 30, 2008  CALDWELL   3-0  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0 
Sep 03, 2008  at Wilmington (DE)   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0 
Sep 10, 2008  SAINT MICHAEL'S   2-0  *  *  0  1  1  4  .100  2  .500  0-0  0  0-0 
Sep 13, 2008  SAINT ROSE   2-0  *  *  0  0  0  4  .071  1  .429  0-0  0  0-0 
Sep 16, 2008  at New Haven   2-1  *  *  1  0  2  3  .118  2  .471  0-0  0  0-0 
Sep 20, 2008  at Dowling   2-0  *  *  1  1  3  3  .150  2  .500  1-0  1  0-0 
Sep 24, 2008  at Stonehill College   2-0  *  *  0  0  0  1  .143  1  .524  0-0  0  0-0 
Sep 27, 2008  AMERICAN INT'L   3-0  *  *  0  0  0  3  .125  1  .500  0-0  0  0-0 
Sep 30, 2008  at Bentley   1-1  *  *  0  1  1  1  .120  1  .520  0-0  0  0-0 
Oct 04, 2008  at So. Connecticut   0-0  *  *  0  0  0  4  .103  1  .483  0-0  0  0-0 
Oct 08, 2008  ASSUMPTION   3-0  *  *  1  0  2  5  .118  3  .500  0-0  1  0-0 
Oct 11, 2008  LE MOYNE   3-0  *  *  0  0  0  1  .114  1  .514  0-0  0  0-0 
Oct 14, 2008  FRANKLIN PIERCE   2-1  *  *  1  0  2  1  .139  1  .528  0-0  0  0-0 
Oct 18, 2008  at Merrimack   2-1  *  *  2  0  4  2  .184  2  .553  0-0  1  0-0 
Oct 22, 2008  at Saint Anselm   0-0  *  *  0  0  0  0  .184  0  .553  1-0  0  0-0 
Oct 29, 2008  at UMass Lowell   0-2  *  *  0  0  0  0  .184  0  .553  0-0  0  0-0 
Nov 02, 2008  ASSUMPTION   1-0  *  *  1  0  2  3  .195  2  .561  1-0  1  0-0 
Nov 05, 2008  FRANKLIN PIERCE   0-0  *  *  0  0  0  5  .174  2  .543  0-0  0  0-0 
Nov 08, 2008  LE MOYNE   1-0  *  *  0  0  0  1  .170  0  .532  0-0  0  0-0 
Nov 16, 2008  UMASS LOWELL   1-2  *  *  1  0  2  3  .180  1  .520  0-0  0  0-0 
Totals     31-9  21  21  9  3  21  50  .180  26  .520  3-0  5  0-0 

 
Games played: 21
Shots per game: 2.38
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00