Assumption vs So. New Hampshire (Oct 08, 2008)



 

Soccer Box Score

 
Soccer Box Score (Final)
2008 SNHU Men's Soccer
Assumption vs #5 So. New Hampshire (Oct 08, 2008 at Manchester, NH)

Assumption (4-3-3, 3-1-3 NE-10) vs.
So. New Hampshire (10-1-2, 6-0-2 NE-10)
Date: Oct 08, 2008 Attendance: 316
Weather:

Goals by period   1  2  Total 
Assumption  0  0  0 
So. New Hampshire  1  2  3 


Assumption
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Brandan Sullivan   0  0  0  0  0 
  3   Colin Lynch   0  0  0  0  0 
  7   Patrick Lindberg   0  0  0  0  0 
  8   Nick Fabrizi   0  0  0  0  0 
  9   Scott Buckholz   1  1  0  0  0 
  11  Jeffrey Swan   0  0  0  0  0 
  12  Stephen Blaisdell   1  1  0  0  0 
  15  Mike Perkins   0  0  0  0  0 
  16  Brendan McGee   0  0  0  0  0 
  23  Doug Starbird   1  0  0  0  0 
  25  Curtis Alvord   0  0  0  0  0 
      --- Substitutes --- 
  2   Greg Anderson   0  0  0  0  0 
  5   Andrew Kroh   0  0  0  0  0 
  6   John McLarney   0  0  0  0  0 
  20  Paul Murphy   0  0  0  0  0 
  21  Stephen MacDonald   0  0  0  0  0 
  22  Dylan O'Neill   0  0  0  0  0 
  24  Matt Powell   0  0  0  0  0 
  26  Brendan McCann   0  0  0  0  0 
    Totals.........  3  2  0  0  15 

##  Goalie  Minutes   GA  Saves 
1   Brandan Sullivan   76:14  3  5 
26  Brendan McCann   13:46  0  0 


So. New Hampshire
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Sean Lambert   0  0  0  0  0 
  2   Jayme Kapinos   0  0  0  1  0 
  3   Michael Adam   5  1  0  0  0 
  4   Richard Kentish   0  0  0  0  0 
  5   Paul D'Angelo   0  0  0  0  0 
  8   Matt Delaney   1  1  0  0  0 
  10  Paulson Edum   5  3  1  0  0 
  12  Adrian Schippers   2  1  0  0  0 
  14  Ethan Lapierre   0  0  0  0  0 
  15  Ransford Shand   2  1  1  0  0 
  18  Gabe Mercier   2  0  0  0  0 
      --- Substitutes --- 
  1   Joey Kapinos   0  0  0  0  0 
  7   Brendan Joseph   0  0  0  0  0 
  9   Daniel Hernandez   0  0  0  0  0 
  11  Kevin Woods   1  1  1  0  0 
  13  PJ Burnette   0  0  0  0  0 
  16  Jamie Phillips   0  0  0  0  0 
  19  Robert Lucas   1  0  0  0  0 
  20  Jonathan Coache   0  0  0  0  0 
  22  Mark Cotton   0  0  0  0  0 
    Totals.........  19  8  3  1  13 

##  Goalie  Minutes   GA  Saves 
0   Sean Lambert   76:14  0  2 
1   Joey Kapinos   13:46  0  0 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Assumption  2  1  3 
So. New Hampshire  13  6  19 
Corner kicks   1  2  Total 
Assumption  1  1  2 
So. New Hampshire  2  2  4 
Saves by period   1  2  Total 
Assumption  4  1  5 
So. New Hampshire  2  0  2 
Fouls   1  2  Total 
Assumption  5  10  15 
So. New Hampshire  8  5  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  2:07  SNH   Paulson Edum  Jayme Kapinos 
2.  53:12  SNH   Kevin Woods  (unassisted) 
3.  71:11  SNH   Ransford Shand  (unassisted) 

CAUTIONS AND EJECTIONS

Officials: Referee: Craig Roberts; Asst. Referee: Jeffrey Howes; Tim Darnell;
Offsides: Assumption 0, So. New Hampshire 1.