| #10 Paulson Edum |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 23, 2007 | SAINT LEO | 2-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Aug 25, 2007 | DOMINICAN (NY) | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 1-0 | 0 | 0-0 |
| Aug 29, 2007 | MERRIMACK | 0-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 |
| Sep 05, 2007 | SAINT ANSELM | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
| Sep 08, 2007 | at Bryant | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 12, 2007 | STONEHILL | 2-0 | * | * | 1 | 1 | 3 | 5 | .143 | 3 | .643 | 0-0 | 0 | 0-0 |
| Sep 15, 2007 | DOWLING | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0-0 | 0 | 0-0 |
| Sep 22, 2007 | at Southern Connecticut | 0-3 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 26, 2007 | FRANKLIN PIERCE | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 29, 2007 | AMERICAN INT'L | 1-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 03, 2007 | NYACK | 1-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .562 | 1-0 | 0 | 0-0 |
| Oct 06, 2007 | SAINT ROSE | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 |
| Oct 10, 2007 | at Saint Michael's | 1-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 13, 2007 | at Le Moyne | 0-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 16, 2007 | BENTLEY | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .545 | 0-0 | 0 | 0-0 |
| Oct 19, 2007 | at Assumption | 1-4 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .522 | 0-0 | 0 | 0-0 |
| Oct 24, 2007 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 28, 2007 | at Franklin Pierce | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 |
| Totals | 15-22 | 18 | 18 | 2 | 1 | 5 | 24 | .083 | 12 | .500 | 2-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.33 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |