| # 3 Eric Gunst |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/06/10 | at Molloy | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| 03/13/10 | SAINT ANSELM | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/22/10 | at Florida Southern | 10-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/23/10 | at Saint Leo | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/28/10 | C.W. POST | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/31/10 | at Assumption College | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/03/10 | AMERICAN INT'L | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/06/10 | BENTLEY | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/10/10 | at Pace | 4-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2010 | at Franklin Pierce | 5-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/17/10 | ADELPHI | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0-0.0 | |
| 04/20/10 | MERRIMACK | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 24, 2010 | at Le Moyne | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 01, 2010 | at Saint Michael's | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 106-161 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 5 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 3 Eric Gunst |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/06/10 | at Molloy | 13-10 | * | * | 60:00 | 10 | 10.00 | 17 | .630 | 1 | 0 | 0 | 37 |
| 03/13/10 | SAINT ANSELM | 6-9 | * | * | 60:00 | 9 | 9.50 | 18 | .648 | 1 | 1 | 0 | 42 |
| 03/22/10 | at Florida Southern | 10-8 | * | * | 60:00 | 8 | 9.00 | 12 | .635 | 2 | 1 | 0 | 39 |
| 03/23/10 | at Saint Leo | 4-17 | * | * | 60:00 | 17 | 11.00 | 10 | .564 | 2 | 2 | 0 | 53 |
| 03/28/10 | C.W. POST | 7-11 | * | * | 59:58 | 11 | 11.00 | 16 | .570 | 2 | 3 | 0 | 41 |
| 03/31/10 | at Assumption College | 12-10 | * | * | 60:00 | 10 | 10.83 | 13 | .570 | 3 | 3 | 0 | 42 |
| 04/03/10 | AMERICAN INT'L | 11-12 | * | 0:36 | 1 | 10.98 | 0 | .566 | 3 | 3 | 0 | 1 | |
| 04/06/10 | BENTLEY | 10-14 | * | * | 60:00 | 14 | 11.41 | 14 | .556 | 3 | 4 | 0 | 44 |
| 04/10/10 | at Pace | 4-9 | * | * | 60:00 | 9 | 11.11 | 13 | .559 | 3 | 5 | 0 | 36 |
| Apr 13, 2010 | at Franklin Pierce | 5-4 | * | * | 60:00 | 4 | 10.32 | 11 | .571 | 4 | 5 | 0 | 26 |
| 04/17/10 | ADELPHI | 6-11 | * | * | 60:00 | 11 | 10.39 | 10 | .563 | 4 | 6 | 0 | 29 |
| 04/20/10 | MERRIMACK | 6-15 | * | * | 60:00 | 15 | 10.81 | 10 | .548 | 4 | 7 | 0 | 38 |
| Apr 24, 2010 | at Le Moyne | 4-14 | * | * | 52:18 | 14 | 11.19 | 15 | .545 | 4 | 8 | 0 | 46 |
| May 01, 2010 | at Saint Michael's | 8-17 | * | * | 48:55 | 13 | 11.50 | 10 | .537 | 4 | 9 | 0 | 41 |
| Totals | 14 | 13 | 761:47 | 146 | 11.50 | 169 | .537 | 4 | 9 | 0 | 515 |