| #10 Andrew Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 03/06/10 | at Molloy | 13-10 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-0.5 |
| 03/13/10 | SAINT ANSELM | 6-9 | * | * | 2 | 2 | 4 | 6 | .375 | 3 | .625 | 0 | 2 | 0 | 1 | 3 | 2 | 0-0 | 2-2.0 |
| 03/22/10 | at Florida Southern | 10-8 | * | * | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 1 | 0 | 0 | 5 | 4 | 0 | 0-0 | 1-1.0 |
| 03/23/10 | at Saint Leo | 4-17 | * | * | 1 | 0 | 1 | 3 | .368 | 2 | .632 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 03/28/10 | C.W. POST | 7-11 | * | * | 0 | 0 | 0 | 3 | .318 | 2 | .636 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/31/10 | at Assumption College | 12-10 | * | 3 | 0 | 3 | 5 | .370 | 3 | .630 | 1 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1.0 | |
| 04/06/10 | BENTLEY | 10-14 | * | * | 3 | 1 | 4 | 8 | .371 | 6 | .657 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/10/10 | at Pace | 4-9 | * | * | 1 | 0 | 1 | 5 | .350 | 5 | .700 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | 1-1.0 |
| Apr 13, 2010 | at Franklin Pierce | 5-4 | * | * | 1 | 0 | 1 | 4 | .341 | 2 | .682 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0-0.0 |
| 04/17/10 | ADELPHI | 6-11 | * | * | 2 | 0 | 2 | 4 | .354 | 2 | .667 | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 04/20/10 | MERRIMACK | 6-15 | * | 5 | 0 | 5 | 8 | .393 | 8 | .714 | 0 | 2 | 0 | 2 | 4 | 0 | 0-0 | 1-0.5 | |
| Apr 24, 2010 | at Le Moyne | 4-14 | * | * | 1 | 0 | 1 | 2 | .397 | 1 | .707 | 0 | 1 | 0 | 2 | 5 | 0 | 0-0 | 0-0.0 |
| May 01, 2010 | at Saint Michael's | 8-17 | * | * | 3 | 0 | 3 | 6 | .406 | 5 | .719 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 95-149 | 13 | 11 | 26 | 4 | 30 | 64 | .406 | 46 | .719 | 2 | 13 | 0 | 26 | 30 | 6 | 0-0 | 7-6.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 4.92 Goals per game: 2.00 Assists per game: 0.31 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |