Lacrosse Box Score |
| Summary |
|
So. New Hampshire (3-6, 1-4 NE-10) vs. Pace (4-4, 3-2 NE-10) Date: 04/10/10 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1 | 0 | 2 | 1 | 4 |
| Pace | 1 | 2 | 5 | 1 | 9 |
|
So. New Hampshire SCORING: GOALS: Greg Reynolds 2; Andrew Brown 1; Alex Whitney
1.
ASSISTS: Keith Merluzzo 1.
Pace SCORING: GOALS: James Hammel 3; Thomas Earl 2; Nicholas Pellerito 1; Joseph Clark 1; John Kolesar 1; Joe Arlotta 1. ASSISTS: Nicholas Pellerito 3. Penalties - So. New Hampshire 9/11:30; Pace 14/25:30. Officials:. |
| Pace |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Thomas Earl | 2 | 0 | 5 | 1 | 5 | 0 | 0-0 | - |
| A | 24 | Nicholas Pellerito | 1 | 3 | 4 | 0 | 7 | 1 | 0-0 | 1-3:00 |
| A | 33 | Kevin Kadlick | 0 | 0 | 10 | 7 | 1 | 1 | 7-16 | 2-1:30 |
| M | 3 | James Hammel | 3 | 0 | 8 | 5 | 0 | 0 | 0-0 | - |
| M | 21 | Kevin Swierc | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 36 | Patrick Joyce | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 13 | Oliver Musso | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 15 | David Gaber | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 3-2:00 |
| D | 25 | Andrew Hrabsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 |
| GK | 16 | Sean Kearney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Tom Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 6 | Joe Arlotta | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Joseph Clark | 1 | 0 | 5 | 1 | 2 | 1 | 0-0 | 1-0:30 | |
| 11 | Mike Scheno | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 14 | Peter Nieporent | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Mike Pacheco | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 20 | Nick Ospina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Vincent Rini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3:00 | |
| 35 | John Thorp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-3:30 | |
| 44 | John Kolesar | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-3:00 | |
| Totals......... | 9 | 3 | 36 | 22 | 21 | 10 | 7-16 | 14-25:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Sean Kearney | 60:00 | 4 | W | 17 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Keith Merluzzo | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| A | 10 | Andrew Brown | 1 | 0 | 5 | 2 | 2 | 1 | 0-0 | 1-1:00 |
| A | 14 | Greg Reynolds | 2 | 0 | 8 | 3 | 2 | 0 | 0-0 | 2-3:30 |
| M | 2 | Marc Novaco | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 | - |
| M | 6 | Terrence Nash | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-3:00 |
| M | 29 | Gary McKay | 0 | 0 | 1 | 4 | 1 | 0 | 5-8 | - |
| D | 9 | Corey Hamilton | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 15 | Matthew Langill | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1-1:00 |
| D | 35 | Thomas Todd | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 3 | Eric Gunst | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Michael Scotina | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | |
| 7 | Steve Miley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Alex Whitney | 1 | 0 | 2 | 3 | 1 | 3 | 0-0 | 2-1:30 | |
| 18 | Michael Slatton | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Pat Mahoney | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | - | |
| 23 | Nick Zuccala | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Peter Vacca | 0 | 0 | 1 | 2 | 0 | 0 | 1-4 | - | |
| Totals......... | 4 | 1 | 31 | 29 | 18 | 12 | 9-16 | 9-11:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Gunst | 60:00 | 9 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4 | 9 | 9 | 9 | 31 |
| Pace | 11 | 10 | 11 | 4 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5 | 4 | 2 | 2 | 13 |
| Pace | 3 | 6 | 2 | 6 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 9 | 7 | 8 | 5 | 29 |
| Pace | 3 | 5 | 9 | 5 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5 | 5 | 2 | 6 | 18 |
| Pace | 4 | 8 | 3 | 6 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3-3 | 0-2 | 3-8 | 3-3 | 9-16 |
| Pace | 0-3 | 2-2 | 5-8 | 0-3 | 7-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 7-7 | 9-12 | 5-5 | 6-7 | 27-31 |
| Pace | 7-8 | 11-11 | 5-6 | 8-9 | 31-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0-0 | 0-3 | 0-1 | 1-4 | 1-8 |
| Pace | 0-1 | 2-2 | 1-2 | 0-2 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:28 | PAC | EVEN | Joseph Clark | Unassisted | 1-0 |
| 2. | 9:36 | SNH | EVEN | Alex Whitney | Unassisted | 1-1 | |
| 3. | 2nd | 14:39 | PAC | UP | Thomas Earl | Nicholas Pellerito | 2-1 |
| 4. | 6:45 | PAC | UP | James Hammel | Nicholas Pellerito | 3-1 | |
| 5. | 3rd | 14:09 | PAC | EVEN | James Hammel | Unassisted | 4-1 |
| 6. | 9:37 | PAC | EVEN | Joe Arlotta | Unassisted | 5-1 | |
| 7. | 8:54 | PAC | EVEN | John Kolesar | Unassisted | 6-1 | |
| 8. | 4:06 | PAC | EVEN | Nicholas Pellerito | Unassisted | 7-1 | |
| 9. | 3:15 | PAC | UP | Thomas Earl | Nicholas Pellerito | 8-1 | |
| 10. | 1:23 | SNH | EVEN | Greg Reynolds | Unassisted | 8-2 | |
| 11. | 0:21 | SNH | EVEN | Greg Reynolds | Unassisted | 8-3 | |
| 12. | 4th | 14:11 | SNH | UP | Andrew Brown | Keith Merluzzo | 8-4 |
| 13. | 2:34 | PAC | EVEN | James Hammel | Unassisted | 9-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | SNH | 14 | Greg Reynolds | 0:30 | X | OFFSIDE |
| 2nd | 09:37 | PAC | 15 | David Gaber | 1:00 | X | SLASHING |
| 08:10 | PAC | 15 | David Gaber | 0:30 | X | HOLDING | |
| 07:29 | SNH | 35 | Thomas Todd | 1:00 | X | TRIPPING | |
| 02:38 | PAC | 33 | Kevin Kadlick | 0:30 | X | PUSHING | |
| 01:32 | SNH | 10 | Andrew Brown | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 07:32 | SNH | 4 | Keith Merluzzo | 0:30 | X | OFFSIDE |
| 04:06 | SNH | 13 | Alex Whitney | 1:00 | X | CROSS-CHECK | |
| 03:04 | PAC | 33 | Kevin Kadlick | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 14:31 | PAC | 15 | David Gaber | 0:30 | X | PUSHING |
| 13:45 | PAC | 35 | John Thorp | 0:30 | X | PUSHING | |
| 10:12 | PAC | 10 | Joseph Clark | 0:30 | X | OFFSIDE | |
| 05:37 | SNH | 13 | Alex Whitney | 0:30 | X | HOLDING | |
| 05:37 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING | |
| 00:10 | SNH | 6 | Terrence Nash | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | SNH | 14 | Greg Reynolds | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | PAC | 34 | Vincent Rini | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:10 | PAC | 1 | Tom Murphy | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | PAC | 25 | Andrew Hrabsky | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | PAC | 35 | John Thorp | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | PAC | 11 | Mike Scheno | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | PAC | 24 | Nicholas Pellerito | 3:00 | UNSPORTSMANLIKE CONDUCT | ||
| 00:10 | PAC | 44 | John Kolesar | 3:00 | UNSPORTSMANLIKE CONDUCT |