Lacrosse Box Score |
| Summary |
|
So. New Hampshire (3-3 / 1-1 NE10) vs. Assumption College (3-3 / 0-3 NE10) Date: 03/31/10 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0 | 4 | 4 | 4 | 12 |
| Assumption College | 3 | 3 | 1 | 3 | 10 |
|
So. New Hampshire SCORING: GOALS: Greg Reynolds 4; Andrew Brown 3; Michael
Slatton 2; Keith Merluzzo 1; Gary McKay 1; Terrence Nash 1.
ASSISTS: Gary McKay 1; Keith Merluzzo 1; Terrence Nash 1; Greg Reynolds 1;
Michael Slatton 1; Alex Whitney 1.
Assumption College SCORING: GOALS: Tom Guido 4; Alejandro Ruiz 2; Will Langevin 1; Chris Noyes 1; Nicholas Violandi 1; Connor MacNeil 1. ASSISTS: Kevin Klaskin 5; Will Langevin 1; Chris Noyes 1; Nicholas Violandi 1. Penalties - So. New Hampshire 5/4:30; Assumption College 4/2:30. Officials: John Scoliard; David Rist; Bruce Backus. |
| Assumption College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | John Murphy | 0 | 0 | 5 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 2 | Chris Noyes | 1 | 1 | 5 | 8 | 2 | 0 | 8-22 | - | |
| 6 | Will Langevin | 1 | 1 | 6 | 1 | 5 | 0 | 0-0 | - | |
| 7 | Kevin Klaskin | 0 | 5 | 2 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 17 | Pat Trainor | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 25 | Nicholas Violandi | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Landsvik | 0 | 0 | 1 | 2 | 3 | 7 | 0-0 | - | |
| 29 | Jordan Ruggeri | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 34 | Sean Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| GK | 35 | Scott Vogel | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 3 | John Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Andrew Haggett | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Matt Pescatore | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | Matt Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 16 | Tom Guido | 4 | 0 | 12 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Conor Mack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 27 | Alejandro Ruiz | 2 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 32 | Gordon Champlin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Connor MacNeil | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 10 | 8 | 42 | 27 | 22 | 10 | 8-25 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Scott Vogel | 60:00 | 12 | L | 10 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| GK | 3 | Eric Gunst | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 4 | Keith Merluzzo | 1 | 1 | 6 | 3 | 5 | 1 | 0-0 | - | |
| 6 | Terrence Nash | 1 | 1 | 3 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Greg Reynolds | 4 | 1 | 7 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Matthew Langill | 0 | 0 | 0 | 3 | 0 | 5 | 0-0 | 2-2:00 | |
| 18 | Michael Slatton | 2 | 1 | 7 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Brian Nagle | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 29 | Gary McKay | 1 | 1 | 5 | 8 | 1 | 0 | 15-20 | - | |
| 35 | Thomas Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Marc Novaco | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Steve Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Andrew Brown | 3 | 0 | 5 | 2 | 0 | 2 | 0-0 | 1-1:00 | |
| 13 | Alex Whitney | 0 | 1 | 0 | 8 | 0 | 2 | 0-0 | - | |
| 17 | Zak Semiao | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Mike Balaschi | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | Peter Vacca | 0 | 0 | 1 | 3 | 0 | 0 | 2-5 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 1 | 0-0 | - | |
| Totals......... | 12 | 6 | 35 | 37 | 17 | 15 | 17-25 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Eric Gunst | 60:00 | 10 | W | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 6 | 7 | 10 | 12 | 35 |
| Assumption College | 11 | 9 | 12 | 10 | 42 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3 | 2 | 5 | 3 | 13 |
| Assumption College | 2 | 2 | 2 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 6 | 10 | 8 | 13 | 37 |
| Assumption College | 0 | 10 | 6 | 11 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3 | 5 | 4 | 5 | 17 |
| Assumption College | 4 | 6 | 5 | 7 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4-4 | 5-8 | 4-6 | 4-7 | 17-25 |
| Assumption College | 0-4 | 3-8 | 2-6 | 3-7 | 8-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4-4 | 5-5 | 5-6 | 3-4 | 17-19 |
| Assumption College | 3-3 | 5-5 | 4-4 | 2-2 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
| Assumption College | 1-1 | 1-2 | 1-2 | 0-0 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:20 | ASM | EVEN | Tom Guido | Kevin Klaskin | 1-0 |
| 2. | 8:58 | ASM | EVEN | Alejandro Ruiz | Kevin Klaskin | 2-0 | |
| 3. | 0:30 | ASM | UP | Connor MacNeil | Will Langevin | 3-0 | |
| 4. | 2nd | 8:11 | SNH | EVEN | Andrew Brown | Keith Merluzzo | 3-1 |
| 5. | 7:36 | SNH | EVEN | Michael Slatton | Terrence Nash | 3-2 | |
| 6. | 4:41 | SNH | DN | Greg Reynolds | Unassisted | 3-3 | |
| 7. | 4:35 | ASM | UP | Chris Noyes | Unassisted | 4-3 | |
| 8. | 4:06 | SNH | EVEN | Michael Slatton | Unassisted | 4-4 | |
| 9. | 0:34 | ASM | EVEN | Tom Guido | Chris Noyes | 5-4 | |
| 10. | 0:07 | ASM | EVEN | Nicholas Violandi | Kevin Klaskin | 6-4 | |
| 11. | 3rd | 10:09 | SNH | EVEN | Keith Merluzzo | Greg Reynolds | 6-5 |
| 12. | 9:46 | SNH | EVEN | Greg Reynolds | Alex Whitney | 6-6 | |
| 13. | 9:41 | SNH | EVEN | Gary McKay | Unassisted | 6-7 | |
| 14. | 5:18 | ASM | UP | Will Langevin | Kevin Klaskin | 7-7 | |
| 15. | 3:04 | SNH | EVEN | Terrence Nash | Unassisted | 7-8 | |
| 16. | 4th | 12:28 | ASM | EVEN | Tom Guido | Kevin Klaskin | 8-8 |
| 17. | 10:21 | SNH | EVEN | Andrew Brown | Unassisted | 8-9 | |
| 18. | 9:12 | ASM | EVEN | Alejandro Ruiz | Nicholas Violandi | 9-9 | |
| 19. | 9:07 | SNH | EVEN | Greg Reynolds | Gary McKay | 9-10 | |
| 20. | 8:03 | ASM | EVEN | Tom Guido | Unassisted | 10-10 | |
| 21. | 4:40 | SNH | EVEN | Andrew Brown | Michael Slatton | 10-11 | |
| 22. | 2:23 | SNH | EVEN | Greg Reynolds | Unassisted | 10-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:51 | SNH | 7 | Steve Miley | 1:00 | X | ILLEGAL EQUIPMENT |
| 2nd | 09:23 | SNH | 1 | Michael Scotina | 0:30 | X | HOLDING |
| 05:20 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING | |
| 3rd | 11:10 | SNH | 10 | Andrew Brown | 1:00 | X | SLASHING |
| 05:43 | SNH | 15 | Matthew Langill | 1:00 | X | SLASHING | |
| 00:17 | ASM | 13 | Matt Pescatore | 0:30 | X | HOLDING | |
| 4th | 05:38 | ASM | 23 | Conor Mack | 0:30 | X | TOO MANY PLAYERS |
| 05:38 | ASM | 1 | John Murphy | 0:30 | ILLEGAL PROCEDURE | ||
| 00:36 | ASM | 7 | Kevin Klaskin | 1:00 | X | SLASHING |