| # 8 Judd Gammie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Apr 03, 2009 | at Dowling | 8-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2009 | at Saint Anselm | 10-16 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2009 | at Saint Michael's | 12-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | at Bentley | 8-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 15, 2009 | ASSUMPTION | 12-8 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| Apr 18, 2009 | at American Int'l | 22-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2009 | at Merrimack | 4-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 22, 2009 | FRANKLIN PIERCE | 25-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-1.5 | |
| Apr 25, 2009 | LE MOYNE | 5-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 28, 2009 | at Bentley | 5-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-1.0 | |
| Totals | 111-115 | 10 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 6 | 2 | 0-0 | 6-4.5 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.20 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |