| # 4 Keith Merluzzo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2009 | MOLLOY | 3-16 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 21, 2009 | PACE | 12-13 | * | * | 1 | 1 | 2 | 5 | .100 | 3 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| Mar 25, 2009 | vs Seton Hill | 11-18 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2009 | at C.W. Post | 5-19 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .583 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 03, 2009 | at Dowling | 8-13 | * | * | 0 | 1 | 1 | 3 | .067 | 1 | .533 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 05, 2009 | at Saint Anselm | 10-16 | * | * | 3 | 1 | 4 | 5 | .200 | 4 | .600 | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2009 | at Saint Michael's | 12-8 | * | * | 2 | 3 | 5 | 6 | .231 | 5 | .654 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2009 | at Bentley | 8-12 | * | * | 2 | 1 | 3 | 2 | .286 | 2 | .679 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2009 | ASSUMPTION | 12-8 | * | * | 0 | 3 | 3 | 3 | .258 | 1 | .645 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2009 | at American Int'l | 22-11 | * | * | 3 | 4 | 7 | 7 | .289 | 5 | .658 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Apr 20, 2009 | at Merrimack | 4-14 | * | * | 0 | 0 | 0 | 2 | .275 | 1 | .650 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2009 | FRANKLIN PIERCE | 25-9 | * | * | 2 | 2 | 4 | 7 | .277 | 4 | .638 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2009 | LE MOYNE | 5-11 | * | * | 1 | 1 | 2 | 1 | .292 | 1 | .646 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2009 | at Bentley | 5-13 | * | * | 1 | 0 | 1 | 1 | .306 | 1 | .653 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 142-181 | 14 | 14 | 15 | 19 | 34 | 49 | .306 | 32 | .653 | 0 | 1 | 2 | 17 | 22 | 5 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.50 Goals per game: 1.07 Assists per game: 1.36 Points per game: 2.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |