# 3 Eric Gunst  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 14, 2009  MOLLOY   3-16  *    0  0  0  0  .000  0  .000  0  0  0  3  2  0  0-0  0-0.0  
Mar 21, 2009  PACE   12-13  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 25, 2009  vs Seton Hill   11-18  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-1.0  
Mar 28, 2009  at C.W. Post   5-19  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Apr 03, 2009  at Dowling   8-13  *    0  0  0  0  .000  0  .000  0  0  0  5  2  1  0-0  0-0.0  
Apr 05, 2009  at Saint Anselm   10-16  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 08, 2009  at Saint Michael's   12-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 18, 2009  at American Int'l   22-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2009  at Merrimack   4-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2009  FRANKLIN PIERCE   25-9  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 28, 2009  at Bentley   5-13  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     117-150  11  1  0  0  0  0  .000  0  .000  0  0  0  12  5  2  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 # 3 Eric Gunst  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Mar 14, 2009  MOLLOY   3-16  *  *  60:00  16  16.00  22  .579  0  1  0  59 
Mar 21, 2009  PACE   12-13  *  *  60:00  13  14.50  8  .508  0  2  0  43 
Mar 25, 2009  vs Seton Hill   11-18  *  *  60:00  18  15.67  6  .434  0  3  0  0 
Mar 28, 2009  at C.W. Post   5-19  *  *  45:00  15  16.53  8  .415  0  4  0  38 
Apr 03, 2009  at Dowling   8-13  *  *  60:00  13  15.79  12  .427  0  5  0  40 
Apr 05, 2009  at Saint Anselm   10-16  *  *  41:14  13  16.18  2  .397  0  6  0  27 
Apr 18, 2009  at American Int'l   22-11  *    21:56  5  16.03  6  .408  0  6  0  15 
Apr 20, 2009  at Merrimack   4-14  *    8:02  1  15.83  0  .405  0  6  0  6 
Apr 22, 2009  FRANKLIN PIERCE   25-9  *    15:00  0  15.19  1  .409  0  6  0  4 
Totals        9  6  371:12  94  15.19  65  .409  0  6  0  232