| #22 Brendan O'Brien |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 28, 2009 | at C.W. Post | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2009 | at Saint Anselm | 10-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2009 | at Saint Michael's | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | at Bentley | 8-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2009 | ASSUMPTION | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 18, 2009 | at American Int'l | 22-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2009 | at Merrimack | 4-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2009 | FRANKLIN PIERCE | 25-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | LE MOYNE | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 28, 2009 | at Bentley | 5-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 108-121 | 10 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 11 | 4 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #22 Brendan O'Brien |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 28, 2009 | at C.W. Post | 5-19 | * | 15:00 | 4 | 16.00 | 5 | .556 | 0 | 0 | 0 | 11 | |
| Apr 05, 2009 | at Saint Anselm | 10-16 | * | 18:46 | 3 | 12.44 | 1 | .462 | 0 | 0 | 0 | 8 | |
| Apr 08, 2009 | at Saint Michael's | 12-8 | * | * | 60:00 | 8 | 9.60 | 20 | .634 | 1 | 0 | 0 | 46 |
| Apr 11, 2009 | at Bentley | 8-12 | * | 60:00 | 12 | 10.54 | 13 | .591 | 1 | 1 | 0 | 39 | |
| Apr 15, 2009 | ASSUMPTION | 12-8 | * | * | 60:00 | 8 | 9.82 | 12 | .593 | 2 | 1 | 0 | 32 |
| Apr 18, 2009 | at American Int'l | 22-11 | * | * | 38:04 | 6 | 9.77 | 8 | .590 | 3 | 1 | 0 | 28 |
| Apr 20, 2009 | at Merrimack | 4-14 | * | * | 51:58 | 13 | 10.66 | 11 | .565 | 3 | 2 | 0 | 44 |
| Apr 22, 2009 | FRANKLIN PIERCE | 25-9 | * | * | 45:00 | 9 | 10.84 | 9 | .556 | 4 | 2 | 0 | 23 |
| Apr 25, 2009 | LE MOYNE | 5-11 | * | * | 60:00 | 11 | 10.86 | 14 | .557 | 4 | 3 | 0 | 45 |
| Apr 28, 2009 | at Bentley | 5-13 | * | 60:00 | 13 | 11.13 | 18 | .561 | 4 | 4 | 0 | 46 | |
| Totals | 10 | 6 | 468:48 | 87 | 11.13 | 111 | .561 | 4 | 4 | 0 | 322 |