| # 2 Marc Novaco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2009 | MOLLOY | 3-16 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 | |
| Mar 21, 2009 | PACE | 12-13 | * | * | 0 | 1 | 1 | 3 | .000 | 3 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2009 | vs Seton Hill | 11-18 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 28, 2009 | at C.W. Post | 5-19 | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2009 | at Dowling | 8-13 | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2009 | at Saint Anselm | 10-16 | * | * | 1 | 1 | 2 | 6 | .071 | 4 | .571 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-0.5 |
| Apr 08, 2009 | at Saint Michael's | 12-8 | * | * | 2 | 1 | 3 | 5 | .158 | 3 | .579 | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2009 | at Bentley | 8-12 | * | 0 | 2 | 2 | 1 | .150 | 1 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2009 | ASSUMPTION | 12-8 | * | 0 | 0 | 0 | 3 | .130 | 3 | .652 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 | |
| Apr 18, 2009 | at American Int'l | 22-11 | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2009 | at Merrimack | 4-14 | * | 0 | 2 | 2 | 2 | .115 | 0 | .577 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2009 | FRANKLIN PIERCE | 25-9 | * | 3 | 1 | 4 | 7 | .182 | 4 | .576 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 25, 2009 | LE MOYNE | 5-11 | * | 0 | 0 | 0 | 2 | .171 | 1 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2009 | at Bentley | 5-13 | * | * | 0 | 1 | 1 | 4 | .154 | 3 | .590 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 142-181 | 14 | 5 | 6 | 10 | 16 | 39 | .154 | 23 | .590 | 0 | 0 | 0 | 17 | 26 | 4 | 0-0 | 4-3.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.79 Goals per game: 0.43 Assists per game: 0.71 Points per game: 1.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |