| #10 Andrew Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 14, 2009 | MOLLOY | 3-16 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 21, 2009 | PACE | 12-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2009 | vs Seton Hill | 11-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2009 | at C.W. Post | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 03, 2009 | at Dowling | 8-13 | * | 1 | 0 | 1 | 2 | .167 | 2 | .833 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2009 | at Saint Anselm | 10-16 | * | 0 | 0 | 0 | 4 | .100 | 1 | .600 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2009 | at Saint Michael's | 12-8 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2009 | at Bentley | 8-12 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2009 | ASSUMPTION | 12-8 | * | * | 3 | 0 | 3 | 8 | .222 | 5 | .611 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2009 | at American Int'l | 22-11 | * | * | 4 | 3 | 7 | 11 | .276 | 9 | .690 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 20, 2009 | at Merrimack | 4-14 | * | * | 1 | 0 | 1 | 5 | .265 | 2 | .647 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 2-2.0 |
| Apr 22, 2009 | FRANKLIN PIERCE | 25-9 | * | * | 1 | 0 | 1 | 2 | .278 | 1 | .639 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 25, 2009 | LE MOYNE | 5-11 | * | * | 2 | 0 | 2 | 4 | .300 | 3 | .650 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2-1.5 |
| Apr 28, 2009 | at Bentley | 5-13 | * | * | 3 | 0 | 3 | 3 | .349 | 3 | .674 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Totals | 142-181 | 14 | 6 | 15 | 3 | 18 | 43 | .349 | 29 | .674 | 1 | 3 | 0 | 14 | 15 | 2 | 0-0 | 7-6.5 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.07 Goals per game: 1.07 Assists per game: 0.21 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |