Lacrosse Box Score |
| Summary |
|
So. New Hampshire (5-9) vs. Bentley (9-3) Date: Apr 28, 2009 Attendance: 234 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1 | 1 | 2 | 1 | 5 |
| Bentley | 4 | 3 | 2 | 4 | 13 |
|
So. New Hampshire SCORING: GOALS: Andrew Brown 3; Mike Ball 1; Keith Merluzzo 1.
ASSISTS: Mike Ball 2; Terrence Nash 1; Marc Novaco 1.
Bentley SCORING: GOALS: Andy Curtis 3; Wyatt Couture 3; Chris Woods 2; Kevin Gould 2; Brendan Grant 1; Stephen Moulton 1; Steve Murray 1. ASSISTS: Brendan Grant 2; Addi Van Hatcher 2; Andy Curtis 1; Kevin Gould 1; Stephen Moulton 1; Chris Woods 1. Penalties - So. New Hampshire 8/7:30; Bentley 3/2:00. Officials:. |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Andy Curtis | 3 | 1 | 7 | 2 | 2 | 1 | 0-0 | - | |
| 2 | Kris Dambach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Andrew Smulligan | 0 | 0 | 1 | 2 | 0 | 0 | 6-17 | 1-0:30 | |
| 8 | Kevin Gould | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Matt Allen | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - | |
| 18 | Doug Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Silva | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 1-1:00 | |
| 24 | Brad Petersen | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 25 | Addi Van Hatcher | 0 | 2 | 4 | 2 | 4 | 0 | 0-0 | - | |
| 36 | Adam Brazg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Brendan Grant | 1 | 2 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Troy Neville | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | - | |
| 6 | Josh Friedman | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Eric Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Stephen Moulton | 1 | 1 | 5 | 2 | 3 | 1 | 0-0 | - | |
| 12 | Jon Harding | 0 | 0 | 0 | 2 | 1 | 1 | 0-1 | - | |
| 16 | Wyatt Couture | 3 | 0 | 8 | 2 | 0 | 1 | 0-0 | - | |
| 21 | Chris Woods | 2 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Steve Murray | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Brad Tunis | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 27 | Matt Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Dante Mancini | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 29 | Justin Holmes | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Richard Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Tyler McChristian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mike MacDonald | 0 | 0 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 37 | Brian Galvin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 13 | 8 | 46 | 40 | 17 | 15 | 9-22 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Kris Dambach | 60:00 | 5 | W | 12 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 2 | Marc Novaco | 0 | 1 | 4 | 1 | 1 | 1 | 0-0 | - | |
| 4 | Keith Merluzzo | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 0 | 1 | 3 | 6 | 3 | 0 | 0-0 | 2-2:00 | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 10 | Andrew Brown | 3 | 0 | 3 | 3 | 2 | 0 | 0-0 | - | |
| 14 | Mike Ball | 1 | 2 | 5 | 2 | 3 | 0 | 0-0 | - | |
| 21 | Erik Lyman | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2-1:30 | |
| 22 | Brendan O'Brien | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 30 | Sean Ball | 0 | 0 | 6 | 1 | 0 | 1 | 0-0 | 3-3:00 | |
| 3 | Eric Gunst | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Steve Miley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Judd Gammie | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-1:00 | |
| 12 | Greg Nussbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Alex Whitney | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 29 | Gary McKay | 0 | 0 | 0 | 4 | 1 | 0 | 13-22 | - | |
| 32 | David Washington | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 34 | Matt Sowles | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 5 | 4 | 25 | 28 | 24 | 10 | 13-22 | 8-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brendan O'Brien | 60:00 | 13 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3 | 7 | 7 | 8 | 25 |
| Bentley | 13 | 12 | 10 | 11 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 7 | 4 | 3 | 4 | 18 |
| Bentley | 2 | 4 | 1 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5 | 6 | 6 | 11 | 28 |
| Bentley | 12 | 10 | 9 | 9 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 9 | 5 | 6 | 4 | 24 |
| Bentley | 4 | 4 | 3 | 6 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4-6 | 2-5 | 3-5 | 4-6 | 13-22 |
| Bentley | 2-6 | 3-5 | 2-5 | 2-6 | 9-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1-4 | 5-5 | 3-3 | 2-5 | 11-17 |
| Bentley | 5-5 | 4-5 | 3-4 | 3-4 | 15-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Bentley | 1-1 | 0-1 | 0-1 | 1-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:09 | SNH | EVEN | Andrew Brown | Mike Ball | 0-1 |
| 2. | 6:29 | BEN | EVEN | Wyatt Couture | Unassisted | 1-1 | |
| 3. | 4:25 | BEN | EVEN | Chris Woods | Addi Van Hatcher | 2-1 | |
| 4. | 4:02 | BEN | EVEN | Kevin Gould | Andy Curtis | 3-1 | |
| 5. | 0:28 | BEN | UP | Kevin Gould | Brendan Grant | 4-1 | |
| 6. | 2nd | 10:00 | BEN | EVEN | Brendan Grant | Unassisted | 5-1 |
| 7. | 8:53 | BEN | EVEN | Wyatt Couture | Chris Woods | 6-1 | |
| 8. | 8:40 | SNH | EVEN | Andrew Brown | Mike Ball | 6-2 | |
| 9. | 7:39 | BEN | EVEN | Andy Curtis | Stephen Moulton | 7-2 | |
| 10. | 3rd | 13:40 | SNH | EVEN | Mike Ball | Terrence Nash | 7-3 |
| 11. | 7:14 | SNH | EVEN | Andrew Brown | Marc Novaco | 7-4 | |
| 12. | 5:02 | BEN | EVEN | Stephen Moulton | Brendan Grant | 8-4 | |
| 13. | 0:19 | BEN | EVEN | Steve Murray | Unassisted | 9-4 | |
| 14. | 4th | 9:09 | BEN | EVEN | Andy Curtis | Addi Van Hatcher | 10-4 |
| 15. | 8:54 | SNH | EVEN | Keith Merluzzo | Unassisted | 10-5 | |
| 16. | 7:53 | BEN | EVEN | Wyatt Couture | Unassisted | 11-5 | |
| 17. | 4:26 | BEN | EVEN | Andy Curtis | Unassisted | 12-5 | |
| 18. | 2:17 | BEN | UP | Chris Woods | Kevin Gould | 13-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:46 | SNH | 21 | Erik Lyman | 0:30 | X | PUSHING |
| 2nd | 11:25 | SNH | 30 | Sean Ball | 1:00 | X | CROSS-CHECK |
| 11:25 | BEN | TM | TEAM | 0:30 | OFFSIDE | ||
| 07:32 | BEN | 7 | Andrew Smulligan | 0:30 | X | PUSHING | |
| 3rd | 11:23 | SNH | 8 | Judd Gammie | 1:00 | X | UNNECESSARY ROUGHNESS |
| 4th | 11:49 | SNH | 21 | Erik Lyman | 1:00 | X | UNNECESSARY ROUGHNESS |
| 03:21 | SNH | 6 | Terrence Nash | 1:00 | X | SLASHING | |
| 03:21 | SNH | 6 | Terrence Nash | 1:00 | SLASHING | ||
| 01:53 | BEN | 20 | Nick Silva | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:04 | SNH | 30 | Sean Ball | 1:00 | X | SLASHING | |
| 01:04 | SNH | 30 | Sean Ball | 1:00 | X | UNSPORTSMANLIKE CONDUCT |