Lacrosse Box Score |
| Summary |
|
So. New Hampshire (1-7, 1-3 NE-10) vs. Bentley (6-2, 5-1 NE-10) Date: Apr 11, 2009 Attendance: 98 Weather: cold and rainy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0 | 0 | 3 | 5 | 8 |
| Bentley | 4 | 3 | 3 | 2 | 12 |
|
So. New Hampshire SCORING: GOALS: Sean Ball 3; Dustin Latham 2; Keith Merluzzo
2; Terrence Nash 1.
ASSISTS: Terrence Nash 2; Marc Novaco 2; Mike Ball 1; Dustin Latham 1; Keith
Merluzzo 1.
Bentley SCORING: GOALS: Stephen Moulton 3; Kevin Gould 2; Brad Tunis 2; Mike MacDonald 2; Andy Curtis 1; Brendan Grant 1; Steve Murray 1. ASSISTS: Kevin Gould 5; Matt Allen 1; Addi Van Hatcher 1. PENALTIES - So. New Hampshire 10/8:00; Bentley 8/6:00. Officials:. |
| Bentley |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Andy Curtis | 1 | 0 | 5 | 0 | 4 | 0 | 0-0 | - | |
| 2 | Kris Dambach | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Andrew Smulligan | 0 | 0 | 0 | 4 | 1 | 0 | 9-19 | - | |
| 8 | Kevin Gould | 2 | 5 | 6 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
| 15 | Matt Allen | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Doug Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Nick Silva | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 24 | Brad Petersen | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 25 | Addi Van Hatcher | 0 | 1 | 1 | 1 | 3 | 1 | 0-0 | - | |
| 33 | Tyler McChristian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Brendan Grant | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Josh Friedman | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Stephen Moulton | 3 | 0 | 6 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 12 | Jon Harding | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 1-1:00 | |
| 16 | Wyatt Couture | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chris Woods | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 22 | Steve Murray | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Brad Tunis | 2 | 0 | 6 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
| 27 | Matt Boilard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Dante Mancini | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Mike MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Adam Brazg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Nick Jesi | 0 | 0 | 0 | 3 | 0 | 0 | 1-1 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | |
| Totals......... | 12 | 7 | 39 | 25 | 15 | 7 | 13-24 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Kris Dambach | 60:00 | 8 | W | 9 |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Michael Scotina | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 4 | Keith Merluzzo | 2 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 11 | Dustin Latham | 2 | 1 | 6 | 2 | 1 | 2 | 0-0 | 1-1:00 | |
| 14 | Mike Ball | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 21 | Erik Lyman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 22 | Brendan O'Brien | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Brian Nagle | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 30 | Sean Ball | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 2 | Marc Novaco | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Judd Gammie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Andrew Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Greg Nussbaum | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Alex Whitney | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 0 | 0 | 3 | 0 | 3 | 1-2 | - | |
| 27 | James Sabino | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Gary McKay | 0 | 0 | 0 | 8 | 0 | 1 | 10-22 | 2-1:30 | |
| 32 | David Washington | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 3 | 6 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 8 | 7 | 22 | 27 | 18 | 8 | 11-24 | 10-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brendan O'Brien | 60:00 | 12 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4 | 3 | 8 | 7 | 22 |
| Bentley | 12 | 11 | 9 | 7 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5 | 3 | 2 | 3 | 13 |
| Bentley | 2 | 1 | 5 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 9 | 5 | 6 | 7 | 27 |
| Bentley | 10 | 5 | 6 | 4 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 7 | 5 | 4 | 2 | 18 |
| Bentley | 6 | 2 | 2 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 2-5 | 1-4 | 4-7 | 4-8 | 11-24 |
| Bentley | 3-5 | 3-4 | 3-7 | 4-8 | 13-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 6-7 | 1-2 | 2-2 | 0-0 | 9-11 |
| Bentley | 3-4 | 3-3 | 1-1 | 0-0 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 0-1 | 0-1 | 1-3 | 2-2 | 3-7 |
| Bentley | 0-1 | 1-2 | 0-0 | 0-5 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:26 | BEN | EVEN | Stephen Moulton | Kevin Gould | 1-0 |
| 2. | 3:14 | BEN | EVEN | Mike MacDonald | Matt Allen | 2-0 | |
| 3. | 3:06 | BEN | EVEN | Steve Murray | Kevin Gould | 3-0 | |
| 4. | 0:36 | BEN | EVEN | Brendan Grant | Kevin Gould | 4-0 | |
| 5. | 2nd | 10:41 | BEN | UP | Brad Tunis | Kevin Gould | 5-0 |
| 6. | 5:53 | BEN | EVEN | Stephen Moulton | Unassisted | 6-0 | |
| 7. | 2:03 | BEN | EVEN | Andy Curtis | Kevin Gould | 7-0 | |
| 8. | 3rd | 14:40 | SNH | EVEN | Dustin Latham | Mike Ball | 7-1 |
| 9. | 7:00 | BEN | EVEN | Stephen Moulton | Unassisted | 8-1 | |
| 10. | 4:49 | BEN | EVEN | Brad Tunis | Unassisted | 9-1 | |
| 11. | 2:23 | BEN | EVEN | Kevin Gould | Unassisted | 10-1 | |
| 12. | 0:38 | SNH | UP | Sean Ball | Marc Novaco | 10-2 | |
| 13. | 0:17 | SNH | EVEN | Keith Merluzzo | Terrence Nash | 10-3 | |
| 14. | 4th | 12:31 | BEN | EVEN | Kevin Gould | Addi Van Hatcher | 11-3 |
| 15. | 11:52 | SNH | DN | Keith Merluzzo | Dustin Latham | 11-4 | |
| 16. | 9:48 | SNH | EVEN | Sean Ball | Terrence Nash | 11-5 | |
| 17. | 7:13 | SNH | UP | Sean Ball | Marc Novaco | 11-6 | |
| 18. | 6:51 | BEN | EVEN | Mike MacDonald | Unassisted | 12-6 | |
| 19. | 5:00 | SNH | UP | Dustin Latham | Keith Merluzzo | 12-7 | |
| 20. | 1:04 | SNH | EVEN | Terrence Nash | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:09 | SNH | 14 | Mike Ball | 0:30 | X | HOLDING |
| 05:05 | BEN | 21 | Chris Woods | 0:30 | X | PUSHING | |
| 2nd | 12:42 | SNH | 21 | Erik Lyman | 1:00 | X | SLASHING |
| 10:51 | SNH | 25 | Brian Nagle | 0:30 | X | CONDUCT FOUL | |
| 07:15 | BEN | 42 | Nick Jesi | 0:30 | X | PUSHING | |
| 3rd | 11:05 | BEN | 11 | Stephen Moulton | 1:00 | X | SLASHING |
| 05:49 | BEN | 26 | Brad Tunis | 0:30 | X | PUSHING | |
| 01:28 | BEN | 8 | Kevin Gould | 1:00 | X | SLASHING | |
| 4th | 12:31 | SNH | 8 | Judd Gammie | 0:30 | X | ILLEGAL BODY CHECK |
| 08:45 | SNH | 29 | Gary McKay | 0:30 | X | ILLEGAL SCREENING | |
| 07:33 | BEN | 34 | Mike MacDonald | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:18 | BEN | 12 | Jon Harding | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:18 | SNH | 30 | Sean Ball | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:18 | SNH | 11 | Dustin Latham | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:12 | BEN | 20 | Nick Silva | 0:30 | X | SLASHING | |
| 02:23 | SNH | 9 | Corey Hamilton | 1:00 | X | SLASHING | |
| 00:34 | SNH | 29 | Gary McKay | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:00 | SNH | TM | TEAM | 1:00 | UNSPORTSMANLIKE CONDUCT |