Lacrosse Box Score |
| Summary |
|
Le Moyne (13-0, 9-0 NE-10) vs. So. New Hampshire (4-9, 4-5 NE-10) Date: Apr 25, 2009 Attendance: 156 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 2 | 2 | 5 | 2 | 11 |
| So. New Hampshire | 2 | 1 | 0 | 2 | 5 |
|
Le Moyne SCORING: GOALS: Jack Harmatuk 3; Brian Welch 3; Matt Chadderdon 2; Sean
Connors 1; Brian Orlando 1; Brooks Robinson 1.
ASSISTS: Nick DiSarro 2; Jack Harmatuk 1; Jack Venditti 1.
So. New Hampshire SCORING: GOALS: Andrew Brown 2; Dustin Latham 1; Keith Merluzzo 1; Terrence Nash 1. ASSISTS: Mike Ball 1; Sean Ball 1; Dustin Latham 1; Keith Merluzzo 1; Matt Sowles 1. Penalties - Le Moyne 8/6:30; So. New Hampshire 14/13:00. Officials: Tim McCaffrey; Keith Denebeim; Clayton Jones. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Keith Merluzzo | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 1 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | Andrew Brown | 2 | 0 | 4 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 11 | Dustin Latham | 1 | 1 | 2 | 2 | 3 | 0 | 0-0 | - | |
| 14 | Mike Ball | 0 | 1 | 4 | 1 | 6 | 0 | 0-0 | 3-3:30 | |
| 21 | Erik Lyman | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2-1:30 | |
| 30 | Sean Ball | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | 4-3:30 | |
| 32 | David Washington | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| GK | 22 | Brendan O'Brien | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - |
| 2 | Marc Novaco | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Steve Miley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Judd Gammie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Alex Whitney | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 17 | Zak Semiao | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | Gary McKay | 0 | 0 | 0 | 5 | 0 | 0 | 8-18 | 1-1:00 | |
| 34 | Matt Sowles | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 5 | 5 | 24 | 26 | 24 | 1 | 8-18 | 14-13:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brendan O'Brien | 60:00 | 11 | L | 14 |
| Le Moyne |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Jack Venditti | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Jack Harmatuk | 3 | 1 | 12 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Brian Griffin | 0 | 0 | 0 | 5 | 2 | 0 | 7-12 | - | |
| 9 | Tim MacLean | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 10 | Drew Bezek | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 16 | Brian Welch | 3 | 0 | 7 | 6 | 3 | 0 | 0-0 | - | |
| 29 | Marc Cizenski | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 44 | Nick DiSarro | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| GK | 20 | Doug McIver | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | - |
| 5 | Taylor Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Tim Spillett | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Dodge | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Jack Mooney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Chadderdon | 2 | 0 | 8 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 13 | Mike Byrnes | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Keith Vetter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Paul Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Corey Bulken | 0 | 0 | 0 | 3 | 1 | 1 | 3-6 | - | |
| 22 | Brooks Robinson | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 24 | Sean Connors | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Tyler Sennett | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Jake Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Matt Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Sebastian Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Jikado Hanna | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 34 | Steve White | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 36 | Brian Orlando | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 37 | Mike Cignarale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 11 | 4 | 45 | 35 | 20 | 6 | 10-18 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Doug McIver | 54:04 | 3 | W | 9 |
| 31 | Sebastian Baker | 05:56 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 12 | 13 | 12 | 8 | 45 |
| So. New Hampshire | 6 | 4 | 5 | 9 | 24 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 1 | 2 | 2 | 4 | 9 |
| So. New Hampshire | 4 | 4 | 2 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 7 | 6 | 13 | 9 | 35 |
| So. New Hampshire | 9 | 6 | 7 | 4 | 26 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 5 | 2 | 7 | 6 | 20 |
| So. New Hampshire | 7 | 5 | 7 | 5 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 1-5 | 1-3 | 5-6 | 3-4 | 10-18 |
| So. New Hampshire | 4-5 | 2-3 | 1-6 | 1-4 | 8-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 6-8 | 3-4 | 3-4 | 4-5 | 16-21 |
| So. New Hampshire | 4-5 | 5-5 | 4-6 | 5-7 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Le Moyne | 0-3 | 2-6 | 1-2 | 0-3 | 3-14 |
| So. New Hampshire | 0-1 | 1-1 | 0-1 | 1-3 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:08 | SNH | EVEN | Terrence Nash | Sean Ball | 1-0 |
| 2. | 5:08 | LEM | EVEN | Matt Chadderdon | Unassisted | 1-1 | |
| 3. | 1:49 | LEM | EVEN | Brian Welch | Nick DiSarro | 1-2 | |
| 4. | 1:34 | SNH | EVEN | Andrew Brown | Dustin Latham | 2-2 | |
| 5. | 2nd | 10:23 | LEM | UP | Jack Harmatuk | Unassisted | 2-3 |
| 6. | 4:59 | LEM | UP | Matt Chadderdon | Nick DiSarro | 2-4 | |
| 7. | 0:28 | SNH | UP | Dustin Latham | Keith Merluzzo | 3-4 | |
| 8. | 3rd | 13:59 | LEM | UP | Brian Welch | Unassisted | 3-5 |
| 9. | 10:48 | LEM | EVEN | Brian Orlando | Unassisted | 3-6 | |
| 10. | 10:04 | LEM | EVEN | Brian Welch | Jack Harmatuk | 3-7 | |
| 11. | 8:36 | LEM | EVEN | Jack Harmatuk | Jack Venditti | 3-8 | |
| 12. | 0:11 | LEM | EVEN | Jack Harmatuk | Unassisted | 3-9 | |
| 13. | 4th | 10:57 | LEM | EVEN | Sean Connors | Unassisted | 3-10 |
| 14. | 5:56 | LEM | EVEN | Brooks Robinson | Unassisted | 3-11 | |
| 15. | 4:10 | SNH | EVEN | Keith Merluzzo | Matt Sowles | 4-11 | |
| 16. | 3:28 | SNH | UP | Andrew Brown | Mike Ball | 5-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:53 | SNH | 14 | Mike Ball | 0:30 | X | PUSHING |
| 12:01 | SNH | 9 | Corey Hamilton | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 11:21 | LEM | 12 | Matt Chadderdon | 0:30 | X | PUSHING | |
| 00:00 | SNH | 21 | Erik Lyman | 0:30 | X | PUSHING | |
| 2nd | 14:02 | SNH | 8 | Judd Gammie | 1:00 | X | ILLEGAL BODY CHECK |
| 12:23 | SNH | 30 | Sean Ball | 1:00 | X | SLASHING | |
| 12:23 | SNH | 30 | Sean Ball | 1:00 | X | SLASHING | |
| 10:15 | SNH | 14 | Mike Ball | 1:00 | X | CROSS-CHECK | |
| 05:28 | SNH | 30 | Sean Ball | 0:30 | X | HOLDING | |
| 02:47 | SNH | 10 | Andrew Brown | 0:30 | X | OFFSIDE | |
| 00:37 | LEM | 22 | Brooks Robinson | 1:00 | X | SLASHING | |
| 00:37 | LEM | 9 | Tim MacLean | 0:30 | PUSHING | ||
| 3rd | 14:23 | SNH | 21 | Erik Lyman | 1:00 | X | UNNECESSARY ROUGHNESS |
| 11:58 | LEM | 48 | Matt Foster | 0:30 | X | INTERFERENCE | |
| 01:56 | SNH | 30 | Sean Ball | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 12:42 | LEM | 48 | Matt Foster | 1:00 | X | ILLEGAL BODY CHECK |
| 10:50 | LEM | 29 | Marc Cizenski | 1:00 | X | SLASHING | |
| 10:07 | SNH | 10 | Andrew Brown | 1:00 | X | CROSS-CHECK | |
| 05:23 | SNH | 29 | Gary McKay | 1:00 | X | SLASHING | |
| 04:10 | LEM | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:02 | SNH | 14 | Mike Ball | 2:00 | X | ILLEGAL BODY CHECK | |
| 00:00 | LEM | 34 | Steve White | 1:00 | ILLEGAL BODY CHECK |