Lacrosse Box Score |
| Summary |
|
Assumption (6-6, 3-4 NE-10) vs. So. New Hampshire (2-7, 2-3 NE-10) Date: Apr 15, 2009 Attendance: 205 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 0 | 4 | 3 | 1 | 8 |
| So. New Hampshire | 3 | 1 | 4 | 4 | 12 |
|
Assumption SCORING: GOALS: Kevin Jurgens 3; Kevin Klaskin 1; Chris Noyes 1; Matt
Fletcher 1; John Murphy 1; Nicholas Violandi 1.
ASSISTS: Kevin Klaskin 2; Thomas Guido 1; Kevin Jurgens 1; Will Langevin 1.
So. New Hampshire SCORING: GOALS: Mike Ball 4; Andrew Brown 3; Matt Sowles 2; Sean Ball 1; Dustin Latham 1; Terrence Nash 1. ASSISTS: Keith Merluzzo 3; Mike Ball 2; Sean Ball 1; Dustin Latham 1; Terrence Nash 1. PENALTIES - Assumption 7/5:30; So. New Hampshire 4/3:30. Officials: Bruce Crawford; William Ball; Sean Murphy. |
| So. New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 22 | Brendan O'Brien | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| 1 | Michael Scotina | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Keith Merluzzo | 0 | 3 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 1 | 1 | 3 | 1 | 5 | 1 | 0-0 | - | |
| 9 | Corey Hamilton | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 2-2:00 | |
| 10 | Andrew Brown | 3 | 0 | 8 | 2 | 2 | 0 | 0-0 | - | |
| 11 | Dustin Latham | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 13 | Alex Whitney | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Mike Ball | 4 | 2 | 16 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Sean Ball | 1 | 1 | 9 | 1 | 5 | 1 | 0-0 | - | |
| 2 | Marc Novaco | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 8 | Judd Gammie | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 20 | Mike Balaschi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Erik Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 29 | Gary McKay | 0 | 0 | 1 | 14 | 1 | 0 | 19-24 | - | |
| 34 | Matt Sowles | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 8 | 49 | 43 | 23 | 6 | 19-24 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | Brendan O'Brien | 60:00 | 8 | W | 12 |
| Assumption |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | Dan Shea | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | - |
| 1 | John Murphy | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Chris Noyes | 1 | 0 | 2 | 6 | 0 | 0 | 5-24 | 3-2:00 | |
| 6 | Will Langevin | 0 | 1 | 4 | 4 | 2 | 0 | 0-0 | - | |
| 7 | Kevin Klaskin | 1 | 2 | 5 | 4 | 1 | 1 | 0-0 | - | |
| 18 | Mike Sjogren | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - | |
| 20 | Kevin Jurgens | 3 | 1 | 10 | 5 | 6 | 0 | 0-0 | - | |
| 22 | Tim Roy | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 2-1:30 | |
| 29 | Jordan Ruggeri | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 34 | Sean Kelly | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 1-1:00 | |
| 3 | John Mitchell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kyle Chaffee | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 15 | Matt Fletcher | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 16 | Thomas Guido | 0 | 1 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 17 | Matt Clifford | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Nicholas Violandi | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | John Landsvik | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | James Costa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 32 | 42 | 24 | 8 | 5-24 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Dan Shea | 60:00 | 12 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 5 | 14 | 4 | 9 | 32 |
| So. New Hampshire | 16 | 9 | 14 | 10 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 6 | 4 | 3 | 2 | 15 |
| So. New Hampshire | 3 | 5 | 0 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 10 | 13 | 11 | 8 | 42 |
| So. New Hampshire | 12 | 9 | 10 | 12 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 7 | 6 | 8 | 3 | 24 |
| So. New Hampshire | 4 | 5 | 7 | 7 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-4 | 2-6 | 3-8 | 0-6 | 5-24 |
| So. New Hampshire | 4-4 | 4-6 | 5-8 | 6-6 | 19-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Assumption | 3-5 | 7-10 | 4-6 | 6-7 | 20-28 |
| So. New Hampshire | 3-4 | 6-6 | 5-5 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Assumption | 0-1 | 0-2 | 0-0 | 0-1 | 0-4 |
| So. New Hampshire | 1-3 | 0-0 | 0-2 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:19 | SNH | UP | Andrew Brown | Keith Merluzzo | 1-0 |
| 2. | 5:12 | SNH | EVEN | Mike Ball | Unassisted | 2-0 | |
| 3. | 4:00 | SNH | EVEN | Mike Ball | Sean Ball | 3-0 | |
| 4. | 2nd | 13:49 | ASM | EVEN | John Murphy | Kevin Jurgens | 3-1 |
| 5. | 10:03 | SNH | EVEN | Sean Ball | Mike Ball | 4-1 | |
| 6. | 8:16 | ASM | EVEN | Kevin Jurgens | Will Langevin | 4-2 | |
| 7. | 7:53 | ASM | EVEN | Kevin Klaskin | Unassisted | 4-3 | |
| 8. | 3:03 | ASM | EVEN | Kevin Jurgens | Kevin Klaskin | 4-4 | |
| 9. | 3rd | 14:44 | ASM | EVEN | Kevin Jurgens | Unassisted | 4-5 |
| 10. | 11:54 | SNH | EVEN | Terrence Nash | Unassisted | 5-5 | |
| 11. | 10:05 | SNH | EVEN | Mike Ball | Terrence Nash | 6-5 | |
| 12. | 8:30 | ASM | EVEN | Chris Noyes | Kevin Klaskin | 6-6 | |
| 13. | 6:43 | ASM | EVEN | Nicholas Violandi | Thomas Guido | 6-7 | |
| 14. | 3:42 | SNH | EVEN | Mike Ball | Keith Merluzzo | 7-7 | |
| 15. | 1:23 | SNH | EVEN | Andrew Brown | Keith Merluzzo | 8-7 | |
| 16. | 4th | 14:06 | SNH | EVEN | Andrew Brown | Dustin Latham | 9-7 |
| 17. | 11:15 | ASM | EVEN | Matt Fletcher | Unassisted | 9-8 | |
| 18. | 9:45 | SNH | EVEN | Matt Sowles | Unassisted | 10-8 | |
| 19. | 9:05 | SNH | EVEN | Dustin Latham | Unassisted | 11-8 | |
| 20. | 4:22 | SNH | EVEN | Matt Sowles | Mike Ball | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:01 | ASM | 2 | Chris Noyes | 1:00 | X | SLASHING |
| 09:02 | ASM | 2 | Chris Noyes | 0:30 | X | HOLDING | |
| 04:00 | ASM | 15 | Matt Fletcher | 1:00 | X | SLASHING | |
| 02:49 | SNH | 9 | Corey Hamilton | 1:00 | X | SLASHING | |
| 2nd | 11:13 | SNH | 2 | Marc Novaco | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:04 | SNH | 8 | Judd Gammie | 0:30 | X | HOLDING | |
| 3rd | 04:45 | ASM | 34 | Sean Kelly | 1:00 | X | ILLEGAL BODY CHECK |
| 03:29 | ASM | 22 | Tim Roy | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 07:29 | ASM | 22 | Tim Roy | 0:30 | X | PUSHING |
| 04:06 | ASM | 2 | Chris Noyes | 0:30 | X | PUSHING | |
| 03:02 | SNH | 9 | Corey Hamilton | 1:00 | X | SLASHING |