Lacrosse Box Score |
| Summary |
|
So. New Hampshire (5-5, 4-4 NE-10) vs. Le Moyne (11-0, 8-0 NE-10) Date: Apr 19, 2008 Attendance: 784 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1 | 2 | 2 | 2 | 7 |
| Le Moyne | 7 | 5 | 6 | 3 | 21 |
|
So. New Hampshire SCORING: GOALS: Mike Ball 5; Spencer Rennick 1; John Delanoy
1.
ASSISTS: Sean Ball 1; Spencer Rennick 1.
Le Moyne SCORING: GOALS: Mike McDonald 4; Alex Bily 3; Brian Cost 3; Brian Welch 3; Jack Venditti 2; Matt Chadderdon 2; Keith Vetter 1; Nick Gatto 1; Markus Fallico 1; Mark Bowler 1. ASSISTS: Mike McDonald 5; Alex Bily 2; Brian Cost 1; Jakido Hanna 1; Bob McIver 1; Keith Vetter 1. PENALTIES - So. New Hampshire 12/9:00; Le Moyne 5/3:30. Officials: Greg Norris; Pat Dahlin; Kevin Couse. Scorer: Kevin McNeill. |
| Le Moyne |
| ## | Goalie | Saves | GA | Minutes |
| 20 | Doug McIver | 6 | 5 | 56:38 |
| 13 | Bay Stroker | 0 | 2 | 03:22 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Nick Gatto | 1 | 0 | 7 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 3 | Alex Bily | 3 | 2 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 5 | Brian Cost | 3 | 1 | 6 | 2 | 1 | 0 | 0-0 | - |
| D | 9 | Tim MacLean | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 10 | Drew Bezek | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 15 | Keith Vetter | 1 | 1 | 4 | 0 | 0 | 1 | 0-0 | - |
| M | 16 | Brian Welch | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Mike McDonald | 4 | 5 | 7 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| GK | 20 | Doug McIver | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 43 | Mike Malone | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Jack Venditti | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Markus Fallico | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jamie Dodge | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Brian Griffin | 0 | 0 | 3 | 4 | 0 | 0 | 12-20 | 2-1:30 | |
| 12 | Matt Chadderdon | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Bay Stroker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Mark Bowler | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Paul Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Corey Bulken | 0 | 0 | 0 | 2 | 0 | 0 | 4-8 | - | |
| 22 | Brooks Robinson | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 23 | Mike Rabbitt | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Tyler Sennett | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 26 | Brad Wolken | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Matt Crandall | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Marc Cizenski | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 30 | Mike McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Jakido Hanna | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | Bob McIver | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jesse Demase | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 35 | Jered Casey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Brian Orlando | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Dustin Mulcahey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 41 | Andrew Carducci | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
| Totals......... | 21 | 11 | 55 | 29 | 15 | 10 | 17-30 | 5-3:30 |
| So. New Hampshire |
| ## | Goalie | Saves | GA | Minutes |
| 3 | Eric Gunst | 3 | 16 | 39:29 |
| 7 | Mickey Hover | 5 | 5 | 20:31 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Eric Gunst | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | Keith Merluzzo | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| A | 5 | Spencer Rennick | 1 | 1 | 2 | 2 | 6 | 0 | 0-0 | 1-0:30 |
| D | 9 | Craig McGrail | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 12 | Chris Dindler | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | Mike Ball | 5 | 0 | 11 | 1 | 2 | 0 | 0-0 | - |
| D | 18 | James Keiner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 21 | Erik Lyman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 22 | John Delanoy | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| M | 30 | Sean Ball | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| 2 | Marc Novaco | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Terrence Nash | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Mickey Hover | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Dustin Latham | 0 | 0 | 1 | 8 | 0 | 1 | 0-0 | - | |
| 17 | Robert Berwick | 0 | 0 | 0 | 2 | 1 | 0 | 0-1 | 3-3:00 | |
| 24 | Anthony Tamagna | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 29 | Gary McKay | 0 | 0 | 2 | 5 | 1 | 0 | 13-29 | 3-2:00 | |
| 33 | Ryan Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 23 | 25 | 23 | 1 | 13-30 | 12-9:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4 | 8 | 5 | 6 | 23 |
| Le Moyne | 18 | 14 | 15 | 8 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 2 | 1 | 5 | 0 | 8 |
| Le Moyne | 1 | 4 | 1 | 0 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5 | 8 | 7 | 5 | 25 |
| Le Moyne | 9 | 7 | 6 | 7 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4 | 5 | 5 | 9 | 23 |
| Le Moyne | 1 | 4 | 3 | 7 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 5-9 | 2-8 | 3-7 | 3-6 | 13-30 |
| Le Moyne | 4-9 | 6-8 | 4-7 | 3-6 | 17-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4-4 | 3-4 | 7-7 | 4-6 | 18-21 |
| Le Moyne | 4-4 | 5-6 | 5-6 | 3-3 | 17-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1-1 | 0-2 | 0-1 | 0-0 | 1-4 |
| Le Moyne | 1-1 | 0-3 | 3-5 | 0-0 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | SNH | UP | Mike Ball | Sean Ball | 0-1 |
| 2. | 12:25 | LEM | EVEN | Mike McDonald | Unassisted | 1-1 | |
| 3. | 9:25 | LEM | EVEN | Matt Chadderdon | Unassisted | 2-1 | |
| 4. | 8:38 | LEM | EVEN | Brian Cost | Mike McDonald | 3-1 | |
| 5. | 6:27 | LEM | EVEN | Alex Bily | Unassisted | 4-1 | |
| 6. | 3:42 | LEM | EVEN | Mike McDonald | Alex Bily | 5-1 | |
| 7. | 2:42 | LEM | UP | Brian Welch | Mike McDonald | 6-1 | |
| 8. | 0:06 | LEM | EVEN | Keith Vetter | Unassisted | 7-1 | |
| 9. | 2nd | 13:28 | LEM | EVEN | Alex Bily | Unassisted | 8-1 |
| 10. | 12:53 | LEM | EVEN | Brian Cost | Mike McDonald | 9-1 | |
| 11. | 8:52 | LEM | EVEN | Mike McDonald | Unassisted | 10-1 | |
| 12. | 4:59 | LEM | EVEN | Nick Gatto | Unassisted | 11-1 | |
| 13. | 3:56 | SNH | EVEN | Mike Ball | Unassisted | 11-2 | |
| 14. | 1:15 | LEM | EVEN | Brian Cost | Mike McDonald | 12-2 | |
| 15. | 0:06 | SNH | EVEN | Mike Ball | Spencer Rennick | 12-3 | |
| 16. | 3rd | 13:52 | LEM | EVEN | Alex Bily | Unassisted | 13-3 |
| 17. | 9:39 | LEM | UP | Brian Welch | Brian Cost | 14-3 | |
| 18. | 9:16 | LEM | UP | Brian Welch | Mike McDonald | 15-3 | |
| 19. | 8:15 | LEM | EVEN | Matt Chadderdon | Unassisted | 16-3 | |
| 20. | 6:34 | SNH | EVEN | Mike Ball | Unassisted | 16-4 | |
| 21. | 6:14 | SNH | EVEN | Spencer Rennick | Unassisted | 16-5 | |
| 22. | 2:27 | LEM | EVEN | Jack Venditti | Unassisted | 17-5 | |
| 23. | 1:59 | LEM | UP | Mike McDonald | Alex Bily | 18-5 | |
| 24. | 4th | 12:45 | LEM | EVEN | Jack Venditti | Keith Vetter | 19-5 |
| 25. | 8:40 | LEM | EVEN | Markus Fallico | Bob McIver | 20-5 | |
| 26. | 2:15 | LEM | EVEN | Mark Bowler | Jakido Hanna | 21-5 | |
| 27. | 1:02 | SNH | EVEN | John Delanoy | Unassisted | 21-6 | |
| 28. | 0:39 | SNH | EVEN | Mike Ball | Unassisted | 21-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:02 | LEM | 2 | Nick Gatto | 0:30 | X | OFFSIDE |
| 03:14 | SNH | 24 | Anthony Tamagna | 1:00 | X | SLASHING | |
| 2nd | 12:41 | LEM | 41 | Andrew Carducci | 1:00 | X | SLASHING |
| 10:41 | SNH | 18 | James Keiner | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:48 | SNH | 29 | Gary McKay | 0:30 | X | DELAY OF GAME | |
| 04:51 | SNH | 29 | Gary McKay | 0:30 | X | PUSHING | |
| 04:51 | SNH | 29 | Gary McKay | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 04:21 | LEM | 19 | Mike McDonald | 0:30 | X | PUSHING | |
| 3rd | 10:06 | SNH | 21 | Erik Lyman | 0:30 | X | PUSHING |
| 10:06 | SNH | 4 | Keith Merluzzo | 0:30 | PUSHING | ||
| 09:39 | SNH | 17 | Robert Berwick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:20 | LEM | 8 | Brian Griffin | 0:30 | X | HOLDING | |
| 07:20 | LEM | 8 | Brian Griffin | 1:00 | UNNECESSARY ROUGHNESS | ||
| 02:52 | SNH | 5 | Spencer Rennick | 0:30 | X | PUSHING | |
| 02:27 | SNH | 17 | Robert Berwick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:27 | SNH | 17 | Robert Berwick | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 01:14 | SNH | 22 | John Delanoy | 0:30 | X | HOLDING |