So. New Hampshire vs Franklin Pierce (Apr 09, 2008)



Box Score


 

Lacrosse Box Score

 

Lacrosse Box Score (Final)
2008 SNHU Men's Lacrosse
So. New Hampshire vs Franklin Pierce (Apr 09, 2008 at Rindge, N.H.)

 Summary 
So. New Hampshire (5-2, 4-1 NE-10) vs. Franklin Pierce (2-5, 1-3 NE-10)
Date: Apr 09, 2008  Attendance: 213
Weather: Mostly sunny and warm, low-60s

SCORE BY PERIOD   1  2  3  4  Total 
So. New Hampshire 3 11 6 2 22
Franklin Pierce 2 2 3 3 10

So. New Hampshire SCORING: GOALS: Mike Ball 5; Spencer Rennick 4; John Delanoy 4; Keith Merluzzo 4; Sean Ball 3; Ryan Allen 1; Cory Lefort 1. ASSISTS: Spencer Rennick 3; John Delanoy 1; Gary McKay 1; Keith Merluzzo 1.

Franklin Pierce SCORING: GOALS: Luke Ferreira 3; Ryan Boller 3; Lucas Hamory 2; Jason Flanigan 2. ASSISTS: Devon Dupuis 1; Lucas Hamory 1; Ken Stubbolo 1.

PENALTIES - So. New Hampshire 12/9:30; Franklin Pierce 6/5:00.

Officials: Fran Tarpey; Dave Morriset; Tim McCaffrey. Scorer: Steve Sheridan.


 Franklin Pierce  

## Goalie Saves GA Minutes
6 Shea Campbell 20 18 40:46
16 Ryan Hulse 6 4 19:14
Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK 6 Shea Campbell 0 0 0 1 0 0 0-0 -
D 4 Andrew Othot 0 0 0 1 0 1 0-1 -
M 7 Lucas Hamory 2 1 11 2 0 0 2-12 -
D 10 Matt Sampson 0 0 0 2 1 2 0-0 -
M 12 Spencer Murray 0 0 0 1 2 1 0-0 -
A 14 Ryan Palmer 0 0 1 0 0 0 0-0 2-2:00
M 15 Devon Dupuis 0 1 1 0 1 0 0-0 1-1:00
D 21 Ken Stubbolo 0 1 0 1 0 0 0-0 1-1:00
A 23 Luke Ferreira 3 0 8 0 1 0 0-0 -
A 26 Ryan Boller 3 0 4 0 3 0 0-0 -
2 Kyle Roy 0 0 0 0 1 0 0-0 -
3 Jack Scanlan 0 0 4 0 2 0 0-0 -
5 Kurt Vaughan 0 0 0 1 1 0 0-0 -
11 Russell Hodson 0 0 3 5 2 1 5-22 -
16 Ryan Hulse 0 0 0 0 1 0 0-0 -
22 Mike Pennella 0 0 0 0 0 0 0-0 -
24 Jon Priest 0 0 2 0 0 0 0-0 -
27 Patrick Colburn 0 0 0 0 0 0 0-0 -
28 Dennis Greene 0 0 0 3 0 2 0-0 -
32 Mike Hagerty 0 0 0 0 0 0 0-0 -
34 Jason Flanigan 2 0 8 0 0 0 0-0 1-0:30
35 D.A. Ivie 0 0 0 0 1 0 0-1 1-0:30
TM TEAM 0 0 0 0 2 0 0-0 -
Totals......... 10 3 42 17 18 7 7-36 6-5:00


 So. New Hampshire  

## Goalie Saves GA Minutes
3 Eric Gunst 13 7 45:00
7 Mickey Hover 5 3 15:00
Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK 3 Eric Gunst 0 0 0 1 1 0 0-0 -
D 1 Michael Scotina 0 0 0 0 0 0 0-0 -
A 4 Keith Merluzzo 4 1 5 1 0 1 0-0 1-0:30
A 5 Spencer Rennick 4 3 9 4 1 2 0-0 -
D 9 Craig McGrail 0 0 0 0 1 0 0-0 1-1:00
M 12 Chris Dindler 0 0 0 0 0 0 0-0 3-2:30
A 14 Mike Ball 5 0 14 2 0 0 0-0 3-2:00
D 18 James Keiner 0 0 0 2 1 2 0-0 -
M 22 John Delanoy 4 1 11 2 1 0 0-0 -
M 30 Sean Ball 3 0 4 1 1 0 0-0 1-1:00
2 Marc Novaco 0 0 2 0 2 0 0-0 1-1:00
6 Terrence Nash 0 0 3 0 1 0 0-0 1-1:00
7 Mickey Hover 0 0 0 1 0 0 0-0 -
8 Judd Gammie 0 0 0 0 1 0 0-0 -
11 Dustin Latham 0 0 1 1 1 0 0-0 -
17 Robert Berwick 0 0 1 2 2 0 0-0 -
19 Steve Rotondi 0 0 0 0 0 0 0-0 1-0:30
21 Erik Lyman 0 0 0 0 0 0 0-0 -
23 Nick Zuccala 0 0 0 0 0 0 0-0 -
24 Anthony Tamagna 0 0 0 5 0 0 0-0 -
25 Brian Nagle 0 0 1 0 2 0 0-0 -
28 Cory Lefort 1 0 2 0 0 0 0-0 -
29 Gary McKay 0 1 2 17 1 0 29-36 -
33 Ryan Allen 1 0 4 0 1 0 0-0 -
34 Matt Sowles 0 0 3 0 0 0 0-0 -
TM TEAM 0 0 0 0 1 0 0-0 -
Totals......... 22 6 62 39 18 5 29-36 12-9:30


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
So. New Hampshire 14 22 15 11 62
Franklin Pierce 13 8 8 13 42

SAVES BY PERIOD   1  2  3  4  Total 
So. New Hampshire 7 3 3 5 18
Franklin Pierce 8 7 6 5 26

GROUND BALLS BY PRD   1  2  3  4  Total 
So. New Hampshire 7 14 12 6 39
Franklin Pierce 1 5 5 6 17

TURNOVERS BY PRD   1  2  3  4  Total 
So. New Hampshire 3 3 5 7 18
Franklin Pierce 3 4 5 6 18

FACE-OFFS BY PRD   1  2  3  4  Total 
So. New Hampshire 5-6 11-14 8-10 5-6 29-36
Franklin Pierce 1-6 3-14 2-10 1-6 7-36

CLEARS BY PERIOD   1  2  3  4  Total 
So. New Hampshire 2-5 5-5 1-2 6-6 14-18
Franklin Pierce 6-7 3-5 3-5 9-11 21-28

EXTRA-MAN OPPS   1  2  3  4  Total 
So. New Hampshire 1-2 1-2 1-1 0-1 3-6
Franklin Pierce 0-4 0-1 2-5 0-2 2-12


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1. 1st 10:14 FPUM EVEN Luke Ferreira (12) Unassisted 1-0
2. 8:24 SNH UP Keith Merluzzo (11) Spencer Rennick (15) 1-1
3. 5:29 SNH EVEN John Delanoy (9) Unassisted 1-2
4. 3:06 FPUM EVEN Luke Ferreira (13) Unassisted 2-2
5. 0:04 SNH EVEN Mike Ball (33) Unassisted 2-3
6. 2nd 14:56 SNH EVEN Mike Ball (34) Gary McKay (1) 2-4
7. 13:29 SNH EVEN Mike Ball (35) John Delanoy (15) 2-5
8. 13:08 SNH UP John Delanoy (10) Unassisted 2-6
9. 9:50 SNH EVEN John Delanoy (11) Unassisted 2-7
10. 9:23 FPUM EVEN Ryan Boller (3) Ken Stubbolo (1) 3-7
11. 8:29 SNH EVEN Keith Merluzzo (11) Spencer Rennick (15) 3-8
12. 7:50 FPUM EVEN Lucas Hamory (10) Unassisted 4-8
13. 6:00 SNH EVEN Spencer Rennick (9) Unassisted 4-9
14. 4:31 SNH EVEN Sean Ball (9) Unassisted 4-10
15. 3:04 SNH EVEN Spencer Rennick (10) Unassisted 4-11
16. 1:04 SNH EVEN Sean Ball (10) Unassisted 4-12
17. 0:26 SNH EVEN Keith Merluzzo (13) Unassisted 4-13
18. 0:07 SNH EVEN Keith Merluzzo (14) Spencer Rennick (17) 4-14
19. 3rd 14:46 FPUM EVEN Lucas Hamory (11) Unassisted 5-14
20. 11:41 FPUM UP Jason Flanigan (11) Unassisted 6-14
21. 10:48 SNH EVEN Spencer Rennick (11) Unassisted 6-15
22. 9:35 SNH EVEN Sean Ball (11) Unassisted 6-16
23. 8:02 SNH EVEN Mike Ball (36) Unassisted 6-17
24. 7:17 SNH EVEN Spencer Rennick (12) Unassisted 6-18
25. 3:38 FPUM UP Ryan Boller (4) Unassisted 7-18
26. 2:33 SNH UP John Delanoy (3) Keith Merluzzo (10) 7-19
27. 0:19 SNH EVEN Mike Ball (37) Unassisted 7-20
28. 4th 13:59 FPUM EVEN Jason Flanigan (12) Unassisted 8-20
29. 9:27 FPUM EVEN Ryan Boller (5) Lucas Hamory (5) 9-20
30. 6:41 FPUM EVEN Luke Ferreira (14) Devon Dupuis (1) 10-20
31. 6:12 SNH EVEN Ryan Allen (2) Unassisted 10-21
32. 5:06 SNH EVEN Cory Lefort (2) Unassisted 10-22


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st 14:25 SNH 9 Craig McGrail 1:00 X SLASHING
12:57 SNH 12 Chris Dindler 0:30 X HOLDING
10:14 SNH 12 Chris Dindler 1:00 X UNNECESSARY ROUGHNESS
09:27 FPUM 34 Jason Flanigan 0:30 X PUSHING
08:54 FPUM 35 D.A. Ivie 0:30 X OFFSIDE
04:09 SNH 2 Marc Novaco 1:00 X CROSS-CHECK
2nd 13:29 FPUM 14 Ryan Palmer 1:00 X SLASHING
05:34 FPUM 15 Devon Dupuis 1:00 X SLASHING
03:35 SNH 4 Keith Merluzzo 0:30 X PUSHING
3rd 12:12 SNH 30 Sean Ball 1:00 X SLASHING
08:56 SNH 14 Mike Ball 0:30 X OFFSIDE
06:32 SNH 12 Chris Dindler 1:00 X SLASHING
04:14 SNH 14 Mike Ball 0:30 X HOLDING
04:14 SNH 14 Mike Ball 1:00 X UNSPORTSMANLIKE CONDUCT
02:59 FPUM 21 Ken Stubbolo 1:00 X SLASHING
4th 13:16 SNH 19 Steve Rotondi 0:30 X HOLDING
12:03 SNH 6 Terrence Nash 1:00 X UNNECESSARY ROUGHNESS
01:24 FPUM 14 Ryan Palmer 1:00 X SLASHING