Lacrosse Box Score |
| Summary |
|
So. New Hampshire (1-2) vs. Molloy College (4-3) Date: Mar 26, 2008 Attendance: 160 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 6 | 2 | 2 | 3 | 13 |
| Molloy College | 1 | 1 | 0 | 4 | 6 |
|
So. New Hampshire SCORING: GOALS: Mike Ball 5; John Delanoy 3; Keith Merluzzo 2;
Spencer Rennick 1; Sean Ball 1; Dustin Latham 1.
ASSISTS: Spencer Rennick 3; Mike Ball 1; Sean Ball 1; John Delanoy 1; Chris
Dindler 1; Keith Merluzzo 1.
Molloy College SCORING: GOALS: Galante, Keith 2; Flandina, Jeffrey 2; Tempone, Brian 1; Galasso, Vinny 1. ASSISTS: Flandina, Jeffrey 1; Galante, Keith 1. PENALTIES - So. New Hampshire 5/4:00; Molloy College 6/5:00. Officials:. |
| Molloy College |
| ## | Goalie | Saves | GA | Minutes |
| 44 | Humann, Bob | 8 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 6 | Peyer, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| ATT | 7 | Flandina, Jeffrey | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| MID | 12 | Galante, Keith | 2 | 1 | 12 | 5 | 5 | 0 | 0-0 | - |
| MID | 13 | Meekins, Kevin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| DEF | 23 | Vissichello, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| ATT | 24 | Tempone, Brian | 1 | 0 | 10 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| DEF | 28 | Dilena, Mike | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| MID | 29 | Salisbury, Mike | 0 | 0 | 3 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| DEF | 38 | Hupfer, Chris | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GOAL | 44 | Humann, Bob | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Jackson, Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Galasso, Vinny | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Geneva, Joe | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 2-1:30 | |
| 8 | Oswald, Chris | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Bonelli, Peter | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 10 | Vetrano, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | McPartland, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Rose, Jelani | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Yberg, Kyle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Bohlert, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Starke, Sean | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Vissichelli, Joeseph | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Eccher, Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 33 | Ryan, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 41 | Brown, Billy | 0 | 0 | 1 | 2 | 0 | 0 | 11-17 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 40 | 31 | 16 | 2 | 12-22 | 6-5:00 |
| So. New Hampshire |
| ## | Goalie | Saves | GA | Minutes |
| 3 | Eric Gunst | 17 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| DEF | 1 | Michael Scotina | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| GOAL | 3 | Eric Gunst | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| ATT | 4 | Keith Merluzzo | 2 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| ATT | 5 | Spencer Rennick | 1 | 3 | 3 | 1 | 4 | 0 | 0-0 | - |
| DEF | 9 | Craig McGrail | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| MID | 12 | Chris Dindler | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - |
| ATT | 14 | Mike Ball | 5 | 1 | 9 | 1 | 2 | 0 | 0-0 | 2-1:30 |
| DEF | 18 | James Keiner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| MID | 22 | John Delanoy | 3 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
| MID | 30 | Sean Ball | 1 | 1 | 4 | 0 | 1 | 0 | 0-0 | 2-2:00 |
| 6 | Terrence Nash | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Dustin Latham | 1 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 17 | Robert Berwick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Nick Zuccala | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Anthony Tamagna | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 29 | Gary McKay | 0 | 0 | 0 | 2 | 0 | 0 | 10-22 | - | |
| 33 | Ryan Allen | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 29 | 22 | 18 | 0 | 10-22 | 5-4:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 11 | 9 | 5 | 4 | 29 |
| Molloy College | 8 | 6 | 8 | 18 | 40 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4 | 2 | 4 | 7 | 17 |
| Molloy College | 3 | 4 | 1 | 0 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 7 | 7 | 3 | 5 | 22 |
| Molloy College | 7 | 7 | 6 | 11 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3 | 4 | 4 | 7 | 18 |
| Molloy College | 5 | 4 | 2 | 5 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 4-7 | 2-4 | 2-3 | 2-8 | 10-22 |
| Molloy College | 3-7 | 2-4 | 1-3 | 6-8 | 12-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 3-3 | 4-5 | 4-5 | 7-7 | 18-20 |
| Molloy College | 2-3 | 2-2 | 2-2 | 1-1 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| So. New Hampshire | 1-1 | 0-1 | 0-1 | 1-3 | 2-6 |
| Molloy College | 1-1 | 0-1 | 0-2 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:30 | SNH | EVEN | Keith Merluzzo | Mike Ball | 0-1 |
| 2. | 12:48 | SNH | UP | Spencer Rennick | John Delanoy | 0-2 | |
| 3. | 11:34 | SNH | EVEN | John Delanoy | Spencer Rennick | 0-3 | |
| 4. | 9:17 | SNH | EVEN | Keith Merluzzo | Chris Dindler | 0-4 | |
| 5. | 3:38 | SNH | EVEN | Mike Ball | Unassisted | 0-5 | |
| 6. | 1:52 | MOLLOYM | UP | Flandina, Jeffrey | Unassisted | 1-5 | |
| 7. | 0:07 | SNH | EVEN | John Delanoy | Unassisted | 1-6 | |
| 8. | 2nd | 14:00 | SNH | EVEN | John Delanoy | Unassisted | 1-7 |
| 9. | 8:51 | MOLLOYM | EVEN | Galasso, Vinny | Unassisted | 2-7 | |
| 10. | 3:20 | SNH | EVEN | Mike Ball | Spencer Rennick | 2-8 | |
| 11. | 3rd | 11:33 | SNH | EVEN | Dustin Latham | Unassisted | 2-9 |
| 12. | 9:23 | SNH | EVEN | Mike Ball | Sean Ball | 2-10 | |
| 13. | 4th | 11:59 | MOLLOYM | EVEN | Galante, Keith | Flandina, Jeffrey | 3-10 |
| 14. | 7:54 | SNH | DN | Mike Ball | Spencer Rennick | 3-11 | |
| 15. | 7:29 | MOLLOYM | EVEN | Flandina, Jeffrey | Galante, Keith | 4-11 | |
| 16. | 6:07 | SNH | UP | Sean Ball | Keith Merluzzo | 4-12 | |
| 17. | 4:23 | MOLLOYM | EVEN | Galante, Keith | Unassisted | 5-12 | |
| 18. | 2:46 | MOLLOYM | EVEN | Tempone, Brian | Unassisted | 6-12 | |
| 19. | 1:53 | SNH | EVEN | Mike Ball | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:30 | MOLLOYM | 29 | Salisbury, Mike | 1:00 | X | ILLEGAL EQUIPMENT |
| 02:39 | SNH | 14 | Mike Ball | 1:00 | X | SLASHING | |
| 2nd | 07:54 | SNH | 24 | Anthony Tamagna | 0:30 | X | HOLDING |
| 05:38 | MOLLOYM | 6 | Peyer, Brandon | 1:00 | X | SLASHING | |
| 3rd | 12:46 | SNH | 30 | Sean Ball | 1:00 | X | CROSS-CHECK |
| 07:10 | MOLLOYM | 4 | Geneva, Joe | 1:00 | X | SLASHING | |
| 03:02 | SNH | 14 | Mike Ball | 0:30 | X | PUSHING | |
| 4th | 08:47 | SNH | 30 | Sean Ball | 1:00 | X | UNNECESSARY ROUGHNESS |
| 06:32 | MOLLOYM | 32 | Eccher, Guy | 1:00 | X | SLASHING | |
| 05:15 | MOLLOYM | 4 | Geneva, Joe | 0:30 | X | HOLDING | |
| 02:38 | MOLLOYM | 24 | Tempone, Brian | 0:30 | X | PUSHING |