| # 9 Charles Wisniewski |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/27/10 | UNIV. OF NEW ENGLAND | 5-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/28/10 | UMASS BOSTON | 1-8 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/01/10 | at Franklin Pierce | 2-6 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/15/11 | SUNY POTSDAM | 0-6 | 4 | 0 | 0 | 0 | 4 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/29/11 | ASSUMPTION | 3-8 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/05/11 | FRANKLIN PIERCE | 1-6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/12/11 | at Stonehill | 5-6 | 7 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/19/11 | at Assumption | 3-6 | 8 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/11 | at Framingham State | 4-3 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 1 | 1 | 8 | .000 | -4 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 9 Shots per game: 0.89 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |