# 7 Brandon Sheehan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/11/2010   vs Johnson & Wales   3-1  1  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0 
11/20/10   at Assumption   5-6  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/23/10   SUFFOLK   1-8  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/27/10   UNIV. OF NEW ENGLAND  5-4  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/28/10   UMASS BOSTON   1-8  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
12/01/10   at Franklin Pierce   2-6  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
12/07/10   at Stonehill   5-5  7  1  1  2  1  .167  0   0/0  0  0  0  0  0  0  1 
12/12/10   at Salve Regina   2-2  8  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
12/16/10   JOHNSON & WALES   2-10  9  1  0  1  3  .200  0   0/0  0  0  0  0  0  0  1 
01/13/2011   at Nichols College   3-4  10  0  0  0  0  .200  0   1/2  0  0  0  0  0  0  0 
01/15/11   SUNY POTSDAM   0-6  11  0  0  0  1  .182  -4  0/0  0  0  0  0  0  0  0 
01/19/11   FRANKLIN PIERCE   4-0  12  0  0  0  1  .167  0   1/2  0  0  0  0  0  0  0 
01/25/11   STONEHILL   3-2  13  2  0  2  3  .267  +2  0/0  0  0  0  0  0  0  0 
01/27/11   UMASS DARTMOUTH   2-5  14  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0 
01/29/11   ASSUMPTION   3-8  15  0  0  0  0  .250  -1  1/2  0  0  0  0  0  0  0 
02/01/11   at Saint Michael's   2-9  16  0  0  0  1  .235  -2  0/0  0  0  0  0  0  0  0 
02/05/11   FRANKLIN PIERCE   1-6  17  0  0  0  0  .235  -1  1/2  0  0  0  0  0  0  0 
02/08/11   SAINT ANSELM   1-6  18  1  0  1  3  .250  -2  0/0  0  0  0  0  0  0  0 
02/12/11   at Stonehill   5-6  19  0  1  1  0  .250  0   0/0  0  0  0  0  0  0  0 
02/19/11   at Assumption   3-6  20  1  1  2  3  .261  +1  0/0  0  0  0  0  0  0  0 
02/22/11   at Framingham State   4-3  21  2  1  3  2  .320  0   0/0  1  0  0  0  0  0  0 
02/26/11   at Franklin Pierce   3-2  22  0  0  0  3  .286  0   0/0  0  0  0  0  0  0  0 
03/02/11   at Saint Michael's   3-5  23  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0 
Totals        23  8  4  12  28  .286  -9  6/12  1  0  0  0  0  0  2 

 
Games played: 23
Shots per game: 1.22
Goals per game: 0.35
Assists per game: 0.17
Points per game: 0.52