| #29 Jay Paradis |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/11/2010 | vs Johnson & Wales | 3-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/15/10 | vs Western New England | 0-7 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/20/10 | at Assumption | 5-6 | 3 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/23/10 | SUFFOLK | 1-8 | 4 | 0 | 0 | 0 | 2 | .000 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/12/10 | at Salve Regina | 2-2 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 2 | .000 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 5 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |