#26 Jeff Hall  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/06/10   at Plymouth State   0-6  1  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
11/11/2010   vs Johnson & Wales   3-1  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/15/10   vs Western New England   0-7  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/20/10   at Assumption   5-6  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/23/10   SUFFOLK   1-8  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
11/27/10   UNIV. OF NEW ENGLAND  5-4  6  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
12/07/10   at Stonehill   5-5  7  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
12/16/10   JOHNSON & WALES   2-10  8  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
01/13/2011   at Nichols College   3-4  9  0  1  1  3  .000  0   1/2  0  0  0  0  0  0  0 
01/19/11   FRANKLIN PIERCE   4-0  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
01/25/11   STONEHILL   3-2  11  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
01/27/11   UMASS DARTMOUTH   2-5  12  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
01/29/11   ASSUMPTION   3-8  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
02/05/11   FRANKLIN PIERCE   1-6  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/08/11   SAINT ANSELM   1-6  15  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
02/12/11   at Stonehill   5-6  16  1  0  1  1  .111  0   0/0  0  0  0  0  0  0  0 
02/19/11   at Assumption   3-6  17  0  0  0  0  .111  -1  0/0  0  0  0  0  0  0  0 
02/22/11   at Framingham State   4-3  18  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
02/26/11   at Franklin Pierce   3-2  19  0  0  0  1  .100  0   1/2  0  0  0  0  0  0  0 
03/02/11   at Saint Michael's   3-5  20  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Totals        20  1  2  3  11  .091  -4  9/18  0  0  0  0  0  0  0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.15