#24 Brandon Bradley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/06/10   at Plymouth State   0-6  1  0  0  0  3  .000  0   3/6  0  0  0  0  0  0  0 
11/11/2010   vs Johnson & Wales   3-1  2  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/15/10   vs Western New England   0-7  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/20/10   at Assumption   5-6  4  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
11/23/10   SUFFOLK   1-8  5  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
11/27/10   UNIV. OF NEW ENGLAND  5-4  6  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
11/28/10   UMASS BOSTON   1-8  7  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
12/07/10   at Stonehill   5-5  8  1  0  1  1  .067  0   0/0  1  0  0  0  0  0  0 
12/12/10   at Salve Regina   2-2  9  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
12/16/10   JOHNSON & WALES   2-10  10  0  0  0  1  .059  -1  1/10  0  0  0  0  0  0  0 
01/13/2011   at Nichols College   3-4  11  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0 
01/15/11   SUNY POTSDAM   0-6  12  0  0  0  0  .053  -4  0/0  0  0  0  0  0  0  0 
01/25/11   STONEHILL   3-2  13  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
01/27/11   UMASS DARTMOUTH   2-5  14  1  0  1  2  .091  -1  0/0  0  0  0  0  0  0  0 
01/29/11   ASSUMPTION   3-8  15  1  0  1  4  .115  +1  0/0  0  0  0  0  0  0  1 
02/01/11   at Saint Michael's   2-9  16  0  0  0  3  .103  0   0/0  0  0  0  0  0  0  0 
02/05/11   FRANKLIN PIERCE   1-6  17  0  0  0  2  .097  -2  0/0  0  0  0  0  0  0  0 
02/08/11   SAINT ANSELM   1-6  18  0  0  0  1  .094  -1  1/2  0  0  0  0  0  0  0 
02/12/11   at Stonehill   5-6  19  1  0  1  1  .121  0   0/0  0  0  0  0  0  0  0 
02/19/11   at Assumption   3-6  20  0  0  0  1  .118  -1  0/0  0  0  0  0  0  0  0 
02/26/11   at Franklin Pierce   3-2  21  0  0  0  4  .105  0   0/0  0  0  0  0  0  0  0 
03/02/11   at Saint Michael's   3-5  22  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0 
Totals        22  4  1  5  38  .105  -12  7/22  1  0  0  0  0  0  1 

 
Games played: 22
Shots per game: 1.73
Goals per game: 0.18
Assists per game: 0.05
Points per game: 0.23