#17 Neil Adams  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/06/10   at Plymouth State   0-6  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/11/2010   vs Johnson & Wales   3-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/15/10   vs Western New England   0-7  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/20/10   at Assumption   5-6  4  2  0  2  3  .667  -1  0/0  2  0  0  0  0  0  0 
11/23/10   SUFFOLK   1-8  5  0  0  0  2  .400  -3  0/0  0  0  0  0  0  0  0 
11/27/10   UNIV. OF NEW ENGLAND  5-4  6  0  0  0  0  .400  +1  0/0  0  0  0  0  0  0  0 
11/28/10   UMASS BOSTON   1-8  7  0  0  0  0  .400  -3  0/0  0  0  0  0  0  0  0 
12/01/10   at Franklin Pierce   2-6  8  0  0  0  2  .286  0   0/0  0  0  0  0  0  0  0 
12/07/10   at Stonehill   5-5  9  1  0  1  1  .375  0   0/0  0  0  0  0  0  0  0 
12/12/10   at Salve Regina   2-2  10  0  0  0  0  .375  0   0/0  0  0  0  0  0  0  0 
12/16/10   JOHNSON & WALES   2-10  11  0  0  0  1  .333  -3  0/0  0  0  0  0  0  0  0 
01/13/2011   at Nichols College   3-4  12  0  0  0  2  .273  0   0/0  0  0  0  0  0  0  0 
01/15/11   SUNY POTSDAM   0-6  13  0  0  0  1  .250  -4  0/0  0  0  0  0  0  0  0 
01/19/11   FRANKLIN PIERCE   4-0  14  0  0  0  4  .188  0   0/0  0  0  0  0  0  0  0 
01/25/11   STONEHILL   3-2  15  0  1  1  2  .167  +3  0/0  0  0  0  0  0  0  0 
01/27/11   UMASS DARTMOUTH   2-5  16  0  1  1  1  .158  0   0/0  0  0  0  0  0  0  0 
01/29/11   ASSUMPTION   3-8  17  0  0  0  0  .158  -3  0/0  0  0  0  0  0  0  0 
02/01/11   at Saint Michael's   2-9  18  0  1  1  1  .150  0   1/2  0  0  0  0  0  0  0 
02/05/11   FRANKLIN PIERCE   1-6  19  0  0  0  2  .136  -1  1/2  0  0  0  0  0  0  0 
02/08/11   SAINT ANSELM   1-6  20  0  0  0  0  .136  -2  0/0  0  0  0  0  0  0  0 
02/12/11   at Stonehill   5-6  21  0  1  1  0  .136  0   1/2  0  0  0  0  0  0  0 
02/19/11   at Assumption   3-6  22  0  0  0  0  .136  -1  0/0  0  0  0  0  0  0  0 
02/22/11   at Framingham State   4-3  23  0  1  1  0  .136  0   0/0  0  0  0  0  0  0  0 
02/26/11   at Franklin Pierce   3-2  24  0  0  0  1  .130  0   0/0  0  0  0  0  0  0  0 
03/02/11   at Saint Michael's   3-5  25  0  0  0  1  .125  -1  4/19  0  0  0  0  0  0  0 
Totals        25  3  5  8  24  .125  -18  9/29  2  0  0  0  0  0  0 

 
Games played: 25
Shots per game: 0.96
Goals per game: 0.12
Assists per game: 0.20
Points per game: 0.32