#10 Bobby Bryant  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/06/10   at Plymouth State   0-6  1  0  0  0  3  .000  0   2/4  0  0  0  0  0  0  0 
11/11/2010   vs Johnson & Wales   3-1  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/15/10   vs Western New England   0-7  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/20/10   at Assumption   5-6  4  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
11/23/10   SUFFOLK   1-8  5  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
11/27/10   UNIV. OF NEW ENGLAND  5-4  6  0  2  2  3  .000  +1  0/0  0  0  0  0  0  0  0 
11/28/10   UMASS BOSTON   1-8  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/01/10   at Franklin Pierce   2-6  8  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
12/07/10   at Stonehill   5-5  9  1  2  3  1  .091  0   0/0  0  0  0  0  1  0  0 
12/12/10   at Salve Regina   2-2  10  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
12/16/10   JOHNSON & WALES   2-10  11  0  0  0  4  .059  0   0/0  0  0  0  0  0  0  0 
01/13/2011   at Nichols College   3-4  12  0  0  0  0  .059  0   0/0  0  0  0  0  0  0  0 
01/15/11   SUNY POTSDAM   0-6  13  0  0  0  2  .053  0   1/2  0  0  0  0  0  0  0 
01/19/11   FRANKLIN PIERCE   4-0  14  2  1  3  11  .100  +2  0/0  1  0  0  0  0  0  0 
01/25/11   STONEHILL   3-2  15  0  0  0  4  .088  -1  0/0  0  0  0  0  0  0  0 
01/27/11   UMASS DARTMOUTH   2-5  16  0  0  0  1  .086  -1  1/2  0  0  0  0  0  0  0 
02/19/11   at Assumption   3-6  17  0  0  0  4  .077  -1  1/2  0  0  0  0  0  0  0 
02/22/11   at Framingham State   4-3  18  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
02/26/11   at Franklin Pierce   3-2  19  0  1  1  1  .075  0   0/0  0  0  0  0  0  0  0 
03/02/11   at Saint Michael's   3-5  20  0  1  1  1  .073  +1  1/10  0  0  0  0  0  0  0 
Totals        20  3  8  11  41  .073  +1  7/22  1  0  0  0  1  0  0 

 
Games played: 20
Shots per game: 2.05
Goals per game: 0.15
Assists per game: 0.40
Points per game: 0.55