| # 7 Brandon Sheehan |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/08/09 | at Johnson & Wales | 6-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/12/09 | CURRY | 1-8 | 2 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/29/09 | STONEHILL | 0-6 | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/09 | PLYMOUTH STATE | 3-8 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/11/09 | at Norwich | 0-12 | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/29/09 | vs Suffolk | 3-4 | 6 | 1 | 0 | 1 | 3 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/30/09 | vs Johnson & Wales | 4-6 | 7 | 0 | 1 | 1 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/19/10 | FRANKLIN PIERCE | 5-4 | 8 | 0 | 0 | 0 | 1 | .125 | +1 | 1/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/28/10 | at UMass Dartmouth | 3-6 | 9 | 0 | 0 | 0 | 0 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/10 | at Assumption | 4-4 | 10 | 0 | 0 | 0 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/02/10 | SAINT MICHAEL'S | 0-5 | 11 | 0 | 0 | 0 | 1 | .091 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/06/10 | at Franklin Pierce | 2-6 | 12 | 0 | 0 | 0 | 3 | .071 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/09/10 | at Saint Anselm | 0-3 | 13 | 0 | 0 | 0 | 1 | .067 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/10 | STONEHILL | 8-3 | 14 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/20/10 | ASSUMPTION | 2-1 | 15 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2010 | at Saint Michael's | 5-7 | 16 | 0 | 0 | 0 | 0 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 1 | 1 | 2 | 15 | .067 | -4 | 6/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 16 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.12 |