# 3 Frank O'Connor  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/08/09   at Johnson & Wales   6-3  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
11/10/09   WESTERN NEW ENGLAND   4-4  2  0  1  1  1  .000  0   1/2  0  0  0  0  0  0  0 
11/12/09   CURRY   1-8  3  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
11/14/09   FRAMINGHAM STATE   7-2  4  0  0  0  0  .000  +3  0/0  0  0  0  0  0  0  0 
11/17/09   at Franklin Pierce   4-4  5  0  0  0  0  .000  0   2/12  0  0  0  0  0  0  0 
11/21/09   ASSUMPTION   3-4  6  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/24/09   at Suffolk   2-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/29/09   STONEHILL   0-6  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
12/02/09   PLYMOUTH STATE   3-8  9  0  1  1  1  .000  -2  0/0  0  0  0  0  0  0  0 
12/05/09   STONEHILL   2-3  10  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
12/11/09   at Norwich   0-12  11  0  0  0  0  .000  -5  0/0  0  0  0  0  0  0  0 
12/29/09   vs Suffolk   3-4  12  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
12/30/09   vs Johnson & Wales   4-6  13  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
01/19/10   FRANKLIN PIERCE   5-4  14  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
01/28/10   at UMass Dartmouth   3-6  15  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
01/30/10   at Assumption   4-4  16  2  0  2  3  .118  +1  1/2  1  0  0  0  0  0  0 
02/02/10   SAINT MICHAEL'S   0-5  17  0  0  0  3  .100  -1  1/2  0  0  0  0  0  0  0 
Totals        17  2  4  6  20  .100  -7  9/26  1  0  0  0  0  0  0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.12
Assists per game: 0.24
Points per game: 0.35